Join Now >>  or  Sign In >>
 Boat Charter  Boat Info  Yacht Charter  Yacht Info
  See Boat/Vessel Information
 423,166 Documented Vessels   Recreational Boats: 307,126  All Others: 116,040
Home | Boat Search | Data Downloads | Sign In | About Data Updated on 5/6/2013

Boat, Yacht, & Ship Information Center

| More

Top Counties for Number of Documented Vessels
County & StateRecreational BoatsCommerical Fishing BoatsAll Other Boats
King County WA 5,286 690 1,049
Suffolk County NY 5,722 407 471
Los Angeles County CA 5,453 200 409
Davidson County TN 356 1 5,591
Miami-Dade County FL 5,287 153 351
Broward County FL 5,138 66 444
Harris County TX 2,849 220 2,044
San Diego County CA 4,548 191 315
Orange County CA 4,432 83 189
Anne Arundel County MD 4,285 100 231
Palm Beach County FL 4,114 60 363
Saint Louis County MO 2,483 2 1,585
Clark County IN 108 1 3,784
Nassau County NY 3,305 66 164
Essex County MA 2,860 436 177
New Castle County DE 2,917 23 532
Pinellas County FL 2,969 193 227
Fairfield County CT 2,742 66 327
Cook County IL 2,704 8 385
Plymouth County MA 2,379 296 103
Lee County FL 2,437 135 145
Middlesex County MA 2,499 56 66
Monroe County FL 1,704 380 482
Barnstable County MA 1,634 316 462
Fairfax County VA 2,109 5 287
Jefferson County LA 478 261 1,525
Norfolk County MA 1,715 72 332
Hillsborough County FL 1,674 114 270
Westchester County NY 1,668 8 359
Ocean County NJ 1,668 144 139
Orleans County LA 463 125 1,356
Galveston County TX 1,298 366 240
Cumberland County ME 1,297 457 105
Bristol County MA 1,353 419 76
Baltimore County MD 1,372 62 381
Saint Louis City County MO 152 0 1,657
Maricopa County AZ 1,631 16 131
Monmouth County NJ 1,558 81 136
New York County NY 1,291 14 422
Suffolk County MA 977 33 702
New Haven County CT 1,609 37 64
Brevard County FL 1,441 69 142
Duval County FL 1,271 118 210
McCracken County KY 140 1 1,456
Terrebonne County LA 89 414 1,084
Snohomish County WA 1,189 291 90
Pierce County WA 1,272 154 104
Collier County FL 1,365 54 83
Contra Costa County CA 1,360 56 86
Alameda County CA 1,322 51 114
Hartford County CT 1,374 7 106
Martin County FL 1,350 31 95
Charleston County SC 1,120 108 221
Clay County FL 1,268 5 149
Saint Charles County MO 1,397 3 16
Sarasota County FL 1,312 21 71
District of Columbia County DC 829 1 573
Honolulu County HI 861 203 337
Newport County RI 1,245 71 85
Saint Tammany County LA 882 59 460
Plaquemines County LA 41 194 1,129
Ventura County CA 1,190 101 69
Charlotte County FL 1,269 38 45
Johnson County KS 1,326 1 18
Marin County CA 1,201 52 86
Hennepin County MN 1,185 1 144
Virginia Beach City County VA 1,157 38 108
Kitsap County WA 1,090 85 126
New London County CT 1,096 79 122
Kenai Peninsula County AK 234 839 212
Anchorage County AK 665 383 222
Lafourche County LA 62 231 946
Montgomery County MD 1,197 3 32
Hancock County ME 477 672 74
Hamilton County OH 505 0 699
San Juan County PR 1,092 7 74
Rockingham County NH 980 106 83
Whatcom County WA 757 353 48
Knox County ME 355 698 96
Mobile County AL 415 310 399
Jefferson County KY 955 0 154
Washington County RI 804 211 76
Camden County MO 1,056 0 27
Bergen County NJ 1,002 5 46
Multnomah County OR 791 30 229
Middlesex County CT 981 21 39
Providence County RI 920 16 93
Mecklenburg County NC 581 2 442
Clark County NV 979 19 24
Skagit County WA 726 236 60
Manatee County FL 918 53 47
Riverside County CA 966 18 21
San Francisco County CA 639 62 296
Cuyahoga County OH 821 6 149
Baldwin County AL 635 100 222
Dallas County TX 816 16 125
Oakland County MI 887 0 48
Worcester County MA 889 16 15
Santa Clara County CA 838 45 35
DuPage County IL 720 1 191
Chester County PA 889 4 11
Volusia County FL 811 31 62
San Mateo County CA 777 79 46
Union County NJ 363 4 535
Bucks County PA 868 7 21
Okaloosa County FL 660 54 168
Harrison County MS 458 286 129
Jackson County MO 780 3 72
Orange County FL 770 9 71
Richmond County NY 446 4 395
Montgomery County PA 804 9 22
Bay County FL 499 167 160
Queen Annes County MD 590 149 78
Wayne County MI 754 1 61
Wake County NC 766 16 33
Lake County IL 769 4 40
Salt Lake County UT 290 14 503
Delaware County PA 757 7 33
Fulton County GA 761 3 14
Escambia County FL 588 112 73
Jackson County MS 291 348 127
Shelby County TN 445 0 319
Kent County RI 714 18 28
New Hanover County NC 628 40 86
Beaufort County SC 589 104 60
Talbot County MD 511 178 64
Saint Mary County LA 46 53 653
Burlington County NJ 713 10 21
Macomb County MI 695 4 40
Washington County MS 4 0 715
Juneau County AK 310 273 123
Middlesex County NJ 513 6 184
Saint Johns County FL 648 23 30
Monroe County NY 657 2 40
Will County IL 339 1 357
Calvert County MD 580 30 86
Lincoln County ME 350 292 54
Sacramento County CA 639 26 29
Kent County DE 606 39 44
Erie County NY 558 1 129
Saint Lucie County FL 601 36 41
Dekalb County GA 217 3 457
San Bernardino County CA 635 13 28
Tarrant County TX 628 23 20
Baltimore City County MD 576 8 86
Ketchikan Gateway County AK 187 244 225
Harford County MD 587 7 56
Norfolk City County VA 464 18 164
Prince William County VA 634 0 10
Carteret County NC 381 173 88
Allegheny County PA 424 2 207
Santa Barbara County CA 491 80 50
Cape May County NJ 322 190 107
Sitka County AK 159 353 107
Prince Georges County MD 581 5 31
San Juan County WA 499 61 57
Nueces County TX 423 76 111
Gwinnett County GA 600 1 8
Hillsborough County NH 586 13 10
Monroe County IL 72 0 535
Washington County PA 62 0 540
Sussex County DE 475 41 85
Camden County NJ 523 8 65
Horry County SC 462 50 83
Thurston County WA 504 66 24
Morris County NJ 546 15 28
York County ME 394 148 47
Queens County NY 526 18 44
Pasco County FL 464 76 44
Sonoma County CA 396 114 71
Kings County NY 502 15 63
Travis County TX 547 9 21
Indian River County FL 518 19 34
Valdez Cordova County AK 90 358 119
Craven County NC 504 23 36
Cameron County TX 92 393 70
Collin County TX 522 11 6
Denton County TX 512 7 14
Essex County NJ 368 4 158
Lyon County MN 0 0 528
East Baton Rouge County LA 389 14 123
Chesterfield County VA 503 8 12
Saint Marys County MD 378 91 54
Jefferson County WA 416 79 27
Chatham County GA 352 71 98
Saint Clair County IL 231 0 289
Dare County NC 224 149 146
Atlantic County NJ 454 20 43
Philadelphia County PA 401 5 110
Cobb County GA 497 2 11
Kent County MI 477 2 28
Tuscaloosa County AL 62 0 445
Northumberland County VA 357 102 42
Jefferson County AL 235 2 263
Clark County WA 327 34 133
Solano County CA 388 22 83
Madison County IL 335 1 148
Kodiak Island County AK 54 395 34
Jefferson County TX 157 143 181
Howard County MD 456 3 19
Hamilton County TN 424 2 47
Brunswick County NC 337 86 49
Clackamas County OR 365 42 61
Bristol County RI 417 26 20
Knox County TN 424 0 39
Brazoria County TX 277 122 63
Greene County MO 451 1 4
Chesapeake City County VA 314 7 134
Henrico County VA 439 6 10
Washington County MN 421 0 32
Santa Rosa County FL 393 15 42
Hampton City County VA 374 45 27
Seminole County FL 422 4 18
Onondaga County NY 436 1 6
Clermont County OH 186 0 256
Montgomery County TX 406 8 27
Santa Cruz County CA 365 58 18
Saint Charles County LA 42 9 386
Island County WA 346 69 11
Lafayette County LA 173 46 207
Pima County AZ 409 5 11
Monterey County CA 239 160 24
Saint Thomas County VI 283 4 136
Gloucester County NJ 402 0 19
Ottawa County MI 353 2 64
Rockland County NY 407 0 10
Cecil County MD 354 13 49
Clallam County WA 220 158 35
Pulaski County AR 251 0 157
Washington County ME 67 305 36
Calcasieu County LA 153 51 199
Dakota County MN 389 0 11
Hudson County NJ 284 3 110
Somerset County NJ 377 6 11
Milwaukee County WI 339 2 52
Washoe County NV 359 9 23
Hawaii County HI 188 62 138
Gloucester County VA 253 110 23
Petersburg County AK 30 314 40
San Luis Obispo County CA 242 111 30
Ottawa County OH 170 19 187
Loudoun County VA 371 0 4
Bexar County TX 345 3 24
Washington County OR 337 14 20
Lancaster County PA 361 2 3
Ramsey County MN 324 1 40
Lucas County OH 265 17 80
San Joaquin County CA 336 12 14
Arlington County VA 350 2 6
Pamlico County NC 283 61 14
Westmoreland County PA 99 1 257
Dorchester County MD 111 222 22
Matanuska Susitna County AK 160 154 40
Beaufort County NC 266 63 21
Kent County MD 221 91 31
Fort Bend County TX 271 21 50
Hampden County MA 330 5 7
York County VA 285 34 23
Chittenden County VT 316 1 21
Alexandria City County VA 318 0 17
Mercer County NJ 319 3 8
Newport News City County VA 267 41 22
James City County VA 315 5 6
Franklin County OH 299 2 22
San Patricio County TX 107 162 54
Guaynabo County PR 315 2 5
Calhoun County TX 26 165 126
Grays Harbor County WA 63 199 53
Somerset County MD 61 202 50
Maui County HI 147 32 130
Stafford County VA 301 0 6
Clatsop County OR 77 196 33
Passaic County NJ 299 1 6
Clay County MO 297 0 6
Jefferson County MO 291 1 9
Erie County PA 273 3 24
Dukes County MA 193 60 46
Coos County OR 76 181 41
Aransas County TX 143 88 66
Oklahoma County OK 279 0 15
Middlesex County VA 211 41 40
Dillingham County AK 1 282 8
Placer County CA 270 8 13
Lancaster County VA 248 35 7
Tulsa County OK 285 1 3
York County PA 277 2 10
Lincoln County OR 68 180 40
Accomack County VA 109 144 34
Pacific County WA 33 223 29
Saint Louis County MN 232 4 49
Charles County MD 262 15 7
Polk County FL 258 14 12
Spokane County WA 250 17 13
Gallia County OH 7 0 272
Waukesha County WI 267 1 11
Douglas County NE 264 2 8
Vanderburgh County IN 148 0 126
Dutchess County NY 262 0 11
Flagler County FL 266 1 5
Prince of Wales Hyder County AK 34 218 20
Orange County NY 260 1 9
Marion County IN 249 0 18
Madison County AL 262 0 4
Williamson County TN 245 2 19
Erie County OH 213 6 46
Lorain County OH 213 3 49
Humboldt County CA 86 162 16
Lake County FL 238 3 21
Lake County OH 223 7 32
Boone County MO 258 0 2
Glynn County GA 167 75 18
Summit County OH 240 2 16
Muskegon County MI 120 10 127
El Dorado County CA 222 5 27
Tolland County CT 246 5 3
Portsmouth City County VA 201 7 45
Lexington County SC 244 3 5
Worcester County MD 155 42 55

Boat, Yacht, & Ship Owners
by State

Alabama  Alaska  American Samoa  Arizona  Arkansas  Armed Forces Americas  Armed Forces Europe  Armed Forces Pacific  California  Colorado  Connecticut  Delaware  District Of Columbia  Federated States Of Micronesia  Florida  Georgia  Guam  Hawaii  Idaho  Illinois  Indiana  Iowa  Kansas  Kentucky  Louisiana  Maine  Marshall Islands  Maryland  Massachusetts  Michigan  Minnesota  Mississippi  Missouri  Montana  Nebraska  Nevada  New Hampshire  New Jersey  New Mexico  New York  North Carolina  North Dakota  Northern Mariana Islands  Ohio  Oklahoma  Oregon  Palau  Pennsylvania  Puerto Rico  Rhode Island  South Carolina  South Dakota  Tennessee  Texas  Utah  Vermont  Virgin Islands  Virginia  Washington  West Virginia  Wisconsin  Wyoming 

Boat, Yacht, & Ship Owners
by Zip Code

Alabama  Alaska  American Samoa  Arizona  Arkansas  Armed Forces Americas  Armed Forces Europe  Armed Forces Pacific  California  Colorado  Connecticut  Delaware  District Of Columbia  Federated States Of Micronesia  Florida  Georgia  Guam  Hawaii  Idaho  Illinois  Indiana  Iowa  Kansas  Kentucky  Louisiana  Maine  Marshall Islands  Maryland  Massachusetts  Michigan  Minnesota  Mississippi  Missouri  Montana  Nebraska  Nevada  New Hampshire  New Jersey  New Mexico  New York  North Carolina  North Dakota  Northern Mariana Islands  Ohio  Oklahoma  Oregon  Palau  Pennsylvania  Puerto Rico  Rhode Island  South Carolina  South Dakota  Tennessee  Texas  Utah  Vermont  Virgin Islands  Virginia  Washington  West Virginia  Wisconsin  Wyoming 

Boat, Yacht, & Ship Owners
by City

Alabama  Alaska  American Samoa  Arizona  Arkansas  Armed Forces Americas  Armed Forces Europe  Armed Forces Pacific  California  Colorado  Connecticut  Delaware  District Of Columbia  Federated States Of Micronesia  Florida  Georgia  Guam  Hawaii  Idaho  Illinois  Indiana  Iowa  Kansas  Kentucky  Louisiana  Maine  Marshall Islands  Maryland  Massachusetts  Michigan  Minnesota  Mississippi  Missouri  Montana  Nebraska  Nevada  New Hampshire  New Jersey  New Mexico  New York  North Carolina  North Dakota  Northern Mariana Islands  Ohio  Oklahoma  Oregon  Palau  Pennsylvania  Puerto Rico  Rhode Island  South Carolina  South Dakota  Tennessee  Texas  Utah  Vermont  Virgin Islands  Virginia  Washington  West Virginia  Wisconsin  Wyoming 

Boat, Yacht, & Ship Owners
by County

Alabama  Alaska  American Samoa  Arizona  Arkansas  Armed Forces Americas  Armed Forces Europe  Armed Forces Pacific  California  Colorado  Connecticut  Delaware  District Of Columbia  Federated States Of Micronesia  Florida  Georgia  Guam  Hawaii  Idaho  Illinois  Indiana  Iowa  Kansas  Kentucky  Louisiana  Maine  Marshall Islands  Maryland  Massachusetts  Michigan  Minnesota  Mississippi  Missouri  Montana  Nebraska  Nevada  New Hampshire  New Jersey  New Mexico  New York  North Carolina  North Dakota  Northern Mariana Islands  Ohio  Oklahoma  Oregon  Palau  Pennsylvania  Puerto Rico  Rhode Island  South Carolina  South Dakota  Tennessee  Texas  Utah  Vermont  Virgin Islands  Virginia  Washington  West Virginia  Wisconsin  Wyoming 

Membership

Account:
   Sign In
   Become a Member

Search

Boats/Yachts/Ships:
   Boats by Boat Name
   Boats by Registered Owner
   Boats by Ship Builder
   Boats by Zip Code
   Boats by City
   Boats by County
   Boats by State
   Power Search





Copyright ©2013 BoatInfoWorld.com All rights reserved.  disclaimer