BoatInfoWorld.com
 Join Now >>  or  Sign In >>
 Boat Charter  Boat Info  Yacht Charter  Yacht Info
  See Boat/Vessel Information
 362,235 Documented Vessels   Recreational Boats: 271,663  All Others: 90,572
Home | Boat Search | Data Downloads | Sign In | About Data Updated on 10/26/2009

Boat, Yacht, & Ship Information Center

Top Counties for Number of Documented Vessels
County & StateRecreational BoatsCommerical Fishing BoatsAll Other Boats
King County WA 4,905 696 1,040
Suffolk County NY 5,534 394 452
Los Angeles County CA 5,334 210 390
Miami-Dade County FL 4,652 132 306
Broward County FL 4,604 61 419
San Diego County CA 4,319 191 324
Harris County TX 2,701 215 1,898
Orange County CA 4,400 92 193
Anne Arundel County MD 4,202 96 327
Palm Beach County FL 3,678 59 339
Saint Louis County MO 2,355 0 1,435
Clark County IN 107 0 3,629
Nassau County NY 3,213 72 172
New Castle County DE 2,825 26 551
Essex County MA 2,707 436 175
Pinellas County FL 2,788 187 207
Fairfield County CT 2,684 61 268
Cook County IL 2,512 7 223
Middlesex County MA 2,462 55 68
Plymouth County MA 2,201 287 96
Lee County FL 2,237 136 191
Hillsborough County FL 1,555 120 732
Monroe County FL 1,551 368 425
Barnstable County MA 1,537 324 441
Fairfax County VA 1,995 4 278
Orleans County LA 413 117 1,606
Norfolk County MA 1,634 75 157
Ocean County NJ 1,586 142 132
Galveston County TX 1,215 374 192
Bristol County MA 1,275 429 66
Cumberland County ME 1,215 444 98
Westchester County NY 1,604 10 93
Maricopa County AZ 1,574 11 104
Monmouth County NJ 1,459 77 135
New Haven County CT 1,557 39 56
Jefferson County LA 465 253 904
New York County NY 1,203 15 394
Suffolk County MA 904 40 614
Brevard County FL 1,348 72 122
Duval County FL 1,202 118 219
Baltimore County MD 1,305 53 179
Pierce County WA 1,227 151 99
Snohomish County WA 1,093 282 94
Contra Costa County CA 1,307 65 69
Alameda County CA 1,246 60 126
McCracken County KY 140 2 1,282
Terrebonne County LA 78 400 943
Newport County RI 1,242 82 85
Saint Louis City County MO 139 0 1,261
Hartford County CT 1,337 7 48
Charleston County SC 1,065 105 221
Saint Charles County MO 1,346 2 14
Ventura County CA 1,211 85 63
Saint Tammany County LA 827 56 465
District of Columbia County DC 764 1 581
Hennepin County MN 1,130 0 202
Virginia Beach City County VA 1,162 43 106
Martin County FL 1,185 30 84
Collier County FL 1,159 61 69
Marin County CA 1,148 48 82
Honolulu County HI 783 197 291
Johnson County KS 1,252 0 17
Charlotte County FL 1,173 34 44
Kitsap County WA 1,010 98 128
New London County CT 1,025 77 117
Montgomery County MD 1,176 4 33
Dallas County TX 831 18 353
San Francisco County CA 600 58 531
San Juan County PR 1,083 6 76
Kenai Peninsula County AK 203 755 205
Sarasota County FL 1,068 21 63
Clay County FL 1,002 6 142
Anchorage County AK 582 355 210
Lafourche County LA 42 230 862
Middlesex County NJ 529 7 562
Mobile County AL 376 290 431
Providence County RI 901 14 176
Hancock County ME 406 609 75
DuPage County IL 765 2 319
Jefferson County KY 916 1 164
Knox County ME 326 671 84
Whatcom County WA 672 354 51
Manatee County FL 974 51 47
Rockingham County NH 896 98 74
Washington County RI 764 229 63
Camden County MO 1,004 0 28
Middlesex County CT 957 21 38
Bergen County NJ 973 6 35
Clark County NV 962 12 26
Riverside County CA 928 15 17
Skagit County WA 639 249 57
Multnomah County OR 682 33 211
Cuyahoga County OH 774 7 142
Worcester County MA 879 13 8
Plaquemines County LA 32 184 668
Oakland County MI 837 1 43
Union County NJ 360 4 516
Baldwin County AL 573 99 201
Chester County PA 858 5 7
Bucks County PA 837 7 22
Volusia County FL 771 31 64
Santa Clara County CA 789 44 28
San Mateo County CA 747 74 28
Hamilton County OH 532 0 294
Montgomery County PA 795 7 22
Okaloosa County FL 634 51 137
Harrison County MS 399 298 119
Lake County IL 762 5 44
Jackson County MO 744 0 64
Davidson County TN 333 0 471
Delaware County PA 747 9 37
Bay County FL 476 171 144
Wayne County MI 721 0 70
Orange County FL 745 12 30
Mecklenburg County NC 557 2 224
Queen Annes County MD 554 145 79
New Hanover County NC 641 39 93
Wake County NC 727 14 31
Fulton County GA 749 3 18
Burlington County NJ 691 9 62
Richmond County NY 439 5 301
Shelby County TN 463 1 278
Talbot County MD 494 180 68
Kent County RI 688 21 20
Kent County DE 647 35 44
Jackson County MS 293 337 92
Escambia County FL 545 113 63
Beaufort County SC 539 106 60
Lincoln County ME 339 307 56
Sacramento County CA 629 30 33
Calvert County MD 562 28 97
Saint Mary County LA 41 60 584
Salt Lake County UT 265 10 402
Lyon County MN 1 0 674
Saint Johns County FL 627 18 24
Macomb County MI 622 4 38
Monroe County NY 624 2 35
Norfolk City County VA 471 26 152
Juneau County AK 283 258 107
Allegheny County PA 417 2 209
San Bernardino County CA 592 14 22
Tarrant County TX 587 23 14
Saint Lucie County FL 546 32 41
Hillsborough County NH 590 10 12
Ketchikan Gateway County AK 169 227 215
Prince William County VA 598 0 9
Sitka County AK 145 349 110
Harford County MD 570 9 22
Camden County NJ 523 7 70
Wrangell Petersburg County AK 47 479 74
Santa Barbara County CA 482 79 38
Baltimore City County MD 537 8 53
Morris County NJ 552 16 27
Carteret County NC 323 168 103
Collin County TX 572 12 7
Nueces County TX 407 80 104
San Juan County WA 465 59 52
Cape May County NJ 303 173 98
Erie County NY 523 1 50
Prince Georges County MD 549 5 20
Pasco County FL 438 91 43
Horry County SC 445 54 70
Queens County NY 508 17 41
Gwinnett County GA 555 1 9
York County ME 370 144 48
Craven County NC 501 18 36
Cameron County TX 92 398 64
Thurston County WA 459 59 24
Kings County NY 456 18 64
Sonoma County CA 375 117 46
Sussex County DE 407 41 88
Washington County PA 59 0 469
Essex County NJ 360 4 163
Valdez Cordova County AK 84 334 107
Indian River County FL 466 16 39
Saint Marys County MD 366 93 58
Travis County TX 487 11 13
Washington County MS 4 0 503
Chatham County GA 338 74 91
Atlantic County NJ 433 24 43
Henrico County VA 482 6 11
Chesterfield County VA 481 6 11
Cobb County GA 484 2 10
East Baton Rouge County LA 368 15 111
Jefferson County WA 395 72 27
Scott County IA 88 1 400
Madison County IL 320 1 166
Dare County NC 215 129 133
Monroe County IL 64 0 404
Solano County CA 360 27 77
Jefferson County TX 155 148 159
Philadelphia County PA 412 5 42
Seminole County FL 438 4 14
Brazoria County TX 256 131 66
Howard County MD 440 3 8
Clark County WA 294 29 123
Onondaga County NY 435 1 10
Kodiak Island County AK 37 375 33
Chesapeake City County VA 314 8 122
Brunswick County NC 307 86 45
Clackamas County OR 335 40 60
Kent County MI 396 3 31
Greene County MO 421 1 3
Hamilton County TN 381 0 44
Bristol County RI 375 28 20
Monterey County CA 234 160 23
Hampton City County VA 341 48 26
Gloucester County NJ 393 3 17
Rockland County NY 404 0 7
Washington County MN 378 0 33
Knox County TN 372 0 36
Clallam County WA 210 158 37
Santa Rosa County FL 364 13 28
Santa Cruz County CA 331 55 17
Saint Thomas County VI 279 5 113
Ottawa County OH 164 30 202
Pima County AZ 381 5 10
Lancaster County VA 330 49 15
Montgomery County TX 349 5 38
Washoe County NV 363 11 14
Lafayette County LA 136 40 211
Denton County TX 369 5 12
Will County IL 318 0 68
Island County WA 306 66 13
Gloucester County VA 249 116 19
Ottawa County MI 324 0 57
Somerset County NJ 364 3 12
San Luis Obispo County CA 224 121 32
Milwaukee County WI 310 5 60
Northumberland County VA 253 84 37
Washington County OR 319 18 35
Hudson County NJ 278 4 87
Tuscaloosa County AL 49 0 319
Dakota County MN 354 1 11
Lancaster County PA 356 5 4
Cecil County MD 312 11 37
San Joaquin County CA 335 10 13
Saint Clair County IL 228 0 129
Pamlico County NC 267 79 9
Bexar County TX 328 1 21
Kent County MD 221 96 30
Loudoun County VA 342 0 4
Ramsey County MN 309 0 36
Beaufort County NC 261 62 21
Dorchester County MD 104 218 21
Arlington County VA 336 2 4
Saint Charles County LA 37 8 295
Hawaii County HI 156 56 123
Clermont County OH 128 0 205
Grays Harbor County WA 63 216 54
York County VA 279 31 20
Washington County ME 51 248 30
Alexandria City County VA 307 0 18
Hampden County MA 312 6 7
Mercer County NJ 314 3 7
Newport News City County VA 252 46 22
James City County VA 305 6 5
Chittenden County VT 288 2 23
San Patricio County TX 94 161 54
Pulaski County AR 235 0 72
Westmoreland County PA 98 2 207
Calcasieu County LA 149 49 108
Macon County IL 34 0 271
Passaic County NJ 300 1 4
Lucas County OH 234 2 68
Somerset County MD 50 206 47
Franklin County OH 281 3 17
Clay County MO 290 0 6
Guaynabo County PR 291 0 5
Clatsop County OR 71 192 32
Matanuska Susitna County AK 131 126 35
Stafford County VA 287 0 4
Coos County OR 74 180 36
Aransas County TX 135 97 56
Middlesex County VA 208 36 44
Dillingham County AK 1 273 13
Iberia County LA 45 26 215
Maui County HI 132 28 125
Accomack County VA 93 153 37
Fort Bend County TX 229 18 35
Lincoln County OR 56 181 40
Polk County FL 260 8 9
Dukes County MA 180 56 40
Placer County CA 256 8 12
Dutchess County NY 266 0 9
Oklahoma County OK 250 1 23
York County PA 264 1 9
Orange County NY 262 1 9
Erie County PA 242 3 26
Jefferson County MO 264 1 6
Prince Wales Ketchikan County AK 32 211 24
Portsmouth City County VA 203 7 52
Jefferson County AL 232 2 27
Tulsa County OK 256 1 3
Glynn County GA 161 76 22
Douglas County NE 240 1 17
Vanderburgh County IN 150 0 107
Matagorda County TX 46 199 11
McHenry County IL 243 1 12
Charles County MD 237 12 6
Onslow County NC 138 92 25
Pacific County WA 25 200 30
Saint Louis County MN 209 2 44
El Dorado County CA 225 7 22
Lake County OH 218 6 29
Summit County OH 230 2 21
Waukesha County WI 243 1 8
Bronx County NY 216 7 28

Boat, Yacht, & Ship Owners
by Zip Code

Alabama  Alaska  American Samoa  Arizona  Arkansas  Armed Forces Americas  Armed Forces Europe  Armed Forces Pacific  California  Colorado  Connecticut  Delaware  District Of Columbia  Federated States Of Micronesia  Florida  Georgia  Guam  Hawaii  Idaho  Illinois  Indiana  Iowa  Kansas  Kentucky  Louisiana  Maine  Marshal Islands  Maryland  Massachusetts  Michigan  Minnesota  Mississippi  Missouri  Montana  Nebraska  Nevada  New Hampshire  New Jersey  New Mexico  New York  North Carolina  North Dakota  Northern Mariana Islands  Ohio  Oklahoma  Oregon  Palau  Pennsylvania  Puerto Rico  Rhode Island  South Carolina  South Dakota  Tennessee  Texas  Utah  Vermont  Virgin Islands  Virginia  Washington  West Virginia  Wisconsin  Wyoming 

Boat, Yacht, & Ship Owners
by City

Alabama  Alaska  American Samoa  Arizona  Arkansas  Armed Forces Americas  Armed Forces Europe  Armed Forces Pacific  California  Colorado  Connecticut  Delaware  District Of Columbia  Federated States Of Micronesia  Florida  Georgia  Guam  Hawaii  Idaho  Illinois  Indiana  Iowa  Kansas  Kentucky  Louisiana  Maine  Marshal Islands  Maryland  Massachusetts  Michigan  Minnesota  Mississippi  Missouri  Montana  Nebraska  Nevada  New Hampshire  New Jersey  New Mexico  New York  North Carolina  North Dakota  Northern Mariana Islands  Ohio  Oklahoma  Oregon  Palau  Pennsylvania  Puerto Rico  Rhode Island  South Carolina  South Dakota  Tennessee  Texas  Utah  Vermont  Virgin Islands  Virginia  Washington  West Virginia  Wisconsin  Wyoming 

Boat, Yacht, & Ship Owners
by County

Alabama  Alaska  American Samoa  Arizona  Arkansas  Armed Forces Americas  Armed Forces Europe  Armed Forces Pacific  California  Colorado  Connecticut  Delaware  District Of Columbia  Federated States Of Micronesia  Florida  Georgia  Guam  Hawaii  Idaho  Illinois  Indiana  Iowa  Kansas  Kentucky  Louisiana  Maine  Marshal Islands  Maryland  Massachusetts  Michigan  Minnesota  Mississippi  Missouri  Montana  Nebraska  Nevada  New Hampshire  New Jersey  New Mexico  New York  North Carolina  North Dakota  Northern Mariana Islands  Ohio  Oklahoma  Oregon  Palau  Pennsylvania  Puerto Rico  Rhode Island  South Carolina  South Dakota  Tennessee  Texas  Utah  Vermont  Virgin Islands  Virginia  Washington  West Virginia  Wisconsin  Wyoming 

Membership

Account:
   Sign In
   Become a Member

Search

Boats/Yachts/Ships:
   Boats by Boat Name
   Boats by Registered Owner
   Boats by Ship Builder
   Boats by Zip Code
   Boats by City
   Boats by County
   Boats by State
   Power Search


McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Copyright ©2009 BoatInfoWorld.com All rights reserved.