Join Now >>  or  Sign In >>
 Boat Charter  Boat Info  Yacht Charter  Yacht Info
  See Boat/Vessel Information
 379,406 Documented Vessels   Recreational Boats: 284,196  All Others: 95,210
Home | Boat Search | Data Downloads | Sign In | About Data Updated on 5/8/2012

Boat, Yacht, & Ship Information Center

| More

Top Counties for Number of Documented Vessels
County & StateRecreational BoatsCommerical Fishing BoatsAll Other Boats
King County WA 5,193 687 1,048
Suffolk County NY 5,637 409 453
Los Angeles County CA 5,423 190 404
Miami-Dade County FL 5,083 143 340
Broward County FL 4,957 64 429
Davidson County TN 344 0 4,934
Harris County TX 2,802 220 2,114
San Diego County CA 4,517 186 329
Orange County CA 4,442 85 185
Anne Arundel County MD 4,285 98 227
Palm Beach County FL 3,917 57 352
Saint Louis County MO 2,440 2 1,512
Clark County IN 107 0 3,798
Nassau County NY 3,293 67 166
New Castle County DE 2,911 24 530
Essex County MA 2,816 436 172
Pinellas County FL 2,885 187 209
Fairfield County CT 2,745 68 333
Cook County IL 2,598 7 301
Plymouth County MA 2,304 285 100
Lee County FL 2,369 129 138
Middlesex County MA 2,476 51 67
Hillsborough County FL 1,636 115 769
Monroe County FL 1,667 372 457
Barnstable County MA 1,583 331 453
Fairfax County VA 2,038 5 283
Norfolk County MA 1,679 66 216
Ocean County NJ 1,642 140 142
Orleans County LA 451 124 1,341
Jefferson County LA 464 261 1,140
Galveston County TX 1,267 374 218
Bristol County MA 1,318 436 76
Cumberland County ME 1,241 457 95
Saint Louis City County MO 147 0 1,608
Monmouth County NJ 1,519 81 124
Maricopa County AZ 1,597 12 107
Baltimore County MD 1,335 55 324
Westchester County NY 1,649 9 56
New Haven County CT 1,607 37 64
New York County NY 1,281 13 381
Brevard County FL 1,395 73 142
Duval County FL 1,257 121 198
Snohomish County WA 1,180 301 91
McCracken County KY 146 1 1,390
Pierce County WA 1,279 154 101
Hartford County CT 1,369 6 119
Suffolk County MA 939 39 506
Alameda County CA 1,292 62 129
Contra Costa County CA 1,344 54 70
Martin County FL 1,327 35 85
Saint Tammany County LA 865 60 507
Charleston County SC 1,086 106 230
Collier County FL 1,283 56 77
Newport County RI 1,248 75 81
Saint Charles County MO 1,380 2 13
District of Columbia County DC 798 1 582
Terrebonne County LA 87 406 888
Ventura County CA 1,193 93 71
Honolulu County HI 840 197 313
Marin County CA 1,188 53 84
Clay County FL 1,171 3 145
Johnson County KS 1,297 0 18
Charlotte County FL 1,231 37 45
Virginia Beach City County VA 1,153 41 109
Kitsap County WA 1,078 87 126
Plaquemines County LA 39 193 1,055
New London County CT 1,076 77 119
Hennepin County MN 1,169 0 95
Lafourche County LA 52 229 972
San Francisco County CA 633 59 555
Anchorage County AK 647 378 218
Kenai Peninsula County AK 215 816 209
Montgomery County MD 1,193 3 32
Sarasota County FL 1,125 19 61
San Juan County PR 1,088 6 75
Hancock County ME 440 645 79
Rockingham County NH 955 102 84
Whatcom County WA 726 366 45
Middlesex County NJ 518 8 590
Knox County ME 342 679 88
Mobile County AL 400 311 394
Dallas County TX 817 18 265
Jefferson County KY 940 1 153
Washington County RI 805 215 67
Camden County MO 1,048 0 29
Hamilton County OH 501 0 562
Middlesex County CT 983 21 36
Multnomah County OR 792 28 212
Bergen County NJ 987 5 39
Mecklenburg County NC 579 1 442
Providence County RI 903 14 96
Clark County NV 963 16 24
Manatee County FL 886 49 47
Riverside County CA 944 15 20
Skagit County WA 671 242 63
Cuyahoga County OH 819 7 142
Baldwin County AL 624 97 220
Oakland County MI 873 0 51
Worcester County MA 896 15 10
Santa Clara County CA 833 43 35
Union County NJ 364 4 543
DuPage County IL 707 2 194
San Mateo County CA 776 74 47
Bucks County PA 870 6 20
Chester County PA 876 5 9
Volusia County FL 780 33 63
Okaloosa County FL 661 53 156
Harrison County MS 438 289 125
Jackson County MO 769 2 72
Montgomery County PA 802 8 22
Bay County FL 497 169 153
Wayne County MI 743 0 64
Lake County IL 765 4 37
Orange County FL 767 10 24
Queen Annes County MD 578 148 74
Salt Lake County UT 284 13 502
Delaware County PA 754 9 35
Wake County NC 746 15 32
Fulton County GA 751 3 14
Escambia County FL 578 113 73
Kent County RI 713 22 24
New Hanover County NC 628 39 89
Talbot County MD 505 175 65
Allegheny County PA 416 2 323
Shelby County TN 441 1 299
Saint Charles County LA 37 8 694
Burlington County NJ 712 8 17
Beaufort County SC 562 100 58
Saint Mary County LA 46 53 614
Sacramento County CA 655 29 28
Macomb County MI 666 4 36
Richmond County NY 448 4 251
Lincoln County ME 356 291 54
Kent County DE 620 39 41
Calvert County MD 577 30 91
Saint Johns County FL 641 19 30
Monroe County NY 647 2 37
Juneau County AK 302 267 116
Erie County NY 556 0 128
Tarrant County TX 632 23 17
Will County IL 335 1 332
Saint Lucie County FL 587 36 43
Harford County MD 594 9 56
San Bernardino County CA 621 13 25
Ketchikan Gateway County AK 184 239 230
Prince William County VA 624 0 10
Santa Barbara County CA 491 83 44
Sitka County AK 152 357 108
Washington County MS 4 0 613
Norfolk City County VA 458 22 135
Cape May County NJ 320 185 109
Hillsborough County NH 593 11 9
San Juan County WA 492 63 58
Nueces County TX 426 74 111
Prince Georges County MD 574 5 31
Gwinnett County GA 599 1 9
Camden County NJ 524 7 72
Jackson County MS 286 208 109
Washington County PA 64 0 539
Carteret County NC 353 166 82
Morris County NJ 556 15 26
Horry County SC 451 52 85
Sussex County DE 456 42 89
Queens County NY 525 17 42
Thurston County WA 488 71 24
Baltimore City County MD 517 6 51
Lyon County MN 1 0 573
York County ME 382 146 46
Craven County NC 511 22 40
Pasco County FL 447 77 49
Travis County TX 537 11 16
Sonoma County CA 382 119 56
Valdez Cordova County AK 88 349 120
Kings County NY 485 12 59
Monroe County IL 71 0 485
Northumberland County VA 282 231 43
Cameron County TX 97 389 68
Indian River County FL 495 19 36
Essex County NJ 370 4 156
Dekalb County GA 201 3 320
Philadelphia County PA 412 5 107
East Baton Rouge County LA 388 13 121
Saint Marys County MD 377 88 53
Chesterfield County VA 499 6 12
Jefferson County WA 406 79 32
Chatham County GA 350 72 94
Cobb County GA 499 2 12
Collin County TX 496 10 5
Atlantic County NJ 443 20 44
Seminole County FL 415 4 87
Dare County NC 210 140 154
Madison County IL 337 1 163
Clark County WA 328 28 130
Solano County CA 375 22 86
Kodiak Island County AK 51 392 35
Jefferson County TX 158 140 176
Howard County MD 453 3 14
Kent County MI 440 2 27
Brunswick County NC 328 89 50
Clackamas County OR 365 39 58
Hamilton County TN 408 2 47
Brazoria County TX 273 120 63
Henrico County VA 440 5 8
Bristol County RI 403 26 21
Chesapeake City County VA 313 8 129
Greene County MO 442 1 5
Tuscaloosa County AL 53 0 395
Santa Rosa County FL 394 15 38
Knox County TN 404 0 37
Lafayette County LA 171 43 225
Montgomery County TX 401 7 31
Onondaga County NY 431 1 7
Hampton City County VA 364 47 24
Gloucester County NJ 411 0 19
Washington County MN 397 0 33
Santa Cruz County CA 349 56 18
Island County WA 342 67 12
Pima County AZ 407 4 10
Monterey County CA 241 157 22
Rockland County NY 412 0 8
Clallam County WA 228 157 34
Saint Clair County IL 232 0 185
Denton County TX 395 5 11
Saint Thomas County VI 279 4 128
Ottawa County MI 345 0 62
Hudson County NJ 291 3 108
Clermont County OH 146 1 254
Dakota County MN 379 1 11
Washoe County NV 365 9 16
Somerset County NJ 373 6 10
Milwaukee County WI 324 4 60
San Luis Obispo County CA 243 115 30
Gloucester County VA 258 108 19
Cecil County MD 332 12 40
Loudoun County VA 374 0 4
Washington County OR 339 16 21
Washington County ME 59 281 35
Calcasieu County LA 146 51 176
Petersburg County AK 27 311 35
Ramsey County MN 328 0 40
Bexar County TX 342 3 22
Ottawa County OH 168 17 180
San Joaquin County CA 340 10 13
Lancaster County PA 356 2 4
Hawaii County HI 179 52 129
Dorchester County MD 111 225 22
Westmoreland County PA 95 1 257
Beaufort County NC 261 66 22
Pamlico County NC 280 58 10
Arlington County VA 339 2 5
Hampden County MA 333 5 8
York County VA 285 32 22
Kent County MD 218 90 29
Pulaski County AR 254 0 80
Mercer County NJ 319 3 8
Chittenden County VT 305 2 22
Matanuska Susitna County AK 145 140 44
Alexandria City County VA 313 0 15
Fort Bend County TX 253 19 53
Newport News City County VA 265 37 22
James City County VA 311 6 6
Lucas County OH 251 3 69
Franklin County OH 295 2 20
San Patricio County TX 101 164 52
Grays Harbor County WA 61 196 55
Somerset County MD 61 205 46
Passaic County NJ 299 1 6
Stafford County VA 298 0 6
Clatsop County OR 73 196 34
Clay County MO 294 0 6
Guaynabo County PR 291 2 6
Jefferson County MO 290 1 8
Lincoln County OR 75 183 41
Dukes County MA 190 62 46
Aransas County TX 139 91 66
Lancaster County VA 256 32 8
Maui County HI 138 24 133
Accomack County VA 106 149 36
Coos County OR 74 177 40
Erie County PA 263 3 25
York County PA 277 1 10
Middlesex County VA 210 36 40
Oklahoma County OK 271 0 14
Saint Louis County MN 231 4 48
Dillingham County AK 0 272 10
Gallia County OH 7 0 272
Placer County CA 257 8 13
Polk County FL 253 13 12
Tulsa County OK 274 1 3
Douglas County NE 259 2 15
Spokane County WA 248 15 13
Charles County MD 254 13 6
Jefferson County AL 228 2 43
Orange County NY 261 1 10
Dutchess County NY 257 0 10
Marion County IN 249 0 15
Pacific County WA 27 209 27
Calhoun County TX 26 166 70
Prince of Wales Hyder County AK 32 209 21
Waukesha County WI 252 1 9
Flagler County FL 255 1 4
Glynn County GA 166 76 18
Madison County AL 254 0 4
Williamson County TN 236 2 20
Lorain County OH 206 3 47
Summit County OH 232 2 22
Lake County FL 235 3 17
Portsmouth City County VA 203 7 45
Humboldt County CA 82 156 16
El Dorado County CA 223 6 24
McHenry County IL 239 1 13
Vanderburgh County IN 139 0 114
Boone County MO 250 0 2
Erie County OH 202 8 42
Lexington County SC 244 3 5
Worcester County MD 155 44 53
Kane County IL 229 0 22

Boat, Yacht, & Ship Owners
by State

Alabama  Alaska  American Samoa  Arizona  Arkansas  Armed Forces Americas  Armed Forces Europe  Armed Forces Pacific  California  Colorado  Connecticut  Delaware  District Of Columbia  Federated States Of Micronesia  Florida  Georgia  Guam  Hawaii  Idaho  Illinois  Indiana  Iowa  Kansas  Kentucky  Louisiana  Maine  Marshall Islands  Maryland  Massachusetts  Michigan  Minnesota  Mississippi  Missouri  Montana  Nebraska  Nevada  New Hampshire  New Jersey  New Mexico  New York  North Carolina  North Dakota  Northern Mariana Islands  Ohio  Oklahoma  Oregon  Palau  Pennsylvania  Puerto Rico  Rhode Island  South Carolina  South Dakota  Tennessee  Texas  Utah  Vermont  Virgin Islands  Virginia  Washington  West Virginia  Wisconsin  Wyoming 

Boat, Yacht, & Ship Owners
by Zip Code

Alabama  Alaska  American Samoa  Arizona  Arkansas  Armed Forces Americas  Armed Forces Europe  Armed Forces Pacific  California  Colorado  Connecticut  Delaware  District Of Columbia  Federated States Of Micronesia  Florida  Georgia  Guam  Hawaii  Idaho  Illinois  Indiana  Iowa  Kansas  Kentucky  Louisiana  Maine  Marshall Islands  Maryland  Massachusetts  Michigan  Minnesota  Mississippi  Missouri  Montana  Nebraska  Nevada  New Hampshire  New Jersey  New Mexico  New York  North Carolina  North Dakota  Northern Mariana Islands  Ohio  Oklahoma  Oregon  Palau  Pennsylvania  Puerto Rico  Rhode Island  South Carolina  South Dakota  Tennessee  Texas  Utah  Vermont  Virgin Islands  Virginia  Washington  West Virginia  Wisconsin  Wyoming 

Boat, Yacht, & Ship Owners
by City

Alabama  Alaska  American Samoa  Arizona  Arkansas  Armed Forces Americas  Armed Forces Europe  Armed Forces Pacific  California  Colorado  Connecticut  Delaware  District Of Columbia  Federated States Of Micronesia  Florida  Georgia  Guam  Hawaii  Idaho  Illinois  Indiana  Iowa  Kansas  Kentucky  Louisiana  Maine  Marshall Islands  Maryland  Massachusetts  Michigan  Minnesota  Mississippi  Missouri  Montana  Nebraska  Nevada  New Hampshire  New Jersey  New Mexico  New York  North Carolina  North Dakota  Northern Mariana Islands  Ohio  Oklahoma  Oregon  Palau  Pennsylvania  Puerto Rico  Rhode Island  South Carolina  South Dakota  Tennessee  Texas  Utah  Vermont  Virgin Islands  Virginia  Washington  West Virginia  Wisconsin  Wyoming 

Boat, Yacht, & Ship Owners
by County

Alabama  Alaska  American Samoa  Arizona  Arkansas  Armed Forces Americas  Armed Forces Europe  Armed Forces Pacific  California  Colorado  Connecticut  Delaware  District Of Columbia  Federated States Of Micronesia  Florida  Georgia  Guam  Hawaii  Idaho  Illinois  Indiana  Iowa  Kansas  Kentucky  Louisiana  Maine  Marshall Islands  Maryland  Massachusetts  Michigan  Minnesota  Mississippi  Missouri  Montana  Nebraska  Nevada  New Hampshire  New Jersey  New Mexico  New York  North Carolina  North Dakota  Northern Mariana Islands  Ohio  Oklahoma  Oregon  Palau  Pennsylvania  Puerto Rico  Rhode Island  South Carolina  South Dakota  Tennessee  Texas  Utah  Vermont  Virgin Islands  Virginia  Washington  West Virginia  Wisconsin  Wyoming 

Membership

Account:
   Sign In
   Become a Member

Search

Boats/Yachts/Ships:
   Boats by Boat Name
   Boats by Registered Owner
   Boats by Ship Builder
   Boats by Zip Code
   Boats by City
   Boats by County
   Boats by State
   Power Search





Copyright ©2012 BoatInfoWorld.com All rights reserved.  disclaimer