BoatInfoWorld.com
 Join Now >>  or  Sign In >>
 Boat Charter  Boat Info  Yacht Charter  Yacht Info
  See Boat/Vessel Information
 358,192 Documented Vessels   Recreational Boats: 268,566  All Others: 89,626
Home | Boat Search | Data Downloads | Sign In | About

Boat, Yacht, & Ship Information Center

Top Counties for Number of Documented Boats
County & StateRecreational BoatsCommerical Fishing BoatsAll Other Boats
King County WA 4,819 684 1,004
Suffolk County NY 5,473 392 446
Los Angeles County CA 5,278 213 392
Miami-Dade County FL 4,575 133 353
Broward County FL 4,521 62 419
Davidson County TN 324 0 4,612
Harris County TX 2,666 216 2,010
San Diego County CA 4,324 190 326
Orange County CA 4,399 92 196
Anne Arundel County MD 4,164 97 318
Palm Beach County FL 3,645 58 342
Saint Louis County MO 2,358 0 1,400
Clark County IN 107 1 3,613
New Castle County DE 2,815 28 631
Nassau County NY 3,194 73 172
Essex County MA 2,673 433 170
Pinellas County FL 2,762 188 202
Fairfield County CT 2,682 60 273
Cook County IL 2,486 8 212
Middlesex County MA 2,455 56 64
Plymouth County MA 2,172 288 93
Lee County FL 2,222 133 191
Hillsborough County FL 1,542 121 731
Monroe County FL 1,530 364 419
Barnstable County MA 1,532 329 435
Fairfax County VA 1,988 4 278
Orleans County LA 400 119 1,622
Norfolk County MA 1,632 74 145
Ocean County NJ 1,568 144 128
Bristol County MA 1,263 419 64
Cumberland County ME 1,203 441 97
Galveston County TX 1,185 369 187
Westchester County NY 1,610 11 92
Maricopa County AZ 1,571 12 108
Monmouth County NJ 1,451 77 139
New Haven County CT 1,543 41 57
New York County NY 1,203 11 397
Jefferson County LA 460 248 899
Suffolk County MA 887 40 622
Duval County FL 1,200 116 218
Brevard County FL 1,333 72 117
Baltimore County MD 1,289 52 179
Snohomish County WA 1,078 287 98
Pierce County WA 1,194 154 99
Contra Costa County CA 1,292 63 68
Alameda County CA 1,233 61 124
Saint Louis City County MO 136 0 1,262
Newport County RI 1,224 81 85
Hartford County CT 1,324 7 48
Charleston County SC 1,053 105 219
Ventura County CA 1,206 86 64
Saint Charles County MO 1,325 2 13
McCracken County KY 134 1 1,202
District of Columbia County DC 756 1 569
Saint Tammany County LA 827 53 445
Martin County FL 1,196 32 77
Virginia Beach City County VA 1,151 43 107
Hennepin County MN 1,108 0 192
Collier County FL 1,161 64 67
Johnson County KS 1,250 0 22
Honolulu County HI 784 197 287
San Francisco County CA 608 57 598
Marin County CA 1,123 50 84
Charlotte County FL 1,170 33 43
Montgomery County MD 1,174 6 33
New London County CT 1,021 76 116
Kitsap County WA 983 95 132
Terrebonne County LA 76 394 731
Dallas County TX 815 19 355
San Juan County PR 1,078 7 78
Sarasota County FL 1,071 19 63
Anchorage County AK 583 350 217
Kenai Peninsula County AK 197 750 197
Jefferson County KY 914 1 204
Clay County FL 967 9 141
Lafourche County LA 40 233 831
Hancock County ME 410 606 75
Middlesex County NJ 522 6 562
Knox County ME 318 680 85
DuPage County IL 756 1 324
Mobile County AL 373 287 414
Rockingham County NH 901 100 72
Whatcom County WA 663 354 51
Manatee County FL 953 51 48
Washington County RI 756 227 64
Camden County MO 983 0 24
Bergen County NJ 969 6 31
Providence County RI 898 14 91
Middlesex County CT 944 22 36
Clark County NV 958 18 25
Riverside County CA 924 16 20
Skagit County WA 643 248 56
Multnomah County OR 680 32 213
Cuyahoga County OH 765 6 140
Worcester County MA 882 12 9
Union County NJ 362 4 511
Plaquemines County LA 33 180 663
Bucks County PA 832 7 20
Chester County PA 844 6 8
Volusia County FL 761 31 65
Oakland County MI 814 0 40
Baldwin County AL 560 99 193
Santa Clara County CA 773 46 29
San Mateo County CA 740 75 29
Lake County IL 752 5 82
Okaloosa County FL 632 56 139
Montgomery County PA 788 6 21
Jackson County MO 735 0 67
Orange County FL 758 11 33
Harrison County MS 383 302 116
Bay County FL 475 173 144
Delaware County PA 742 9 35
Fulton County GA 758 3 22
Wake County NC 736 14 28
New Hanover County NC 649 37 89
Wayne County MI 710 0 63
Queen Annes County MD 540 146 80
Burlington County NJ 692 9 63
Hamilton County OH 532 0 216
Kent County DE 663 35 46
Shelby County TN 460 1 275
Richmond County NY 428 4 302
Talbot County MD 486 179 69
Kent County RI 690 19 22
Lyon County MN 1 0 730
Escambia County FL 542 114 63
Beaufort County SC 551 106 60
Mecklenburg County NC 558 2 157
Jackson County MS 281 342 93
Lincoln County ME 338 311 62
Sacramento County CA 625 29 40
Calvert County MD 551 27 99
Salt Lake County UT 254 10 401
Saint Johns County FL 618 18 26
Macomb County MI 615 4 40
Saint Mary County LA 39 63 555
Monroe County NY 619 2 34
Juneau County AK 286 257 103
Norfolk City County VA 467 26 150
San Bernardino County CA 594 15 17
Allegheny County PA 413 2 209
Tarrant County TX 575 24 14
Hillsborough County NH 591 9 12
Saint Lucie County FL 535 31 44
Carteret County NC 321 171 113
Ketchikan Gateway County AK 169 228 208
Prince William County VA 596 0 9
Camden County NJ 520 7 68
Morris County NJ 554 16 25
Baltimore City County MD 533 7 54
Wrangell Petersburg County AK 48 475 71
Sitka County AK 142 346 105
Harford County MD 557 10 23
Collin County TX 572 9 7
Santa Barbara County CA 472 78 38
San Juan County WA 463 64 54
Nueces County TX 395 81 101
Prince Georges County MD 547 5 23
Gwinnett County GA 562 2 9
Erie County NY 516 1 51
York County ME 372 147 47
Cape May County NJ 299 173 93
Horry County SC 438 54 73
Pasco County FL 432 92 41
Queens County NY 506 16 41
Cameron County TX 92 394 62
Craven County NC 486 18 37
Thurston County WA 460 57 24
Sussex County DE 405 40 88
Valdez Cordova County AK 84 339 107
Sonoma County CA 368 114 46
Washington County PA 59 0 469
Essex County NJ 355 4 162
Kings County NY 444 19 57
Saint Marys County MD 365 92 57
Indian River County FL 457 15 38
Madison County IL 311 1 195
Chatham County GA 337 75 89
Travis County TX 476 11 13
Chesterfield County VA 482 6 11
Atlantic County NJ 428 26 42
Cobb County GA 483 2 10
Henrico County VA 476 7 10
Jefferson County WA 390 71 27
Scott County IA 83 1 400
East Baton Rouge County LA 365 17 95
Washington County MS 3 0 472
Philadelphia County PA 409 5 56
Dare County NC 214 128 122
Will County IL 320 0 143
Monroe County IL 59 0 403
Solano County CA 361 27 73
Jefferson County TX 153 148 156
Howard County MD 439 3 14
Seminole County FL 436 5 14
Brazoria County TX 252 138 64
Clark County WA 292 28 123
Onondaga County NY 432 1 10
Chesapeake City County VA 314 9 114
Kodiak Island County AK 34 375 28
Clackamas County OR 335 39 61
Brunswick County NC 304 87 42
Kent County MI 397 3 31
Monterey County CA 236 160 25
Bristol County RI 369 28 19
Hamilton County TN 372 0 44
Greene County MO 411 1 3
Gloucester County NJ 388 4 18
Rockland County NY 399 1 10
Hampton City County VA 333 49 26
Washington County MN 377 0 30
Santa Rosa County FL 364 13 27
Clallam County WA 204 158 36
Pima County AZ 388 5 5
Knox County TN 362 0 35
Santa Cruz County CA 323 55 17
Lancaster County VA 325 52 14
Ottawa County OH 157 31 200
Washoe County NV 363 13 12
Saint Thomas County VI 274 5 108
Island County WA 303 66 12
Lafayette County LA 128 39 212
Milwaukee County WI 317 5 57
Gloucester County VA 241 115 20
Montgomery County TX 333 5 38
Ottawa County MI 321 0 55
Somerset County NJ 358 3 13
Washington County OR 318 18 33
Tuscaloosa County AL 49 0 319
Northumberland County VA 249 82 36
Denton County TX 350 4 12
Lancaster County PA 356 5 5
Cecil County MD 317 10 38
Dakota County MN 351 1 12
Hudson County NJ 273 4 86
San Luis Obispo County CA 210 121 27
San Joaquin County CA 331 10 13
Arlington County VA 345 2 4
Pamlico County NC 263 78 10
Saint Clair County IL 225 0 124
Bexar County TX 325 2 21
Ramsey County MN 310 0 36
Beaufort County NC 263 63 19
Dorchester County MD 106 219 19
Kent County MD 217 95 29
Loudoun County VA 334 0 4
Clermont County OH 133 0 198
Grays Harbor County WA 62 218 51
Hawaii County HI 153 54 122
Washington County ME 49 249 31
York County VA 279 31 19
Alexandria City County VA 304 0 18
Hampden County MA 309 5 6
Mercer County NJ 310 3 7
Newport News City County VA 246 46 24
James City County VA 302 6 6
San Patricio County TX 96 162 54
Saint Charles County LA 35 9 266
Passaic County NJ 301 2 4
Westmoreland County PA 98 2 207
Pulaski County AR 233 0 73
Chittenden County VT 281 1 22
Somerset County MD 50 207 47
Calcasieu County LA 149 43 106
Clay County MO 290 0 7
Franklin County OH 272 4 21
Lucas County OH 228 2 67
Coos County OR 75 183 36
Guaynabo County PR 290 0 4
Stafford County VA 287 0 4
Iberia County LA 42 27 220
Clatsop County OR 62 190 35
Dillingham County AK 1 271 14
Accomack County VA 94 153 38
Maui County HI 127 27 127
Aransas County TX 129 95 56
Lincoln County OR 61 179 40
Dutchess County NY 268 2 8
Fort Bend County TX 216 18 43
Middlesex County VA 201 36 40
Orange County NY 264 2 10
Placer County CA 255 8 13
Polk County FL 257 8 11
York County PA 262 1 9
Pacific County WA 24 217 29
Matanuska Susitna County AK 115 120 34
Dukes County MA 172 55 40
Jefferson County MO 260 1 6
Erie County PA 236 2 27
Portsmouth City County VA 205 7 53
Douglas County NE 243 1 19
Oklahoma County OK 243 1 18
Prince Wales Ketchikan County AK 31 208 23
Glynn County GA 156 79 23
Matagorda County TX 47 199 12
Charles County MD 239 12 6
El Dorado County CA 224 6 27
Jefferson County AL 231 2 21
Saint Louis County MN 208 2 44
Tulsa County OK 249 1 3
Waukesha County WI 243 1 8
Lake County OH 216 6 29
Onslow County NC 133 89 29

Boat, Yacht, & Ship Owners
by Zip Code

Alabama  Alaska  American Samoa  Arizona  Arkansas  Armed Forces Americas  Armed Forces Europe  Armed Forces Pacific  California  Colorado  Connecticut  Delaware  District Of Columbia  Federated States Of Micronesia  Florida  Georgia  Guam  Hawaii  Idaho  Illinois  Indiana  Iowa  Kansas  Kentucky  Louisiana  Maine  Marshal Islands  Maryland  Massachusetts  Michigan  Minnesota  Mississippi  Missouri  Montana  Nebraska  Nevada  New Hampshire  New Jersey  New Mexico  New York  North Carolina  North Dakota  Northern Mariana Islands  Ohio  Oklahoma  Oregon  Palau  Pennsylvania  Puerto Rico  Rhode Island  South Carolina  South Dakota  Tennessee  Texas  Utah  Vermont  Virgin Islands  Virginia  Washington  West Virginia  Wisconsin  Wyoming 

Boat, Yacht, & Ship Owners
by City

Alabama  Alaska  American Samoa  Arizona  Arkansas  Armed Forces Americas  Armed Forces Europe  Armed Forces Pacific  California  Colorado  Connecticut  Delaware  District Of Columbia  Federated States Of Micronesia  Florida  Georgia  Guam  Hawaii  Idaho  Illinois  Indiana  Iowa  Kansas  Kentucky  Louisiana  Maine  Marshal Islands  Maryland  Massachusetts  Michigan  Minnesota  Mississippi  Missouri  Montana  Nebraska  Nevada  New Hampshire  New Jersey  New Mexico  New York  North Carolina  North Dakota  Northern Mariana Islands  Ohio  Oklahoma  Oregon  Palau  Pennsylvania  Puerto Rico  Rhode Island  South Carolina  South Dakota  Tennessee  Texas  Utah  Vermont  Virgin Islands  Virginia  Washington  West Virginia  Wisconsin  Wyoming 

Boat, Yacht, & Ship Owners
by County

Alabama  Alaska  American Samoa  Arizona  Arkansas  Armed Forces Americas  Armed Forces Europe  Armed Forces Pacific  California  Colorado  Connecticut  Delaware  District Of Columbia  Federated States Of Micronesia  Florida  Georgia  Guam  Hawaii  Idaho  Illinois  Indiana  Iowa  Kansas  Kentucky  Louisiana  Maine  Marshal Islands  Maryland  Massachusetts  Michigan  Minnesota  Mississippi  Missouri  Montana  Nebraska  Nevada  New Hampshire  New Jersey  New Mexico  New York  North Carolina  North Dakota  Northern Mariana Islands  Ohio  Oklahoma  Oregon  Palau  Pennsylvania  Puerto Rico  Rhode Island  South Carolina  South Dakota  Tennessee  Texas  Utah  Vermont  Virgin Islands  Virginia  Washington  West Virginia  Wisconsin  Wyoming 

Membership

Account:
   Sign In
   Become a Member