BoatInfoWorld.com
 Boat Charter  Boat Info  Yacht Charter  Yacht Info
 335,603 Documented Vessels   Recreational Boats: 250,179  All Others: 85,424
Home | Boat Search | Data Downloads | About

Boat, Yacht, & Ship Information Center

Top Counties for Number of Documented Boats
County & StateRecreational BoatsCommerical Fishing BoatsAll Other Boats
King County WA 4,466 663 1,031
Suffolk County NY 5,149 400 449
Los Angeles County CA 4,939 208 396
Broward County FL 4,203 61 411
San Diego County CA 4,093 181 315
Davidson County TN 296 0 4,277
Miami-Dade County FL 4,081 130 328
Orange County CA 4,164 90 220
Harris County TX 2,486 231 1,715
Anne Arundel County MD 3,972 97 289
Palm Beach County FL 3,361 64 331
Clark County IN 104 1 3,540
Saint Louis County MO 2,235 0 1,221
New Castle County DE 2,754 31 621
Nassau County NY 3,026 73 165
Essex County MA 2,501 418 165
Fairfield County CT 2,544 57 445
Pinellas County FL 2,542 180 197
Cook County IL 2,289 5 184
Plymouth County MA 2,034 277 89
Lee County FL 2,045 133 190
Middlesex County MA 2,241 54 66
Monroe County FL 1,453 365 403
Barnstable County MA 1,466 324 424
Fairfax County VA 1,825 3 274
Hillsborough County FL 1,436 112 399
Orleans County LA 367 104 1,315
Ocean County NJ 1,470 142 119
Norfolk County MA 1,546 67 116
Cumberland County ME 1,131 438 87
Westchester County NY 1,526 13 95
Bristol County MA 1,166 397 65
Galveston County TX 1,066 358 164
Monmouth County NJ 1,372 80 115
New York County NY 1,127 14 406
Maricopa County AZ 1,420 12 80
Jefferson County LA 404 251 849
New Haven County CT 1,394 38 52
Brevard County FL 1,281 70 106
Saint Louis City County MO 125 0 1,332
Duval County FL 1,133 111 168
Snohomish County WA 987 291 99
Contra Costa County CA 1,246 65 65
Hartford County CT 1,262 7 102
Suffolk County MA 811 41 519
McCracken County KY 119 1 1,242
Baltimore County MD 1,206 49 102
Newport County RI 1,152 87 90
Pierce County WA 1,090 146 89
Alameda County CA 1,145 56 123
District of Columbia County DC 717 1 562
Charleston County SC 946 105 211
Ventura County CA 1,112 86 61
Terrebonne County LA 62 383 786
Virginia Beach City County VA 1,098 44 88
Saint Charles County MO 1,192 2 14
Honolulu County HI 707 196 304
Martin County FL 1,100 32 65
Marin County CA 1,049 53 75
Montgomery County MD 1,136 7 29
Hennepin County MN 1,034 1 135
Jefferson County KY 907 1 248
Collier County FL 1,022 61 63
Johnson County KS 1,118 0 24
Kitsap County WA 919 97 126
Charlotte County FL 1,066 29 43
New London County CT 958 74 106
Plaquemines County LA 30 174 907
San Francisco County CA 578 61 470
Saint Tammany County LA 729 54 324
Sarasota County FL 1,008 18 56
Kenai Peninsula County AK 168 719 186
DuPage County IL 745 0 317
Knox County ME 302 665 88
Rockingham County NH 884 103 64
Hancock County ME 388 590 70
Lafourche County LA 40 246 755
San Juan County PR 957 9 73
Washington County RI 703 232 62
Whatcom County WA 607 332 58
Manatee County FL 887 50 50
Clay County FL 834 7 128
Providence County RI 904 16 47
Bergen County NJ 922 9 30
Clark County NV 903 19 32
Mobile County AL 345 286 305
Skagit County WA 609 254 51
Middlesex County CT 856 23 34
Riverside County CA 876 17 19
Cuyahoga County OH 746 6 150
Camden County MO 877 0 21
Middlesex County NJ 513 6 343
Worcester County MA 839 12 10
Dallas County TX 780 26 51
Multnomah County OR 628 31 198
Chester County PA 821 5 8
Bucks County PA 801 9 17
Santa Clara County CA 759 40 24
Union County NJ 341 4 477
Okaloosa County FL 626 63 131
Lake County IL 736 2 79
Volusia County FL 716 31 62
Montgomery County PA 778 7 20
San Mateo County CA 702 70 29
Harrison County MS 357 319 104
Delaware County PA 728 8 39
Baldwin County AL 512 110 152
Oakland County MI 737 1 33
New Hanover County NC 630 45 80
Orange County FL 696 9 50
Jackson County MO 692 0 61
Hamilton County OH 505 0 246
Bay County FL 433 172 136
Kent County DE 663 36 37
Wayne County MI 662 0 57
Kent County RI 664 21 26
Queen Annes County MD 479 149 80
Wake County NC 669 15 24
Fulton County GA 672 4 29
Burlington County NJ 668 9 15
Talbot County MD 447 179 64
Shelby County TN 441 1 247
Escambia County FL 504 113 70
Beaufort County SC 510 104 61
Lincoln County ME 313 301 60
Sacramento County CA 600 32 33
Jackson County MS 239 339 84
Juneau County AK 280 260 107
Monroe County NY 607 1 34
Mecklenburg County NC 509 3 125
Calvert County MD 507 30 98
Ketchikan Gateway County AK 157 246 224
Saint Johns County FL 579 15 28
Richmond County NY 412 3 201
Saint Mary County LA 30 62 524
Allegheny County PA 387 1 222
Macomb County MI 568 4 38
Norfolk City County VA 424 24 154
Carteret County NC 306 183 110
Hillsborough County NH 577 8 11
Salt Lake County UT 220 12 364
Anchorage County AK 526 338 202
Lyon County MN 1 0 579
Prince William County VA 568 0 9
Saint Lucie County FL 499 31 46
Sitka County AK 139 331 99
Morris County NJ 528 15 22
York County ME 370 149 45
San Bernardino County CA 537 10 16
Wrangell Petersburg County AK 37 458 68
Baltimore City County MD 495 7 57
Camden County NJ 503 6 47
Harford County MD 523 10 20
Tarrant County TX 519 21 13
Santa Barbara County CA 433 74 43
Erie County NY 492 1 48
Cape May County NJ 289 164 84
Cameron County TX 90 390 54
Prince Georges County MD 507 5 22
Queens County NY 490 13 31
Pasco County FL 402 95 34
Collin County TX 510 8 8
San Juan County WA 400 69 55
Valdez Cordova County AK 78 333 110
Nueces County TX 347 84 85
Craven County NC 461 21 33
Essex County NJ 350 3 162
Horry County SC 380 59 71
Thurston County WA 423 60 26
Sussex County DE 370 41 88
Washington County PA 57 0 442
Chesterfield County VA 476 6 13
Saint Marys County MD 336 91 60
Gwinnett County GA 470 2 9
Philadelphia County PA 381 4 95
Sonoma County CA 331 111 36
Kings County NY 403 21 51
Chatham County GA 311 77 86
Travis County TX 441 12 15
Cobb County GA 451 2 10
Henrico County VA 442 8 10
Madison County IL 283 1 171
Kodiak Island County AK 37 385 30
Jefferson County WA 353 73 25
Atlantic County NJ 386 28 36
Indian River County FL 402 14 32
Dare County NC 209 128 110
Brazoria County TX 224 154 67
Will County IL 308 0 129
Solano County CA 330 23 79
Monroe County IL 60 0 370
Jefferson County TX 142 151 134
East Baton Rouge County LA 318 19 85
Howard County MD 406 3 13
Scott County IA 67 1 354
Seminole County FL 400 5 11
Chesapeake City County VA 297 9 109
Onondaga County NY 406 1 8
Washington County MS 1 0 411
Hampton City County VA 335 48 21
Bristol County RI 357 27 19
Monterey County CA 209 168 23
Santa Cruz County CA 315 61 18
Kent County MI 366 2 25
Clackamas County OR 293 39 58
Brunswick County NC 262 88 39
Clallam County WA 198 154 36
Clark County WA 254 26 107
Rockland County NY 376 1 8
Greene County MO 380 1 2
Gloucester County NJ 358 3 20
Washington County MN 354 0 26
Lancaster County VA 316 50 11
Santa Rosa County FL 333 14 30
Gloucester County VA 239 118 19
Saint Thomas County VI 253 6 111
Milwaukee County WI 302 7 57
Washington County OR 291 16 57
Somerset County NJ 345 2 11
Northumberland County VA 238 79 40
Pima County AZ 346 4 7
Lancaster County PA 343 5 8
Knox County TN 316 1 37
Washoe County NV 330 11 11
Hamilton County TN 311 0 40
Dakota County MN 338 1 11
Island County WA 265 68 14
Ottawa County MI 304 0 43
Dorchester County MD 101 220 23
San Luis Obispo County CA 201 117 25
Ottawa County OH 122 29 191
Hudson County NJ 269 3 68
Ramsey County MN 300 1 39
Saint Charles County LA 34 11 294
Lafayette County LA 113 44 178
Tuscaloosa County AL 44 1 290
Cecil County MD 289 9 36
Montgomery County TX 304 3 26
Denton County TX 316 4 12
San Joaquin County CA 304 14 13
Kent County MD 202 98 26
Pamlico County NC 235 82 9
Bexar County TX 298 4 22
Loudoun County VA 320 0 2
Alexandria City County VA 304 0 17
Saint Clair County IL 211 0 109
Hawaii County HI 137 61 120
Beaufort County NC 240 58 19
York County VA 273 27 17
Arlington County VA 311 2 2
Mercer County NJ 306 3 5
Grays Harbor County WA 53 209 49
San Patricio County TX 92 165 45
Washington County ME 49 223 28
Clermont County OH 122 0 177
Iberia County LA 37 27 234
Somerset County MD 50 203 44
Hampden County MA 286 5 5
Newport News City County VA 233 38 25
James City County VA 276 6 8
Lucas County OH 214 2 70
Clatsop County OR 59 187 39
Passaic County NJ 279 2 3
Accomack County VA 88 160 35
Stafford County VA 278 0 4
Franklin County OH 260 4 16
Lincoln County OR 57 183 40
Guaynabo County PR 275 0 3
Coos County OR 65 171 39
Aransas County TX 120 97 56
Clay County MO 263 0 5
Dutchess County NY 259 2 7
Placer County CA 251 7 10
Dillingham County AK 1 254 12
Pulaski County AR 209 0 58
Maui County HI 110 29 127
Pacific County WA 23 214 28
Orange County NY 252 3 9
Chittenden County VT 243 0 20
Glynn County GA 161 78 24
Calcasieu County LA 140 43 75
Matagorda County TX 37 211 10
Waukesha County WI 248 1 7
York County PA 245 1 9
Portsmouth City County VA 201 6 45
Middlesex County VA 183 33 35

Boat, Yacht, & Ship Owners
by Zip Code

Alabama  Alaska  American Samoa  Arizona  Arkansas  Armed Forces Americas  Armed Forces Europe  Armed Forces Pacific  California  Colorado  Connecticut  Delaware  District Of Columbia  Federated States Of Micronesia  Florida  Georgia  Guam  Hawaii  Idaho  Illinois  Indiana  Iowa  Kansas  Kentucky  Louisiana  Maine  Marshal Islands  Maryland  Massachusetts  Michigan  Minnesota  Mississippi  Missouri  Montana  Nebraska  Nevada  New Hampshire  New Jersey  New Mexico  New York  North Carolina  North Dakota  Northern Mariana Islands  Ohio  Oklahoma  Oregon  Palau  Pennsylvania  Puerto Rico  Rhode Island  South Carolina  South Dakota  Tennessee  Texas  Utah  Vermont  Virgin Islands  Virginia  Washington  West Virginia  Wisconsin  Wyoming 

Boat, Yacht, & Ship Owners
by City

Alabama  Alaska  American Samoa  Arizona  Arkansas  Armed Forces Americas  Armed Forces Europe  Armed Forces Pacific  California  Colorado  Connecticut  Delaware  District Of Columbia  Federated States Of Micronesia  Florida  Georgia  Guam  Hawaii  Idaho  Illinois  Indiana  Iowa  Kansas  Kentucky  Louisiana  Maine  Marshal Islands  Maryland  Massachusetts  Michigan  Minnesota  Mississippi  Missouri  Montana  Nebraska  Nevada  New Hampshire  New Jersey  New Mexico  New York  North Carolina  North Dakota  Northern Mariana Islands  Ohio  Oklahoma  Oregon  Palau  Pennsylvania  Puerto Rico  Rhode Island  South Carolina  South Dakota  Tennessee  Texas  Utah  Vermont  Virgin Islands  Virginia  Washington  West Virginia  Wisconsin  Wyoming 

Boat, Yacht, & Ship Owners
by County

Alabama  Alaska  American Samoa  Arizona  Arkansas  Armed Forces Americas  Armed Forces Europe  Armed Forces Pacific  California  Colorado  Connecticut  Delaware  District Of Columbia  Federated States Of Micronesia  Florida  Georgia  Guam  Hawaii  Idaho  Illinois  Indiana  Iowa  Kansas  Kentucky  Louisiana  Maine  Marshal Islands  Maryland  Massachusetts  Michigan  Minnesota  Mississippi  Missouri  Montana  Nebraska  Nevada  New Hampshire  New Jersey  New Mexico  New York  North Carolina  North Dakota  Northern Mariana Islands  Ohio  Oklahoma  Oregon  Palau  Pennsylvania  Puerto Rico  Rhode Island  South Carolina  South Dakota  Tennessee  Texas  Utah  Vermont  Virgin Islands  Virginia  Washington  West Virginia  Wisconsin  Wyoming 

Search

Boats/Yachts/Ships:
   Boats by Boat Name
   Boats by Zip Code
   Boats by City
   Boats by County
   Boats by State
   Boats by Ship Builder
   Boats by Owner's
   Last Name
   Boats by Owner's
   Company Name


HACKER SAFE certified sites keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Copyright ©2008 BoatInfoWorld.com All rights reserved.