Join Now >>  or  Sign In >>
 Boat Charter  Boat Info  Yacht Charter  Yacht Info
  See Boat/Vessel Information
 375,628 Documented Vessels   Recreational Boats: 281,451  All Others: 94,177
Home | Boat Search | Data Downloads | Sign In | About Data Updated on 11/10/2011

Boat, Yacht, & Ship Information Center

| More

Top Counties for Number of Documented Vessels
County & StateRecreational BoatsCommerical Fishing BoatsAll Other Boats
King County WA 5,121 659 1,051
Suffolk County NY 5,611 416 458
Los Angeles County CA 5,394 195 402
Miami-Dade County FL 4,993 140 327
Broward County FL 4,846 67 429
Davidson County TN 344 0 4,888
Harris County TX 2,771 222 2,060
San Diego County CA 4,484 187 327
Orange County CA 4,473 86 186
Anne Arundel County MD 4,306 98 324
Palm Beach County FL 3,885 58 352
Saint Louis County MO 2,431 1 1,528
Clark County IN 105 0 3,779
Nassau County NY 3,279 65 171
New Castle County DE 2,910 24 531
Essex County MA 2,785 438 177
Pinellas County FL 2,873 184 209
Fairfield County CT 2,739 66 333
Cook County IL 2,582 7 227
Plymouth County MA 2,282 285 96
Middlesex County MA 2,481 51 66
Lee County FL 2,296 125 136
Hillsborough County FL 1,624 116 773
Monroe County FL 1,649 371 446
Barnstable County MA 1,570 327 451
Fairfax County VA 2,030 5 281
Ocean County NJ 1,637 140 143
Orleans County LA 443 127 1,340
Norfolk County MA 1,671 68 161
Galveston County TX 1,248 372 216
Bristol County MA 1,313 420 79
Jefferson County LA 469 260 1,058
Cumberland County ME 1,231 456 98
Westchester County NY 1,655 9 94
Monmouth County NJ 1,510 81 126
New Haven County CT 1,602 40 62
Maricopa County AZ 1,572 12 106
New York County NY 1,277 15 376
Baltimore County MD 1,341 54 222
Brevard County FL 1,387 70 139
Duval County FL 1,242 120 198
Suffolk County MA 929 38 584
Snohomish County WA 1,147 288 90
Pierce County WA 1,250 151 110
McCracken County KY 142 1 1,355
Hennepin County MN 1,157 0 311
Alameda County CA 1,277 63 122
Contra Costa County CA 1,331 59 69
Saint Louis City County MO 146 0 1,301
Newport County RI 1,260 78 85
Martin County FL 1,302 33 82
Hartford County CT 1,355 6 46
Saint Tammany County LA 844 60 493
Charleston County SC 1,062 106 225
Collier County FL 1,255 59 79
Saint Charles County MO 1,371 2 11
Ventura County CA 1,203 92 67
District of Columbia County DC 772 1 583
Terrebonne County LA 81 404 862
Marin County CA 1,185 50 88
Honolulu County HI 820 192 310
Charlotte County FL 1,230 35 45
Johnson County KS 1,288 1 18
Lafourche County LA 51 233 1,020
Virginia Beach City County VA 1,154 41 108
Clay County FL 1,131 3 146
Kitsap County WA 1,062 88 123
New London County CT 1,059 76 122
Plaquemines County LA 36 191 1,003
Montgomery County MD 1,196 3 30
Anchorage County AK 628 371 216
Kenai Peninsula County AK 211 788 216
Dallas County TX 835 19 352
San Francisco County CA 608 58 526
Sarasota County FL 1,093 21 66
San Juan County PR 1,089 4 74
Middlesex County NJ 519 8 622
Hancock County ME 431 633 79
Rockingham County NH 957 102 82
Manatee County FL 1,035 51 45
Whatcom County WA 712 366 45
Mobile County AL 397 314 391
Knox County ME 326 682 86
Hamilton County OH 538 0 545
Jefferson County KY 934 1 143
Washington County RI 793 220 64
Camden County MO 1,047 0 29
Bergen County NJ 994 6 39
Middlesex County CT 976 22 36
Multnomah County OR 784 29 208
Providence County RI 902 14 97
DuPage County IL 760 2 246
Clark County NV 958 15 25
Skagit County WA 667 242 59
Riverside County CA 932 15 17
Cuyahoga County OH 806 7 140
Worcester County MA 901 16 10
Oakland County MI 866 0 53
Baldwin County AL 595 102 217
Union County NJ 366 4 539
Santa Clara County CA 829 44 32
Bucks County PA 865 6 22
Chester County PA 874 5 8
San Mateo County CA 749 77 38
Volusia County FL 765 34 65
Okaloosa County FL 652 52 156
Harrison County MS 435 287 126
Montgomery County PA 804 8 26
Jackson County MO 759 2 72
Lake County IL 765 5 41
Wayne County MI 741 0 66
Bay County FL 487 167 151
Orange County FL 769 10 25
Wake County NC 749 16 33
Delaware County PA 752 8 37
Mecklenburg County NC 569 1 224
Queen Annes County MD 576 143 74
Salt Lake County UT 280 12 501
Fulton County GA 748 4 18
Saint Charles County LA 37 8 721
New Hanover County NC 634 39 91
Kent County RI 707 22 27
Escambia County FL 570 113 72
Shelby County TN 451 1 295
Talbot County MD 501 174 68
Burlington County NJ 701 9 17
Saint Mary County LA 44 54 615
Sacramento County CA 642 32 32
Calvert County MD 580 30 93
Kent County DE 619 39 43
Lincoln County ME 347 302 52
Beaufort County SC 542 99 58
Richmond County NY 444 5 249
Macomb County MI 655 4 37
Juneau County AK 300 267 118
Erie County NY 553 1 128
Saint Johns County FL 634 18 30
Monroe County NY 643 2 36
Tarrant County TX 630 24 17
Will County IL 336 1 333
Saint Lucie County FL 590 36 43
Allegheny County PA 425 2 241
Harford County MD 590 10 55
Ketchikan Gateway County AK 178 241 228
San Bernardino County CA 611 13 23
Prince William County VA 615 0 11
Sitka County AK 149 361 110
Norfolk City County VA 462 24 132
Santa Barbara County CA 492 84 41
San Juan County WA 495 61 56
Baltimore City County MD 550 6 54
Gwinnett County GA 600 1 9
Prince Georges County MD 572 5 31
Hillsborough County NH 587 11 9
Cape May County NJ 313 182 107
Collin County TX 585 11 6
Nueces County TX 418 74 109
Washington County MS 4 0 597
Wrangell Petersburg County AK 64 472 65
Washington County PA 61 0 539
Camden County NJ 521 6 70
Carteret County NC 353 164 80
Jackson County MS 285 204 107
Morris County NJ 554 16 26
Horry County SC 452 52 87
Thurston County WA 484 69 27
York County ME 382 146 47
Sussex County DE 436 44 91
Craven County NC 507 22 41
Queens County NY 512 17 40
Pasco County FL 439 78 46
Travis County TX 535 11 17
Cameron County TX 97 392 70
Kings County NY 479 12 65
Monroe County IL 71 0 483
Northumberland County VA 279 232 42
Valdez Cordova County AK 84 349 118
Sonoma County CA 373 119 54
Scott County IA 92 1 449
Indian River County FL 485 19 37
Saint Marys County MD 383 94 55
Jefferson County WA 416 75 32
Essex County NJ 363 4 155
Chatham County GA 355 73 91
Henrico County VA 500 5 12
Cobb County GA 500 2 10
East Baton Rouge County LA 384 13 114
Lyon County MN 1 0 506
Atlantic County NJ 442 20 44
Chesterfield County VA 488 6 11
Dare County NC 213 139 152
Seminole County FL 414 4 77
Madison County IL 332 1 161
Jefferson County TX 164 141 175
Clark County WA 320 28 130
Solano County CA 371 24 81
Kodiak Island County AK 46 395 33
Philadelphia County PA 410 3 55
Brunswick County NC 327 88 52
Clackamas County OR 368 39 59
Brazoria County TX 275 122 63
Kent County MI 429 2 28
Howard County MD 439 4 15
Hamilton County TN 408 2 46
Chesapeake City County VA 311 8 131
Greene County MO 443 1 5
Onondaga County NY 438 2 8
Knox County TN 408 0 37
Bristol County RI 395 27 22
Santa Rosa County FL 381 14 36
Washington County MN 399 0 31
Gloucester County NJ 408 1 20
Tuscaloosa County AL 52 0 374
Hampton City County VA 355 44 24
Pima County AZ 410 4 9
Clallam County WA 228 159 35
Montgomery County TX 385 7 30
Lafayette County LA 163 43 214
Santa Cruz County CA 344 57 18
Island County WA 335 68 12
Rockland County NY 408 0 7
Monterey County CA 237 153 22
Saint Thomas County VI 284 4 123
Saint Clair County IL 234 0 174
Ottawa County MI 345 0 60
Dekalb County GA 199 3 201
Ottawa County OH 175 31 193
Washoe County NV 368 9 17
Denton County TX 377 5 11
Hudson County NJ 282 3 108
Milwaukee County WI 323 4 66
Lancaster County VA 331 45 15
Dakota County MN 377 1 11
Gloucester County VA 260 109 20
Somerset County NJ 369 4 11
San Luis Obispo County CA 240 112 30
Calcasieu County LA 147 52 179
Washington County OR 336 17 24
Cecil County MD 322 12 38
Clermont County OH 145 1 224
Loudoun County VA 364 0 5
Ramsey County MN 327 0 41
Bexar County TX 343 3 21
Washington County ME 56 273 35
Lancaster County PA 355 4 4
San Joaquin County CA 340 10 12
Arlington County VA 350 2 6
Hawaii County HI 176 56 124
Dorchester County MD 112 220 22
Beaufort County NC 260 67 24
Pamlico County NC 279 60 12
Kent County MD 222 94 30
Hampden County MA 325 5 8
Alexandria City County VA 322 0 15
York County VA 284 32 21
Mercer County NJ 320 3 8
Newport News City County VA 262 44 23
Pulaski County AR 250 0 76
Chittenden County VT 299 2 22
Grays Harbor County WA 64 203 56
James City County VA 313 5 5
Lucas County OH 248 3 69
Matanuska Susitna County AK 138 135 43
San Patricio County TX 96 164 52
Fort Bend County TX 241 19 51
Franklin County OH 288 2 20
Somerset County MD 57 203 48
Westmoreland County PA 94 1 213
Stafford County VA 302 0 5
Clatsop County OR 74 198 34
Passaic County NJ 299 1 6
Guaynabo County PR 292 2 6
Clay County MO 292 0 6
Dukes County MA 193 61 43
Lincoln County OR 70 184 43
Maui County HI 138 24 134
Jefferson County MO 285 1 8
Aransas County TX 133 94 66
Coos County OR 74 179 38
Middlesex County VA 214 37 40
Oklahoma County OK 268 1 22
Dillingham County AK 1 279 10
Erie County PA 259 3 25
Polk County FL 263 11 12
Accomack County VA 100 147 37
York County PA 272 2 10
Orange County NY 268 1 10
Gallia County OH 6 0 272
Saint Louis County MN 225 4 48
Placer County CA 255 8 13
Jefferson County AL 229 2 44
Dutchess County NY 261 0 10
Prince Wales Ketchikan County AK 36 213 22
Douglas County NE 253 2 15
Pacific County WA 26 217 27
Charles County MD 251 12 6
Spokane County WA 241 12 14
Tulsa County OK 263 1 3
Onslow County NC 152 88 26
Glynn County GA 166 79 19
El Dorado County CA 233 6 23
Portsmouth City County VA 209 7 46
Williamson County TN 237 2 19
Marion County IN 243 0 14
Lake County OH 217 7 32
Flagler County FL 251 1 3
Kane County IL 233 0 22
Vanderburgh County IN 144 0 111
Waukesha County WI 245 1 9
Madison County AL 250 0 4
McHenry County IL 240 1 13
Calhoun County TX 26 167 58
Guilford County NC 236 4 11
Polk County IA 232 0 19
Summit County OH 228 2 21
Worcester County MD 150 47 54

Boat, Yacht, & Ship Owners
by State

Alabama  Alaska  American Samoa  Arizona  Arkansas  Armed Forces Americas  Armed Forces Europe  Armed Forces Pacific  California  Colorado  Connecticut  Delaware  District Of Columbia  Federated States Of Micronesia  Florida  Georgia  Guam  Hawaii  Idaho  Illinois  Indiana  Iowa  Kansas  Kentucky  Louisiana  Maine  Marshall Islands  Maryland  Massachusetts  Michigan  Minnesota  Mississippi  Missouri  Montana  Nebraska  Nevada  New Hampshire  New Jersey  New Mexico  New York  North Carolina  North Dakota  Northern Mariana Islands  Ohio  Oklahoma  Oregon  Palau  Pennsylvania  Puerto Rico  Rhode Island  South Carolina  South Dakota  Tennessee  Texas  Utah  Vermont  Virgin Islands  Virginia  Washington  West Virginia  Wisconsin  Wyoming 

Boat, Yacht, & Ship Owners
by Zip Code

Alabama  Alaska  American Samoa  Arizona  Arkansas  Armed Forces Americas  Armed Forces Europe  Armed Forces Pacific  California  Colorado  Connecticut  Delaware  District Of Columbia  Federated States Of Micronesia  Florida  Georgia  Guam  Hawaii  Idaho  Illinois  Indiana  Iowa  Kansas  Kentucky  Louisiana  Maine  Marshall Islands  Maryland  Massachusetts  Michigan  Minnesota  Mississippi  Missouri  Montana  Nebraska  Nevada  New Hampshire  New Jersey  New Mexico  New York  North Carolina  North Dakota  Northern Mariana Islands  Ohio  Oklahoma  Oregon  Palau  Pennsylvania  Puerto Rico  Rhode Island  South Carolina  South Dakota  Tennessee  Texas  Utah  Vermont  Virgin Islands  Virginia  Washington  West Virginia  Wisconsin  Wyoming 

Boat, Yacht, & Ship Owners
by City

Alabama  Alaska  American Samoa  Arizona  Arkansas  Armed Forces Americas  Armed Forces Europe  Armed Forces Pacific  California  Colorado  Connecticut  Delaware  District Of Columbia  Federated States Of Micronesia  Florida  Georgia  Guam  Hawaii  Idaho  Illinois  Indiana  Iowa  Kansas  Kentucky  Louisiana  Maine  Marshall Islands  Maryland  Massachusetts  Michigan  Minnesota  Mississippi  Missouri  Montana  Nebraska  Nevada  New Hampshire  New Jersey  New Mexico  New York  North Carolina  North Dakota  Northern Mariana Islands  Ohio  Oklahoma  Oregon  Palau  Pennsylvania  Puerto Rico  Rhode Island  South Carolina  South Dakota  Tennessee  Texas  Utah  Vermont  Virgin Islands  Virginia  Washington  West Virginia  Wisconsin  Wyoming 

Boat, Yacht, & Ship Owners
by County

Alabama  Alaska  American Samoa  Arizona  Arkansas  Armed Forces Americas  Armed Forces Europe  Armed Forces Pacific  California  Colorado  Connecticut  Delaware  District Of Columbia  Federated States Of Micronesia  Florida  Georgia  Guam  Hawaii  Idaho  Illinois  Indiana  Iowa  Kansas  Kentucky  Louisiana  Maine  Marshall Islands  Maryland  Massachusetts  Michigan  Minnesota  Mississippi  Missouri  Montana  Nebraska  Nevada  New Hampshire  New Jersey  New Mexico  New York  North Carolina  North Dakota  Northern Mariana Islands  Ohio  Oklahoma  Oregon  Palau  Pennsylvania  Puerto Rico  Rhode Island  South Carolina  South Dakota  Tennessee  Texas  Utah  Vermont  Virgin Islands  Virginia  Washington  West Virginia  Wisconsin  Wyoming 

Membership

Account:
   Sign In
   Become a Member

Search

Boats/Yachts/Ships:
   Boats by Boat Name
   Boats by Registered Owner
   Boats by Ship Builder
   Boats by Zip Code
   Boats by City
   Boats by County
   Boats by State
   Power Search



McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams

Copyright ©2012 BoatInfoWorld.com All rights reserved.  disclaimer