| 2 IF BY SEA | HOWARD D MARTIN | * | FOUNTAINE PAJOT S A | 1999 | Recreational | 15 | * | 34.00 |
| 41DS | DEHLER AMERICA INC | * | DEHLER DEUKSCHLAND GMBH | 2000 | Recreational | 14 | * | 40.80 |
| 9 LIVES | DAVID A FARBMAN | * | SABRE YACHTS | 1989 | Recreational | 25 | * | 36.00 |
| A LA MER | JOHN C MYERS | * | CATALINA YACHTS | 1989 | Recreational | 19 | * | 41.80 |
| ABACO | EAST PASSAGE PACKET CO LLC | * | CERT AWARD - UNDOC VESSEL | 1921 | Recreational | 17 | * | 45.00 |
| ACL 00100 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00101 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00102 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00103 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00104 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00105 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00106 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00107 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00108 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00109 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00110 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00111 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00112 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00113 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00114 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00115 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00116 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00117 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00118 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00119 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00208 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00209 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00220 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00221 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00222 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00223 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00500 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00501 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00502 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00503 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00504 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00505 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00506 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00507 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00508 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00509 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00510 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00511 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00512 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00513 | U S BANK NATIONAL ASSOCIATION | * | JEFFBAOT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00514 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00515 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00516 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00517 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00518 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00519 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00520 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00521 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00522 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00523 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00524 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00525 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00526 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00527 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00528 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00529 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00530 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00531 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00532 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00533 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00534 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00535 | UTA DATED AS OF JULY 1, 1999 FBO GENERAL ELECTRIC CAPITAL CORPORATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00536 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00537 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00538 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00539 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00540 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00541 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00542 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00543 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00544 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00550 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 01167 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2001 | Freight Barge | 705 | * | 200.00 |
| ACL 01168 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2001 | Freight Barge | 705 | * | 200.00 |
| ACL 01169 | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 2001 | Freight Barge | 705 | * | 200.00 |
| ACL 9925B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9926B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9927B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9928B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9929B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9930B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9931B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9932B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9933B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9934B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9935B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9936B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9937B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9938B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9939B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9940B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9941B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9942B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9943B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9944B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9945B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9946B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9947B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9948B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9949B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9950B | U/T/A DTD 10/15/99 | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9951B | U/T/A DTD 10/15/99 | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9952B | U/T/A DTD 10/15/99 | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9953B | U/T/A DTD 10/15/99 | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9954B | U/T/A DTD 10/15/99 | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9955B | U/T/A DTD 10/15/99 | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9956B | U/T/A DTD 10/15/99 | * | JEFFBOAT LLC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9957B | U/T/A DTD 10/15/99 | * | JEFFBOAT INC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9958B | U/T/A DTD 10/15/99 | * | JEFFBOAT INC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9959B | U/T/A DTD 10/15/99 | * | JEFFBOAT INC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9960B | U/T/A DTD 10/15/99 | * | JEFFBOAT INC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9961B | U/T/A DTD 10/15/99 | * | JEFFBOAT INC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9962B | U/T/A DTD 10/15/99 | * | JEFFBOAT INC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9963B | U/T/A DTD 10/15/99 | * | JEFFBOAT INC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9964B | U/T/A DTD 10/15/99 | * | JEFFBOAT INC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9965B | U/T/A DTD 10/15/99 | * | JEFFBOAT INC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9966B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT INC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9967B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT INC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9968B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT INC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9969B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT INC | 1999 | Freight Barge | 764 | * | 200.00 |
| ACL 9970B | U S BANK NATIONAL ASSOCIATION | * | JEFFBOAT INC | 1999 | Freight Barge | 764 | * | 200.00 |
| ADAGIO | WILLIAM L LEATHERMAN | * | HENRY R HINCKLEY & CO | 1969 | Recreational | 8 | * | 28.90 |
| ADVENTURE GALLEY II | JAMES KIDD | * | BENETEAU USA INC | 2000 | Recreational | 13 | * | 36.40 |
| ADVENTURE II | A I M EQUIPMENT LEASE INC | * | TROJAN YACHT | 1988 | Recreational | 36 | * | 46.00 |
| AEP 9201 | US BANK NATIONAL ASSOC OWNER TTEE UNDER IN/MI POWER TRUST NO 93-1 DTD 4-1-93 | * | HBC BARGE | 1993 | Freight Barge | 420 | * | 175.10 |
| AEP 9202 | US BANK NATIONAL ASSOC OWNER TTEE UNDER IN/MI POWER TRUST NO 93-1 DTD 4-1-93 | * | HBC BARGE | 1993 | Freight Barge | 420 | * | 175.10 |
| AEP 9203 | US BANK NATIONAL ASSOC OWNER TTEE UNDER IN/MI POWER TRUST NO 93-1 DTD 4-1-93 | * | HBC BARGE | 1993 | Freight Barge | 420 | * | 175.10 |
| AEP 9204 | US BANK NATIONAL ASSOC OWNER TTEE UNDER IN/MI POWER TRUST NO 93-1 DTD 4-1-93 | * | HBC BARGE, INC | 1993 | Freight Barge | 420 | * | 175.10 |
| AEP 9205 | US BANK NATIONAL ASSOC OWNER TTEE UNDER IN/MI POWER TRUST NO 93-1 DTD 4-1-93 | * | HBC BARGE, INC | 1993 | Freight Barge | 420 | * | 175.10 |
| AEP 9206 | US BANK NATIONAL ASSOC OWNER TTEE UNDER IN/MI POWER TRUST NO 93-1 DTD 4-1-93 | * | HBC BARGE, INC | 1993 | Freight Barge | 420 | * | 175.10 |
| AEP 9207 | US BANK NATIONAL ASSOC OWNER TTEE UNDER IN/MI POWER TRUST NO 93-1 DTD 4-1-93 | * | HBC BARGE, INC | 1993 | Freight Barge | 420 | * | 175.10 |
| AEP 9208 | US BANK NATIONAL ASSOC OWNER TTEE UNDER IN/MI POWER TRUST NO 93-1 DTD 4-1-93 | * | HBC BARGE, INC | 1993 | Freight Barge | 420 | * | 175.10 |
| AEP 9209 | US BANK NATIONAL ASSOC OWNER TTEE UNDER IN/MI POWER TRUST NO 93-1 DTD 4-1-93 | * | HBC BARGE, INC | 1993 | Freight Barge | 420 | * | 175.10 |
| AEP 9210 | US BANK NATIONAL ASSOC OWNER TTEE UNDER IN/MI POWER TRUST NO 93-1 DTD 4-1-93 | * | HBC BARGE, INC | 1993 | Freight Barge | 420 | * | 175.10 |
| AEP 9211 | US BANK NATIONAL ASSOC OWNER TTEE UNDER IN/MI POWER TRUST NO 93-1 DTD 4-1-93 | * | HBC BARGE, INC | 1993 | Freight Barge | 420 | * | 175.10 |
| AEP 9212 | US BANK NATIONAL ASSOC OWNER TTEE UNDER IN/MI POWER TRUST NO 93-1 DTD 4-1-93 | * | HBC BARGE, INC | 1993 | Freight Barge | 420 | * | 175.10 |
| AEP 9213 | US BANK NATIONAL ASSOC OWNER TTEE UNDER IN/MI POWER TRUST NO 93-1 DTD 4-1-93 | * | HBC BARGE, INC | 1993 | Freight Barge | 420 | * | 175.10 |
| AEP 9214 | US BANK NATIONAL ASSOC OWNER TTEE UNDER IN/MI POWER TRUST NO 93-1 DTD 4-1-93 | * | HBC BARGE, INC | 1993 | Freight Barge | 420 | * | 175.10 |
| AEP 9215 | US BANK NATIONAL ASSOC OWNER TTEE UNDER IN/MI POWER TRUST NO 93-1 DTD 4-1-93 | * | HBC BARGE, INC | 1993 | Freight Barge | 420 | * | 175.10 |
| AEP 9216 | US BANK NATIONAL ASSOC OWNER TTEE UNDER IN/MI POWER TRUST NO 93-1 DTD 4-1-93 | * | HBC BARGE, INC | 1993 | Freight Barge | 420 | * | 175.10 |
| AEP 9217 | US BANK NATIONAL ASSOC OWNER TTEE UNDER IN/MI POWER TRUST NO 93-1 DTD 4-1-93 | * | HBC BARGE, INC | 1993 | Freight Barge | 420 | * | 175.10 |
| AEP 9218 | US BANK NATIONAL ASSOC OWNER TTEE UNDER IN/MI POWER TRUST NO 93-1 DTD 4-1-93 | * | HBC BARGE, INC | 1993 | Freight Barge | 420 | * | 175.10 |
| AEP 9219 | US BANK NATIONAL ASSOC OWNER TTEE UNDER IN/MI POWER TRUST NO 93-1 DTD 4-1-93 | * | HBC BARGE, INC | 1993 | Freight Barge | 420 | * | 175.10 |
| AGAPI | CHRIS CHRISTOUDIAS | * | TOLLYCRAFT YACHTS CORP | 1988 | Recreational | 13 | * | 34.00 |
| AGORA | DAVID J POWERS | * | n/a | 1983 | Recreational | 11 | * | 33.60 |
| AIR IT OUT | JAMES O'BRIEN | * | PARKER MARINE ENT | 1990 | Recreational | 7 | * | 25.30 |
| AKIEA II | IRA D FEINBERG | * | n/a | 1984 | Recreational | 10 | * | 29.00 |
| AKRON | EASTERN TOWBOAT CORP | * | BETHLEHEM STEEL COMPANY | 1953 | Towing Vessel | 215 | * | 94.80 |
| AKUATIKA | AMARILIS MEJIA | * | HARD BOTTOM INTERNATIONAL | 1997 | Recreational | 10 | * | 28.00 |
| ALAMO | C MICHAEL MALM | * | n/a | n/a | Recreational | 36 | * | 51.30 |
| ALCHEMY | CHARLES R NESSON | * | CHANTIERS BENETEAU S A | 1987 | Recreational | 22 | * | 44.00 |
| ALLEGRO | ROGER L CARO | * | CHANTIERS BENETEAU S A | 2004 | Recreational | 11 | * | 31.30 |
| ALMAHROSA | ALMAHROSA FISHING, INC. | * | MARINE BUILDERS, INC. | 1974 | Commercial Fishing Vessel | 136 | * | 77.00 |
| ALMOST IT | KEVIN P HELLER | * | WELLCRAFT MARINE | 1985 | Recreational | 9 | * | 27.60 |
| ALOISEA | DAVID A ALOISE | * | MAINSHIP CORPORATION | 1996 | Recreational | 28 | * | 40.60 |
| ALOOF | ANDREW F COLLAZZO | * | LEAR SIEGLER MARINE | 1987 | Recreational | 7 | * | 29.60 |
| ALTHEA | KEVIN LEE HEPNER | * | n/a | n/a | Recreational | 8 | * | 29.90 |
| ALTURIA | MICHAEL T CROWELL | * | n/a | 1969 | Recreational | 29 | * | 41.50 |
| ALUNA | MICHAEL S MCLINN | * | n/a | 1982 | Recreational | 10 | * | 34.00 |
| ALWAYS TAD III | AARON M DAIGNEAULT | * | n/a | n/a | Recreational | 15 | * | 34.00 |
| ALYCIA MARY | BOSTON LINE & SERVICE CO INC | * | PUTMAN SHIPBUILDING CORP | 1979 | Passenger (Uninspected) | 40 | * | 53.60 |
| ALYESKA III | MARK F COMERFORD | * | SEA RAY/BRUNSWICK CORP | 2001 | Recreational | 15 | * | 33.30 |
| AMERICAN BEAUTY | MARY E CONNOLLY | * | BOCK MARINE BUILDERS | 1985 | Commercial Fishing Vessel | 67 | * | 63.50 |
| AMERICAN PRIDE | SCOTT R STERLING | * | n/a | n/a | Recreational | 9 | * | 26.80 |
| AMERICAN REPUBLIC | U.S. BANK NATIONAL ASSOCIATION | * | BAY SHIPBUILDING CORP | 1981 | Freight Ship | 12158 | * | 625.00 |
| AMERIGO | LOUIS A VAZZA | * | FUJI YACHT BUILDERS, LTD | 1974 | Recreational | 16 | * | 34.80 |
| AMOREENA | STEPHEN A DEMPSEY | * | CATALINA YACHTS INC | 1997 | Recreational | 16 | * | 40.60 |
| ANALGESIC II | JAMES M KULAS | * | n/a | 1978 | Recreational | 13 | * | 29.60 |
| ANASSA | PANAGIOTIS A VORVIS | * | STAMAS YACHT INC | 2000 | Recreational | 9 | * | 29.20 |
| ANDIAMO | LOUIS A PARENTE | * | STARFIRE BOATS | 1987 | Recreational | 7 | * | 26.20 |
| ANDREWS | HARBOR CRUISES LLC | * | MID-CITY STEEL FAB (HULL) | 1990 | Passenger (Inspected) | 42 | * | 34.00 |
| ANGEL FISH III | CHRISTOPHER H RICHMOND | * | SABRE CORPORATION | 2004 | Recreational | 11 | * | 38.50 |
| ANGELINA | GOODWILL CORP | * | BENETEAU S A | 1996 | Recreational | 23 | * | 49.10 |
| ANNA | HARBOR CRUISES LLC | * | ATLANTIC & GULF | 1983 | Passenger (Inspected) | 56 | * | 61.30 |
| ANNA R | BOSTON LINE & SERVICE CO., INC. | * | CAPE MARINE, INC. | 1989 | Passenger (Inspected) | 22 | * | 36.00 |
| ANSULI | STANLEY E. CHARM | * | TRADITIONAL WATERCRAFT | 1988 | Recreational | 10 | * | 31.00 |
| ANTARES | JOHN AND ROBERT COMPANY LLC | * | FLENSBURGER YACHT SVC | 1987 | Recreational | 23 | * | 47.10 |
| ANTARES | JAMES A C SIMMS | * | n/a | n/a | Recreational | 10 | * | 34.40 |
| ANTHEM | RICHARD HARTIGAN | * | CATALINA YACHTS | 1977 | Recreational | 8 | * | 29.90 |
| ANXIOUS | FRANK CRONIN | * | JOSEPH F. LYNCH | 1986 | Recreational | 11 | * | 32.70 |
| ARAPAHO | JEFF MAKHOLM | * | ABEKING & RASWMUSSEN | 1961 | Recreational | 12 | * | 41.00 |
| ARCADIA | DENNIS L KASPER | * | n/a | 1984 | Recreational | 19 | * | 44.00 |
| ARIEL | JOHN H MCELRATH | * | PEARSON YACHT DIVISION | 1972 | Recreational | 10 | * | 29.80 |
| ARK ANGEL | GLEN J SICKOREZ | * | FREEDOM YACHTS INC | 2000 | Recreational | 15 | * | 40.40 |
| ARTEMIS | JAMES A GEORGES | * | MAINSHIP CORP | 1988 | Recreational | 30 | * | 41.30 |
| ARTS & LETTERS | JOHN J PARKER | * | TILLOTSON-PEARSON, INC. | 1987 | Recreational | 12 | * | 40.00 |
| AS TIME GOES BY | ELLIOT B HAMMERMAN | * | MARINE TRADING INT'L | 1978 | Recreational | 34 | * | 43.60 |
| ASHLING | MATTHEW T GRIFFIN | * | SEA RAY BOATS INC | 1988 | Recreational | 11 | * | 29.50 |
| ASUNTA | JAMES D MAMBRO | * | CHANTIERS JEANNEAU | 2003 | Recreational | 11 | * | 34.30 |
| ATHANOR | JOHN BELL | * | C&C YACHTS INC. | 1977 | Recreational | 8 | * | 29.60 |
| AUGER WINDS | ORIN P F HOFFMAN | * | IRWIN YACHT & MARINE CORP | 1987 | Recreational | 19 | * | 38.20 |
| AUNT ROSIE | MARGARET A MCLAUGHLIN | * | VICTORIA MARINE LIMITED | 1987 | Recreational | 13 | * | 34.20 |
| AURORA | RANDOM PROPERTIES ACQUISITION CORP II | * | DUCLOS CORP | 1999 | Passenger (Uninspected) | 98 | * | 110.00 |
| AUSTIN W | AUSTIN W. FISHING COR | * | n/a | 1938 | Commercial Fishing Vessel | 54 | * | 66.80 |
