| 20 AQUI | ENRIQUE JOSE LEDO SUAREZ | * | CONTENDER BOATS INC | 2004 | Recreational | 7 | * | 28.00 |
| 3 EN UNO | ANTONIO L FERRE- RANGEL | * | S2 YACHTS INC | 2004 | Recreational | 25 | * | 38.30 |
| 3 EN UNO | ANTONIO L FERRE- RANGEL | * | CABO YACHTS, A DIVISION OF BRUNSWICK CORP. | 2006 | Recreational | 34 | * | 43.20 |
| 400CC | CL REAL ESTATE CORP. | * | S2 YACHTS INC | 2005 | Recreational | 28 | * | 39.00 |
| 50 50 | FEDERICO A LOPEZ VILLAFANE | * | BERTRAM YACHT INC | 2000 | Recreational | 45 | * | 51.40 |
| A JUYIRRR | NAUTICAL ENTERTAINMENT INC | * | HATTERAS YACHTS, INC | 2000 | Recreational | 48 | * | 50.80 |
| ABOUT TIME | RAMON URDIALES VARGAS | * | n/a | n/a | Recreational | 8 | * | 26.90 |
| ABSOLUTE | JASON G HEBERT | * | JOHN TRUMPY & SONS INC | 1970 | Recreational | 25 | * | 62.50 |
| ABUL | IVAN MANUEL FERNANDEZ CARMONA | * | S2 YACHTS INC | 2004 | Recreational | 7 | * | 26.40 |
| ADAGIO | RAFAEL FRANCISCO TORRADO | * | SEA RAY BOATS INC | 2005 | Recreational | 33 | * | 45.30 |
| ADAGIO | PABLE LICEAGA LANDRON | * | HUNTER MARINE CORP | 1999 | Recreational | 13 | * | 37.10 |
| ADE-MAR | MADELINE GOMEZ HORTA | * | PHOENIX MARINE ENTERPRISE | 1993 | Recreational | 11 | * | 28.80 |
| ADRI-MAR | RAFAEL ROJAS | * | BERTRAM YACHT | 1976 | Recreational | 39 | * | 46.00 |
| AGALLAS | LUIS M BENITEZ NOGUERAS | * | GRADY WHITE BOATS INC | 2000 | Recreational | 12 | * | 30.20 |
| AGNES | FRANCISCO A RIVERA LOPEZ | * | SEA RAY BOATS INC | 1990 | Recreational | 8 | * | 27.10 |
| AGNES | GABRIEL IGUINA DOLAGARAY | * | S2 YACHTS INC | 2001 | Recreational | 14 | * | 31.50 |
| AGUA Y SAL | ROTAN CORPORATION | * | S2 YACHTS INC | 2004 | Recreational | 33 | * | 42.50 |
| AGUILA | ROBERTO IVAN AGUILA NUNEZ | * | SEABRING MARINE IND | 1997 | Recreational | 9 | * | 29.00 |
| AGUILA IV | GUILLERMO J GODREAU | * | SA CHANTIERS BENETEAU ZI | 1984 | Recreational | 18 | * | 36.90 |
| AHORA | ANTONIO LUIS FERRE RAMIREZ DE ARELLANO | * | HATTERAS YACHTS DIVISION OF BRUNSWICK CORPORATION | 2007 | Recreational | 54 | * | 53.90 |
| AHORA | ANTONIO LUIS FERRE | * | S2 YACHTS INC | 2000 | Recreational | 36 | * | 43.20 |
| AIDIMAR | PEDRO M DEL PINO GARCIA | * | GRADY-WHITE BOATS INC | 1998 | Recreational | 12 | * | 30.20 |
| AIRBORNE | CARIBBEAN SCHOOL OF AQUATICS INC | * | GRUMMAN ALLIED IND | 1969 | Passenger (Inspected) | 12 | * | 35.00 |
| AKIMEKEDO | JOSE A FERNANDEZ AZIZI | * | BERTRAM YACHT | 1984 | Recreational | 18 | * | 34.90 |
| ALABAMA BABY | ROSA E ACEVEDO CAMACHO | * | CARVER BOAT CORP | 1988 | Recreational | 8 | * | 27.00 |
| ALBA MAR | SEGUNDO GARCIA CABAN | * | TROJAN YACHT | 1976 | Recreational | 36 | * | 44.20 |
| ALBOR | MANUEL MOREDA TOLEDO | * | DUFOUR YACHTS | 2004 | Recreational | 15 | * | 39.60 |
| ALBORADA | ARACELY LLANOS PINERA | * | BAYLINER MARINE CORPORATION | 1997 | Recreational | 22 | * | 39.00 |
| ALDY | LUIS R ALBORS | * | UNKNOWN | n/a | Recreational | 11 | * | 29.00 |
| ALE MAR | JOAQUIN ARBONA | * | BERTRAM YACHT INC | 1996 | Recreational | 53 | * | 53.70 |
| ALEJANDRO | AMERICAN TUGS INCORPORATED | * | LEXINGTON SHIPBUILDING CO INC | 1944 | Towing Vessel | 296 | * | 134.50 |
| ALELA | ROYAL FLUSH IMPORTS CORP | * | OCEAN YACHTS INC | 2005 | Recreational | 43 | * | 50.50 |
| ALELA | ROYAL FLUSH IMPORT CORP. | * | OCEAN YACHTS INC | 2003 | Recreational | 34 | * | 48.70 |
| ALEXANDRA | ALBERTO ARESTI FRANCESCHINI | * | LUHRS CORP | 1999 | Recreational | 29 | * | 37.70 |
| ALEXIMARIE | CARLOS ESTRADA COLON | * | PRO LINE BOATS INC | 1990 | Recreational | 10 | * | 28.00 |
| ALEYMAR | MIGUEL RODRIGUEZ BERNECER | * | MAINSHIP CORPORATION | 1989 | Recreational | 18.0 | * | 36.40 |
| ALIANA | ALCIDES RAMIREZ MALDONADO | * | SEABRING MARINE IND | 2001 | Recreational | 9 | * | 28.80 |
| ALIANA | ALCIDES RAMIREZ MALDONADO | * | CRUISERS YACHTS DIVISION OF KCS INTERNATIONAL INC | 2001 | Recreational | 23 | * | 37.80 |
| ALIANZA I | PUERTO RICO DEPARTMENT OF AGRICULTURE | * | EASTERN BOATS INC | 2005 | Commercial Fishing Vessel | 10 | * | 31.30 |
| ALINA | JOSE L MUSTELIER | * | SEA RAY BOATS INC | 2004 | Recreational | 30 | * | 45.20 |
| ALION | ADALBERTO RODRIGUEZ SANTIAGO | * | S2 YACHTS INC | 2001 | Recreational | 25 | * | 38.30 |
| ALLEGRO | JOSE A VIZCARRONDO | * | CORSAIR MARINE INC | 2001 | Recreational | 12 | * | 30.80 |
| ALLEN D | REDONDO CONSTRUCTION CORPORATION | * | INTERCOASTAL SHIPYARD INC | 1965 | Freight Barge | 419 | * | 140.00 |
| ALMANI | ALVIN VELEZ PEREZ | * | UNKNOWN | n/a | Recreational | 12 | * | 27.30 |
| ALODIA | DAVID BUSQUETS LLORENS | * | UNKNOWN | n/a | Recreational | 22 | * | 46.50 |
| ALONDRA | CAPITAL LEASING SOURCE CORP | * | LANNESS K MCKEE & CO INC | 2004 | Recreational | 9 | * | 28.00 |
| ALONDRA DEL MAR II | OSCAR RIOS HERNANDEZ | * | BAYLINER MARINE CORP | 2000 | Recreational | 12 | * | 29.30 |
| ALPHIE | ALBERTO CABANILLAS GARCIA | * | BERTRAM YACHT/TROJAN | 1986 | Recreational | 39 | * | 46.00 |
| AMANECER | JOSUE rivera CORDERO | * | VIKING YACHT COMPANY | 1988 | Recreational | 36 | * | 48.60 |
| AMANUEL | AXEL GONZALEZ PINA | * | KCS INTERNATIONAL INC | 2000 | Recreational | 23 | * | 37.80 |
| AMARINA 2 | AMARINA CORP. | * | RIVIERA MARINE (INT) PTY LTD | 2004 | Recreational | 24 | * | 39.40 |
| AMBAR | MARIANO PALMERO POLANCO | * | FOUR WINN LP RBG OMC | 1999 | Recreational | 15 | * | 33.30 |
| AMBAR II | MARIANO PALMERO POLANCO | * | MAINSHIP CORPORATION | 1999 | Recreational | 29 | * | 37.20 |
| AMBER II | ALUMA ELECTRIC CORPORATION | * | KENNER MARINE & MACHINERY | 1985 | Freight Barge | 80 | * | 80.00 |
| AMERICA | FELIX GONZALEZ MORALES | * | n/a | n/a | Recreational | 21 | * | 36.80 |
| AMIGO | BRUNO R RODRIGUEZ | * | RYBOVICH & SONS | 1966 | Recreational | 26 | * | 42.10 |
| AMON-RA | JUAN RAMON FERNANDEZ | * | n/a | 1985 | Recreational | 15 | * | 35.00 |
| ANA ISABEL | RAYMOND E ARRIETA VAZQUEZ | * | OCEAN YACHTS, INC | 1999 | Recreational | 34 | * | 48.70 |
| ANA ISABEL | BALAJU ENTERTAINMENT INC | * | BAYLINER MARINE CORPORATI | 1998 | Recreational | 23 | * | 39.40 |
| ANADELLE | JOSE C. CHIPI MILLARES | * | BAJA MARINE CORP | 2000 | Recreational | 6 | * | 31.00 |
| ANAMAR | OSCAR RIVERA | * | DAVIS BOATWORKS INC | 1997 | Recreational | 68 | * | 57.60 |
| ANAMARI | MARCELINO GARCIA | * | VIKING YACHT COMPANY | 1989 | Recreational | 77 | * | 62.50 |
| ANAMARINA | JOSE SANTANA DE LA ROSA | * | HATTERAS YACHTS INC | 2000 | Recreational | 33 | * | 55.20 |
| ANAMARINA | JOSE SANTANA DE LA ROSA | * | S2 YACHTS INC | 2000 | Recreational | 24 | * | 35.70 |
| ANDARENO | RENE TORRES | * | n/a | 1984 | Recreational | 11 | * | 31.80 |
| ANDARIEGO | CARLOS SALAZAR DE LA VEGA | * | BENETEAU USA INC | 2002 | Recreational | 8 | * | 32.30 |
| ANEMONA | JORGE M SOLTERO SCHMIDT | * | n/a | n/a | Recreational | 12 | * | 35.20 |
| ANEMONA | FRANCISCO J MASSO TORRELLAS | * | RIVIERA MARINE (INT) PTY LTD | 2005 | Recreational | 29 | * | 42.90 |
| ANGELICA | NAVAL SERVICES OF P R INC | * | BERTRAM YACHT | 1972 | Recreational | 39 | * | 46.00 |
| ANGELO SON'S | MARCELINO BACEIREDO QUINTERO | * | SEABRING MARINE INC | 1994 | Recreational | 11 | * | 31.50 |
| ANGIE | LUIS F ARABIA UMPIERRE | * | UNKNOWN | n/a | Recreational | 10 | * | 28.80 |
| ANIMAL | DOMINGO NAZARIO FIGUEROA | * | ENDEAVOUR YACHT CORP | 1982 | Commercial Fishing Vessel | 18 | * | 37.40 |
| ANNABELLE | JOSE M VALDES GARCIA | * | PHOENIX MARINE ENT., INC | 1994 | Recreational | 11 | * | 28.80 |
| ANNE C | CARLOS COLON NEGRON | * | CABO YACHTS INC | 2003 | Recreational | 34 | * | 43.20 |
| ANNETTE | HECTOR CUEVAS RAMOS | * | MOTION POWERBOARS | 1992 | Recreational | 8 | * | 35.00 |
| ANNIE | JOSE O PEREZ MIRANDA | * | BERTRAM YACHT WHITTAKER | 1981 | Recreational | 18 | * | 32.70 |
| ANTARES | GERMAN GONZALEZ YANES | * | MICHAEL DUFOOR | 1980 | Recreational | 22 | * | 35.00 |
| ANTARES | FRANCISCO CHAVES GONZALEZ | * | OCEAN YACHTS INC | 2000 | Recreational | 24 | * | 40.40 |
| ANTILLANA | ANTILLANA LLC | * | HATTERAS YACHTS - DIV OF BRUNSWICK CORPORATION | 2004 | Recreational | 48 | * | 50.50 |
| APACHE | APACHE ENTERPRISE INC | * | VIKING YACHT COMPANY | 2001 | Recreational | 58 | * | 55.80 |
| AQUA BRAVA | JULIO HERNANDEZ CLAUDIO | * | UNIESSE MARINE SR1 | 2001 | Recreational | 24 | * | 51.70 |
| AQUA BUNK | AQUA CLEAN SHIPS CARIBE INC | * | MARINE POWER AND EQUIPMENT COMPANY | 1977 | Tank Barge | 225 | * | 80.00 |
| AQUA I | AQUA CLEAN SHIPS CARIBE INC | * | INLAND INDUSTRIES INC | 2000 | Freight Barge | 30 | * | 65.00 |
| AQUA II | AQUA CLEAN SHIPS CARIBE INC | * | INLAND INDUSTRIES INC | 2000 | Freight Barge | 30 | * | 65.00 |
| AQUARIUS | CARLOS A RIOS MILLAN | * | ROBERTSON & CAINE PTY LTD | 2002 | Recreational | 31 | * | 41.40 |
| AQUATIC | MANUEL DALMAU ROIG | * | CNB GROUPE BENETEAU | 2000 | Recreational | 57 | * | 40.60 |
| ARREBOL | DOMINGO VELASCO | * | n/a | 1979 | Recreational | 17 | * | 36.80 |
| ASOMANTE 1898 | JOSE J HERNANDEZ FIGUEROA | * | SEA RAY MARINE SERVICES, INC | 2004 | Recreational | 18 | * | 37.30 |
| ASTRID | ASTRID LAUREANO COLOM | * | DORAL INTERNATIONAL | 1999 | Recreational | 17 | * | 36.20 |
| AVENTURA | JOSE L MUSTELIER | * | CHRIS CRAFT CORPORATION | 1977 | Recreational | 31 | * | 42.30 |
| AWI | JOAQUIN ACEVEDO | * | BLACKFIN | 1988 | Recreational | 27 | * | 38.30 |
| AY BENDITO | EUGENE W SCOTT | * | n/a | n/a | Recreational | 10 | * | 38.70 |
| AZIMUT 46 | JOSE A MEDINA MOURIZ | * | AZIMUT SPA AVIGLIANA | 2000 | Recreational | 39 | * | 48.40 |
| BABY DAKITY | THOMAS A LATIMER FELICIANO | * | BLACKFIN YACHT CORP | 1988 | Recreational | 26 | * | 38.10 |
| BABY-DEC | CARLOS DECLET | * | SILVERTON MARINE CORP | 1987 | Recreational | 10 | * | 30.70 |
| BABYMAR | EDGAR MAYO MELENDEZ | * | GRADY-WHITE BOATS INC | 1999 | Recreational | 12 | * | 30.20 |
| BADA BING | CARLOS R QUINONES GONZALES | * | S2 YACHTS INC | 1997 | Recreational | 31 | * | 41.20 |
| BAGUA | NIVIA CRUZ ORTIZ | * | GRADY-WHITE BOATS INC | 2004 | Recreational | 8 | * | 28.00 |
| BAILONGO | FRANK A DOMINGUEZ | * | n/a | n/a | Recreational | 5 | * | 30.50 |
| BALI HAI | RAFAEL NAZARIO | * | TPI INC | 1993 | Recreational | 13 | * | 36.70 |
| BAMBAOLA | IGNACIO MUNOZ GUERRA | * | STAMAS YACHTS INC | 1987 | Recreational | 12 | * | 31.80 |
| BAMBI | JUAN R ORTIZ SANTINI | * | UNKNOWN | n/a | Recreational | 19 | * | 31.40 |
| BAMBINO | WADIH BACO VIERA | * | WELLCRAFT MARINE | 1987 | Recreational | 14 | * | 31.80 |
| BANANITA | RAUL RAMIREZ FERNANDEZ | * | STAMAS YACHT INC | 2005 | Recreational | 15 | * | 34.40 |
| BANDIDA | RICARDO ORTIZ RIVERA | * | AQUASPORT | 2003 | Recreational | 8 | * | 28.30 |
| BANGO | CARMEN MOLINI | * | UNKNOWN | n/a | Recreational | 8 | * | 25.30 |
| BARBIE | BANSANDER LEASING CORPORATION | * | MARES MARAZUL ESTALEIROS | 1988 | Recreational | 31 | * | 45.80 |
| BAREFOOT IV | CASTILLO WATER SPORTS INC | * | GOLD COAST YACHTS INC | 1992 | Passenger (Inspected) | 8 | * | 46.00 |
| BARELY LEGAL | ANTONIO J SOLER PEREZ | * | RAMPAGE DIVISION OF KCS INTERNATIONAL INC | 2002 | Recreational | 13.0 | * | 28.80 |
| BARONESS | ROBERTO CASTELLANOS O'REILLY | * | LUHRS CORPORATION | 1995 | Recreational | 29 | * | 37.70 |
| BASURITA | REY O CONTRERAS MORENO | * | SUNSEEKER USA INC | 1999 | Recreational | 70 | * | 66.50 |
| BASURITA | REY O CONTRERAS MORENO | * | BERTRAM YACHT/DIV. OF | 1987 | Recreational | 53 | * | 53.70 |
| BAYOLLA | MYRNA DIAZ CRUZ | * | SEASWIRL BOATS | 2002 | Recreational | 6 | * | 25.50 |
| BEA | ROGELIO ORUNA AGUILAR | * | GENMAR INDUSTRIES INC | 1992 | Recreational | 8 | * | 26.10 |
| BEAR | SAN JUAN TOWING & MARINE SVC INC | * | n/a | 1947 | Towing Vessel | 22.0 | * | 46.70 |
| BEBA | BEBA CORP | * | VIKING YACHT COMPANY | 2004 | Recreational | 65 | * | 57.50 |
| BEBA | JOSE A MARCANO FIGUEROA | * | PHOENIX MARINE | 1997 | Recreational | 18 | * | 34.00 |
| BEBELATA | EMILIO MARQUEZ APONTE | * | PRO-LINE BOATS INC | 2002 | Recreational | 15 | * | 33.70 |
| BEBO | MIGUEL A NOY | * | VIKING YACHT CO | 1999 | Passenger (Inspected) | 58 | * | 55.80 |
| BECAVI | BECAVI MARINE CORPORATION | * | S2 YACHTS INC | 2005 | Recreational | 28 | * | 39.00 |
| BECKY-LU | BECKY-LU MANAGEMENT CORP | * | VIKING YACHT COMPANY | 1999 | Recreational | 38 | * | 50.60 |
| BELIMAR | MANUEL SANTANA PEREZ | * | UNKNOWN | n/a | Recreational | 8 | * | 33.60 |
| BELINA I | ANTILLES MOBILE AIR MFG CO INC | * | THE MATHEWS CO | 1973 | Recreational | 34 | * | 45.10 |
| BELISSA | JULIO R BETANCES REXACH | * | BERTRAM YACHT INC | 1994 | Recreational | 46 | * | 49.80 |
| BERTI-MAR | EMILIO VALDES SERRANO | * | BERTRAM YACHT | 1987 | Recreational | 22 | * | 37.40 |
| BIG TIME | JOSE ALONSO RODRIGUEZ | * | RIVIERA MARINE (INT) PTY LTD | 1993 | Recreational | 32.0 | * | 39.30 |
| BILL WRAPS | CARLOS H MELENDEZ MONTANEZ | * | HATTERAS YACHTS DIV OF GENMAR INDUSTRIES INC | 1972 | Passenger (Uninspected) | 19 | * | 36.10 |
| BIVA-JA | JAVIER APONTE BETANCOURT | * | S2 YACHTS INC | 2000 | Recreational | 9 | * | 30.80 |
| BLUE MAGIC | JOSE A RIVERA RIERA | * | PRESIDENT MARINE | 1993 | Recreational | 40 | * | 58.00 |
| BLUE MAX | JUAN R REQUENA | * | C&C YACHTS LIMITED | 1986 | Recreational | 17 | * | 44.10 |
| BLUE MONSTER | JUAN L DOMINGUEZ | * | MAKO MARINE INTERNATIONAL | 2006 | Recreational | 8 | * | 26.00 |
| BLUE SHADOW | JORGE LABORDE CORRETJER | * | INTREPID POWERBOATS INC | 2004 | Recreational | 19 | * | 38.30 |
| BOHIO | ENRIQUE FREIRIA UMPIERRE | * | BERTRAM YACHTS INC | 1999 | Recreational | 59 | * | 59.60 |
| BOHIQUE | CARLOS GONZALES | * | CATALINA YACHTS | 1992 | Recreational | 14 | * | 41.80 |
| BOLITA TOO | F AND R REALTY CORP | * | VIKING YACHT COMPANY | 2002 | Recreational | 72 | * | 61.80 |
| BOLLO LOCO | HIRAM ALBINO | * | C.S. YACHTS | 1988 | Recreational | 11 | * | 32.30 |
| BOLLY BOLLY | ORLANDO GONZALEZ RIVERA | * | UNKNOWN | n/a | Recreational | 11 | * | 29.00 |
| BORIKEN | JUAN A RAMIREZ | * | UNKNOWN | n/a | Recreational | 11 | * | 33.90 |
| BORINQUEN | ALFREDO R DE ARELLANO | * | AMF HATTERAS YACHTS | 1973 | Recreational | 43 | * | 58.30 |
| BOROLO | BOROLO INC. | * | STAMAS YACHT INC | 1999 | Recreational | 12 | * | 30.80 |
| BORRACHO | RAFAEL OJEDA-COLON | * | PDQ YACHTS INC | 2005 | Recreational | 10 | * | 34.00 |
| BOSS | PRIME BOATS INC | * | VIKING YACHT COMPANY | 2002 | Recreational | 58 | * | 55.80 |
| BRAVA | ANGEL MEDINA LOZADA | * | n/a | 1987 | Recreational | 16 | * | 40.00 |
| BRISA | ANGEL LOPEZ HIDALGO | * | CAPE DORY YACHTS INC | 1981 | Recreational | 13 | * | 32.80 |
| BRISA | JEAN DANIEL ETCHEVERS MUTIS | * | n/a | n/a | Recreational | 9 | * | 33.40 |
| BROKYSTONE | ROBERTO SUEIRO DEL VALLE | * | VIKING YACHT COMPANY | 1990 | Recreational | 47 | * | 53.60 |
| BUBELA | JOSE ANTONIO CRESPO-RIVERA | * | VIKING YACHT | 1990 | Recreational | 47 | * | 53.60 |
| BUCANERO | LUIS A RIVERA CABRERA | * | BERTRAM YACHT | 1985 | Recreational | 32 | * | 42.20 |
| BUDDY | LUIS A MEJIA | * | AZIMUT BENETTI SPA | 2004 | Recreational | 39 | * | 48.40 |
| BUQUE | ANDRE LAMOUTTE INCLAN | * | S2 YACHTS, INC. | 1999 | Recreational | 29 | * | 41.30 |
| C2 | CARLOS J. OLIVERA MAGRANER | * | REGULATOR MARINE INC | 2004 | Recreational | 10 | * | 32.00 |
| CA-JOE | JORGE MATTEI | * | CHRIS CRAFT CORPORATION | 1974 | Recreational | 41 | * | 45.50 |
| CABALLITO DE MAR | ALEX ODISHELIDZE | * | BENETEAU USA INC | 2004 | Recreational | 15 | * | 39.30 |
| CACHARRA | LUIS GONZALO CANCEL NAZARIO | * | GRANDY WHITE BOATS INC | 1998 | Recreational | 12 | * | 30.20 |
| CACHIMBO | LUIS CINTRON CINTRON | * | C&C YACHTS MANUFACTURING | 1973 | Recreational | 11 | * | 34.60 |
| CACHITA | JORGE LUIS MARTINEZ SOLAR | * | SEA RAY BOATS INC | 1999 | Recreational | 11 | * | 30.10 |
| CACHIVACHE | HARRY M BURNS GINORIO | * | SEA RAY BOATS INC | 1997 | Recreational | 14 | * | 31.60 |
| CAFE DEL MAR | ROBERTO J ALFONSO | * | S2 YACHTS INC | 2002 | Recreational | 19 | * | 35.50 |
| CAIRI | PRIMO DELGADO ZAYAS | * | REGAL MARINE INDUSTRIES | 1986 | Recreational | 10 | * | 27.30 |
| CAJAYA | OMAR P GUZMAN BENITEZ | * | CONTENDER BOATS INC | 2004 | Recreational | 7 | * | 28.00 |
| CALYPSO | CITIBANK NA | * | MAINSHIP CORPORATION | 1988 | Recreational | 20 | * | 34.90 |
| CALYPSO | ANTONIO BAUZA TORRES | * | n/a | n/a | Recreational | 9 | * | 31.00 |
| CAMERON | JOSE M IRIZARRY COLON | * | S2 YACHTS INC | 2004 | Recreational | 33 | * | 42.50 |
| CAMI | ALEXIS ARVELO RAMOS | * | SCOUT BOATS INC | 2004 | Recreational | 5 | * | 28.20 |
| CAMIL | MIRAMAR MARINE DIV INC | * | S2 YACHTS INC | 2006 | Recreational | 28 | * | 39.00 |
| CAMIL | MIRAMAR MARINE DIV INC | * | S2 YACHTS INC | 1998 | Recreational | 31 | * | 41.20 |
| CAMILLE | ALPHA TRADING LTD | * | HATTERAS YCHTS/GENMAR IND | 1989 | Recreational | 80 | * | 65.40 |
| CAMILLE | ERIC A HILLMAN BARRERA | * | BERTRAM YACHT | 1988 | Recreational | 34 | * | 49.80 |
| CANGRI | RAUL ARANGUREN RIESGO | * | OCEAN YACHTS INC | 1998 | Recreational | 34 | * | 48.00 |
| CANI | MANUEL SUAREZ MENDEZ | * | VIKING YACHT COMPANY | 1990 | Recreational | 47 | * | 53.50 |
| CAPELLA | ALLIED MILANO CORP | * | RIVA SPA | 2003 | Recreational | 101 | * | 71.20 |
| CAPT. ROY | REDONDO CONSTRUCTION CORPORATION | * | n/a | 1955 | Towing Vessel | 39 | * | 53.30 |
| CARAIDI | CARLOS ESCRIBANO MIRO | * | n/a | n/a | Recreational | 22 | * | 46.50 |
| CARDISOMA | JAIME DEL TORO | * | AMF HATTERAS YACTH | 1975 | Passenger (Inspected) | 32 | * | 41.50 |
| CARIBBEAN COWBOY III | VICTOR L TORRES-CLASS | * | BOSTON WHALER INC | 2001 | Recreational | 7 | * | 25.70 |
| CARIBENA | ALEJANDRO DUBIQUE BROUX | * | GLACIER BAY INC | 2003 | Recreational | 7 | * | 26.00 |
| CARIDAD | RAFAEL HERANDEZ ROMAN | * | n/a | n/a | Recreational | 9 | * | 28.00 |
| CARIMAR | ROBERTO RUIZ LOPEZ | * | CARVER BOAT CORPORATION | 1999 | Recreational | 20 | * | 37.10 |
| CARIV | DANIEL R DOMINGUEZ | * | n/a | 1984 | Recreational | 18 | * | 36.80 |
| CARLA DEL MAR | MIGUEL A SOTO RUSSE | * | PHOENIX MARINE ENTERPRISES INC | 1988 | Recreational | 22 | * | 38.00 |
| CARLA DEL MAR | MIGUEL A SOTO RUSSE | * | CHRIS CRAFT | 1996 | Recreational | 12.0 | * | 31.50 |
| CARLA E | CHARLES CUFF NEGRONI | * | AMF HATTERAS YACHTS | 1980 | Recreational | 31 | * | 43.70 |
| CARLA M | CARLOS M MENDEZ OLIVA | * | BAYLINER MARINE CORP | 1997 | Recreational | 9 | * | 26.00 |
| CARLEIDA | CARLOS HERNANDEZ DIAZ | * | SEA RAY DIVISION OF BRUNSWICK CORP | 2002 | Recreational | 19 | * | 35.80 |
| CARLEN | ENRIQUE N VELA COLON | * | CRUISERS INCORPORATED | 1988 | Recreational | 15 | * | 35.80 |
| CARMELA | CARMEN M BIBILONI RODRIGUEZ | * | SEABRING MARINE IND INC | 1995 | Recreational | 11 | * | 31.50 |
| CARMENCITA | PAUL R BIDEZ JR. | * | MURRAY CHRIS*CRAFT-WEST | 1987 | Recreational | 27 | * | 38.00 |
| CAROLA | DANIEL HURST MUNIZ | * | SILVERTON MARINE | 1989 | Recreational | 19 | * | 34.40 |
| CARRIE | VISO MARINE INC | * | S2 YACHTS INC | 1999 | Recreational | 14 | * | 31.50 |
| CASALE | LUIS TALAVERA DIAZ | * | BERTRAM YACHT/WHITTAKER | 1983 | Recreational | 23 | * | 38.30 |
| CASSIOPEIA | EDGAR c NEGRON | * | MAXUM MARINE | 2000 | Recreational | 14 | * | 30.60 |
| CATANO | C B LOUISIANA LTD | * | WYATT INDUSTRIES INC | 1967 | Tank Barge | 2251 | * | 259.70 |
| CATCHER | EDMOND K HISAW | * | HYDRAULIC FISHING SUPPLY | 1986 | Commercial Fishing Vessel | 21 | * | 32.00 |
| CATERINA | FERNANDO CARBONELL | * | TROJAN YACHT - DIVISION OF BERTRAM-TROJAN, INC | 1988 | Recreational | 36 | * | 46.00 |
| CELEBRATION | PEDRO ORTIZ CHEVRES | * | COLUMBIA YACHTS | 1971 | Passenger Barge (Uninspected) | 21 | * | 36.00 |
| CENADU | A M DEVELOPMENT MANAGEMENT CORP | * | BERTRAM YACHT, INC | 1999 | Recreational | 53 | * | 53.70 |
| CESARIN | RAFAEL M RIVERA | * | BERTRAM YACHT | 1988 | Recreational | 53 | * | 53.70 |
| CHABELA | EMILIO E MARQUEZ APONTE | * | S2 YACHTS INC | 1999 | Recreational | 19 | * | 35.50 |
| CHARKY | REBECCA QUINTERO VELEZ | * | WELLCRAFT MARINE | 1988 | Recreational | 14 | * | 31.70 |
| CHELA | NORMAN V CONTRERAS | * | RYBOVICH BOAT WORKS INC | 1962 | Recreational | 8 | * | 30.00 |
| CHETIN | PEDRO MUNOZ MARIN | * | BERTRAM YACHT DIV BERTRAM | 1988 | Recreational | 44 | * | 49.70 |
| CHOLITA II | VICENTE SCALA | * | n/a | 1980 | Recreational | 13 | * | 29.70 |
| CHRISMAR | JAVIER AGOSTO ROSA | * | UNKNOWN | n/a | Recreational | 9 | * | 27.20 |
| CHRISTINA | VINCENT MANDRACCHIA ROMAN | * | WELLCRAFT MARINE CORP | 1999 | Recreational | 19 | * | 33.00 |
| CHULERIA | ASTRID ELISA CORDOVA RIVERA | * | CHAPARRAL BOATS INC | 2005 | Recreational | 10 | * | 28.20 |
| CHULISNAQUI | RAFAEL MAJIN RALDIRIS MARXUACH | * | LUHRS CORPORATION | 2005 | Recreational | 22 | * | 35.90 |
| CIEL BLEU | RAFAEL F LAFFITTE LOPEZ | * | VIKING YACHT COMPANY | 2004 | Recreational | 47 | * | 48.80 |
| CIGUENA | RAFAEL FIGUEROA DE LOS REYES | * | RIVIERA MARINE INT PTY | 2000 | Recreational | 32 | * | 43.20 |
| CINDERELLA V | CINDERELLA CHARTERS CORP | * | DAVIS BOATWORKS INC. | 1998 | Recreational | 93 | * | 66.70 |
| CLASSIC | IGNACIO J GOMEZ LLERENA | * | UNKNOWN | n/a | Recreational | 18 | * | 37.40 |
| CLAUDIA | OSCAR RODRIGUEZ HERNANDEZ | * | SEABRING MARINE IND | 2001 | Recreational | 11 | * | 30.40 |
| COCONUT | HUGO DE LA UZ | * | SEABRING MARINE IND | 1999 | Recreational | 8 | * | 31.50 |
| COLONBUS | ALFREDO S COLON | * | DAVIS YACHTS | 1989 | Recreational | 40 | * | 47.00 |
| CONQUISTADOR | GO FISH INC | * | C.G. OLIVER | 1980 | Commercial Fishing Vessel | 21 | * | 45.00 |
| CONTADORA | RAFAEL CONTADOR | * | SEA RAY BOATS INC | 1985 | Recreational | 15 | * | 33.60 |
