| 007 | 007 LLC | * | CUSTOM LINE SPA | 2000 | Recreational | 170 | * | 80.60 |
| 20TH MAINE | JOHN A GAINES | * | UNKNOWN | 1972 | Recreational | 10 | * | 39.20 |
| 245 | BANC OF AMERICA LEASING & CAPITAL LLC | * | ALABAMA DRY DOCK AND SHIPBUILDING | 1967 | Freight Barge | 2509 | * | 240.10 |
| 3/4 TIME | CUTTER JOHN M ADAMS | * | CATALINA YACHTS | 1987 | Recreational | 5 | * | 26.80 |
| 4TH OF JULY | MELBORN LIMITED | * | FOUNTAIN POWERBOATS INC | 2002 | Recreational | 21 | * | 48.50 |
| ABIENTOT | MAURICE H.J. MURIN | * | n/a | 1987 | Recreational | 6 | * | 28.10 |
| ACORN II | SETH M PEARSON | * | ALBIN MANUFACTURING INC | 2000 | Recreational | 10 | * | 28.30 |
| ACQUA VITE | RICHARD S SLINKO | * | n/a | 1974 | Recreational | 6 | * | 28.40 |
| ADRIENNE MARIE II | ALFRED AMORE | * | BENETEAU USA INC. | 2006 | Recreational | 13 | * | 36.90 |
| ADVENTURE | CHRISTOPHER BELL | * | CARVER BOAT CORP | 1973 | Passenger (Uninspected) | 10 | * | 28.20 |
| ADVENTURER | SAMUEL BERMAN | * | GRUMMAN ALLIED IND. INC. | 1982 | Recreational | 14 | * | 42.30 |
| AFFINITY | DAVID K JOHNSON | * | n/a | 1986 | Recreational | 13 | * | 35.30 |
| AFTER HOURS | BRYAN GORDON | * | n/a | 1973 | Recreational | 11 | * | 30.50 |
| AFTER HOURS | HARVEY R ERWIN | * | n/a | 1955 | Recreational | 11 | * | 32.20 |
| AFTERGLOW | KENNETH J GILBERT | * | JOHN KAISER ASOCIATES | 1975 | Recreational | 23 | * | 43.50 |
| AFTICA | FRANK F UMBRIANO | * | BRUNSWICK CORP | 2002 | Recreational | 12 | * | 30.30 |
| AHOY VEY | ROBERT A LIEBERMAN REVOCABLE LIVING TRUST DATED 1/16/2002 | * | ALBIN MANUFACTURING INC | 2004 | Recreational | 10 | * | 28.30 |
| AIR WOLF | DARKO KRSULIC | * | C&C YACHTS MANUFACTURING | 1974 | Recreational | 10 | * | 32.90 |
| AKIMBO | JONATHAN S LEWIS | * | n/a | n/a | Recreational | 7 | * | 30.80 |
| ALCYONE | OLIVE GROUP LIMITED PARTNERSHIP | * | WAUQUIEZ INTERNATIONAL SA | 1983 | Recreational | 13 | * | 38.00 |
| ALERRE | ALERRE LLC | * | OY NAUTOR AB | 1990 | Recreational | 40 | * | 61.80 |
| ALICE D | ALICE D LLC | * | BENETEAU SA | 1995 | Recreational | 18 | * | 44.80 |
| ALITINA MARIE | STEVEN J DUMAS | * | UNKNOWN | n/a | Recreational | 13 | * | 31.40 |
| ALL ABOUT JOE | JOSEPH D MEDDINGS | * | WELLCRAFT MARINE | 1988 | Recreational | 27 | * | 39.50 |
| ALL IN THE DETAIL II | RAYMOND E LIBUTTI | * | SEA RAY DIVISION OF BRUNSWICK CORP | 2004 | Recreational | 15 | * | 32.30 |
| ALLETTA MORRIS | SAVE THE BAY INC | * | AMERICAN SHIPYARD | 2001 | Passenger (Inspected) | 17 | * | 44.40 |
| ALLEWAY | WAYNE F WILBUR | * | MARINE TRADING INTERNATIO | 1986 | Recreational | 37 | * | 46.30 |
| ALLIANCE | PARUS MARINE LLC | * | SABRE CORPORATION | 1994 | Recreational | 19 | * | 42.40 |
| ALLURE II | WILLIAM ERKLAUER | * | HUTCHINS CO., INC | 1986 | Recreational | 9 | * | 26.90 |
| ALMIN-JOY | GEORGE J GENNARI | * | n/a | 1968 | Recreational | 15 | * | 33.00 |
| ALWAYS WANTED ONE | DOUGLAS L MCGRATH | * | UNKNOWN | n/a | Recreational | 8 | * | 29.90 |
| AMARE | BETHANY C MONGEON | * | IRWIN YACHT 7 MARINE CORP | 1980 | Recreational | 15 | * | 37.00 |
| ANAMCHARA | CAROL ANNE RYAN | * | SABRE CORPORATION | 1998 | Recreational | 18 | * | 36.00 |
| ANDELEN | LOUISE H MCMAHON | * | MORGAN YACHT | 1980 | Recreational | 27 | * | 45.00 |
| ANDIAMO | DOMINIC F AMICARELLI | * | SEA RAY BOATS, INC. | 1981 | Recreational | 23.0 | * | 36.60 |
| ANDIAMO GIORGIO | GREGORY J SIMONE | * | CARVER BOAT CORPORATION | 1997 | Recreational | 22 | * | 40.90 |
| ANHINGA | CORNELIA C DOAK | * | WESTSAIL CORPORATION | 1974 | Recreational | 15 | * | 32.00 |
| ANNIE | ROGER P MARCOTTE | * | JIANG HUA MARINE & ENG | 1988 | Recreational | 14 | * | 32.00 |
| ANTARES | LEO E ANDRYC | * | PEARSON YACHTS | 1976 | Recreational | 7 | * | 28.00 |
| APACHE SPIRIT | GLENN C TRESIDDER | * | n/a | n/a | Recreational | 24 | * | 35.00 |
| APHRODITE | VICTOR ANGER | * | PORTER, INC. DBA THUNDERBIRD PRODUCTS | 2001 | Recreational | 25 | * | 42.50 |
| APPETIZER | WILLIAM E. HEALY | * | n/a | 1974 | Recreational | 14 | * | 34.70 |
| AQUA HOLIC | NORMAN T LATOUR | * | MAXUM MARINE | 2000 | Recreational | 18 | * | 32.70 |
| AQUADYNE | JOHN M SYLVESTER | * | BAYLINER MARINE CORPORATION | 1989 | Recreational | 20 | * | 36.60 |
| AQUAHOLIC | DAVID C JONES | * | CATALINA YACHTS | 1986 | Recreational | 13 | * | 34.50 |
| ARBOR MASTER | MICHAEL S SEPE | * | SEA RAY BOATS INC | 2002 | Recreational | 20 | * | 33.50 |
| ARCADIA | LORIMER AVENUE ENTERPRISES LLC | * | SEALINE INTERNATIONAL LTD | 2003 | Recreational | 31 | * | 42.30 |
| ARIEL | REGINA P RICCI | * | BAYLINER MARINE CORP | 1990 | Recreational | 9 | * | 28.10 |
| ARIES | WALTER FREIBERGER | * | CAPE DORY YACHTS, INC. | 1979 | Recreational | 8 | * | 30.10 |
| ARTEMISIA | GUS G STRATTON | * | TILLOTSON-PEARSON INC. | 1990 | Recreational | 14 | * | 40.00 |
| ASHLEY MARIE | PAUL R BALAY | * | SEA RAY BOATS INC | 2000 | Recreational | 14 | * | 32.80 |
| ASTRA | NANCY ROSS COMPTON | * | TILLOTSON-PEARSON INC | 1986 | Recreational | 5 | * | 28.50 |
| AT LAST | HOWARD L LEAVITT | * | CARVER BOAT CORPORATION | 2000 | Recreational | 19 | * | 36.30 |
| AUBREY JANE | AUBREY JANE LLC | * | STAMAS YACHT INC | 2001 | Recreational | 9 | * | 29.30 |
| AURORA | PHILIPPE FONTAINE | * | n/a | 1979 | Recreational | 24 | * | 42.30 |
| AVA KATE | DAVID J CAPOBIANCO | * | UNKNONW | n/a | Recreational | 11 | * | 33.70 |
| AVATAR | RICHARD O MAZZUR JR | * | ALBIN MARIN AB | 1972 | Recreational | 6 | * | 27.10 |
| AVIDA | DAVID J. TEOLIS | * | WELLCRAFT MARINE - A DIVI | 1989 | Recreational | 7 | * | 31.00 |
| AWESOME | WILLIAM L MULLINS | * | CATALINA YACHTS | 1998 | Recreational | 11 | * | 36.30 |
| BABY TOOTH | STEPHEN J SOWA | * | n/a | n/a | Recreational | 13 | * | 45.40 |
| BABY TOOTH | STEPHEN J SOWA | * | SEA RAY BOATS, INC | 1989 | Recreational | 25 | * | 39.00 |
| BAD ATTITUDE | KENNETH A. ROCHA | * | WELLCRAFT MARINE | 1989 | Recreational | 14 | * | 38.20 |
| BAD INFLUENCE | SALIM A OSKO | * | OFFSHORE SPEED & SKI INC | 1987 | Recreational | 8 | * | 33.00 |
| BAD OSCAR II | OSCAR B JOHNSON | * | SILVERTON MARINE CORPORATION | 2005 | Recreational | 54 | * | 54.50 |
| BADA BING | KENNETH FRATANTUONO | * | n/a | n/a | Recreational | 9 | * | 35.00 |
| BAGATELLE | JOSEPH KEATING | * | n/a | 1979 | Recreational | 7 | * | 29.90 |
| BAILIAWICK | GREGORY W COUGHLIN JR. | * | PEARSON YACHTS CORP | 1989 | Recreational | 24 | * | 37.40 |
| BANKER | RICHARD A. PACIA | * | n/a | 1969 | Recreational | 38 | * | 48.00 |
| BARBARA-D | LUDLOW SAILS LLC | * | COBALT BOATS FIBERGLASS ENGINEERING INC | 1999 | Recreational | 14 | * | 28.80 |
| BARRACUDA | B P MARINE ENTERPRISES, INC | * | n/a | 1962 | Passenger (Inspected) | 22 | * | 39.70 |
| BAY VOYAGE | DANIEL F PAQUETTE | * | HATTERAS YACHTS | 1986 | Recreational | 24 | * | 36.30 |
| BE RIGHT BACK | STEVEN S POPOVICH | * | ALBIN MANUFACTURING INC | 2001 | Recreational | 10 | * | 28.30 |
| BELLA | JIW MARINE LIMITED | * | GRANDBANKS YACHTS PTE LTD | 2004 | Recreational | 24 | * | 49.90 |
| BELLEROPHON | WILLIAM B SHIPP | * | n/a | n/a | Recreational | 19 | * | 40.00 |
| BELUGA | STEPHEN G BARRON | * | SEAFARER FIBERGLASS YACHT | 1978 | Recreational | 11 | * | 30.00 |
| BELUGA | CHRISTOPHER B THOMPSON | * | n/a | 1970 | Recreational | 15 | * | 37.00 |
| BEST | THOMAS M HAGAN | * | n/a | n/a | Recreational | 7 | * | 29.80 |
| BIANCA | WILLIAM J WATERSON | * | AMERICAN MARINE PTE LTD | 1986 | Recreational | 14 | * | 31.90 |
| BILLFISH | WILLIAM H ROLAND III | * | n/a | n/a | Recreational | 12 | * | 29.00 |
| BILLIKEN | TERRELL E PARKER | * | SEA RAY BOATS, INC. | 1988 | Recreational | 11 | * | 29.40 |
| BILOU SKY | RICHARD A POIRIER | * | n/a | 1967 | Recreational | 17 | * | 34.40 |
| BIMINI TWIST | CHARLES H PATTERSON | * | JERSEY BOATS INC. | 1983 | Recreational | 27 | * | 40.00 |
| BITE ME | JOHN NAPPI | * | OCEAN YACHTS INC | 1984 | Recreational | 25 | * | 38.30 |
| BLACK CAT | RALPH A DEVIVO | * | UNKNOWN | n/a | Recreational | 29 | * | 43.70 |
| BLACK WIDOW | THOMAS C LAMB | * | NOVIS MARINE LTD | 2005 | Recreational | 12 | * | 37.70 |
| BLACKSTONE VALLEY EXPLORER | BLACKSTONE VALLEY TOURISM COUNCIL | * | BLOUNT INDUSTRIES | 1993 | Passenger (Inspected) | 9 | * | 33.50 |
| BLAZER | JOHN C CODEGA | * | n/a | 1978 | Recreational | 15 | * | 39.80 |
| BLUE EYES | NICHOLAS P GALLO | * | CARVER BOAT CORPORATION | 2003 | Recreational | 56 | * | 55.80 |
| BLUE EYES | NICHOLAS P GALLO | * | GENMAR INDUSTRIES | 1997 | Recreational | 33 | * | 43.10 |
| BLUE GOOSE | LAWRENCE P STEPHENSON | * | n/a | 1968 | Recreational | 6 | * | 23.50 |
| BLUE MONDAY | CHRISTOPHER BELL | * | OWENS YACHT COMPANY | n/a | Passenger (Uninspected) | 7 | * | 27.00 |
| BLUE MOON | BLUE MOON VESSEL LLC | * | LITTLE HARBOR CUSTOM YACH | 2000 | Recreational | 14 | * | 38.00 |
| BLUE SKY | LEONARD C UPHAM III | * | BLACK FIN YACHT CORP | 1986 | Recreational | 10 | * | 29.30 |
| BLUEBELL | NEWBELL, INC. | * | HENRY R. HINCKLEY & CO. | 1995 | Recreational | 15 | * | 42.90 |
| BMLP-30X90-11 | BANC OF AMERICA LEASING & CAPITAL LLC | * | NE BULK MATERIAL MOVERS INC | 2003 | Unclassified | 181 | * | 90.00 |
| BMLP-30X90-8 | BANC OF AMERICA LEASING & CAPITAL LLC | * | BUCHANAN MARINE LP | 2002 | Freight Barge | 181 | * | 90.00 |
| BMLP-30X90-9 | BANC OF AMERICA LEASING & CAPITAL LLC | * | BUCHANAN MARINE LP | 2002 | Freight Barge | 181 | * | 90.00 |
| BMLP-44X120-10 | BANC OF AMERICA LEASING & CAPITAL LLC | * | BUCHANAN MARINE LP | 2003 | Freight Barge | 354 | * | 120.00 |
| BOB'S YER UNCLE | LARRY E PIERCE | * | AT MARINE (PTY) LTD | 1999 | Recreational | 9 | * | 37.70 |
| BON BINI | ANTONIO J IMPROTA | * | AQUASPORT | 1990 | Recreational | 19 | * | 31.00 |
| BONE SHAKER | EDWARD T GALLUCCI | * | DAKOTA YACHTS INDUSTRIES | 1998 | Recreational | 13 | * | 35.50 |
| BOOTLEGGER | GEORGE W ALDRICH | * | EGG HARBOR BOAT COMPANY | 1983 | Recreational | 16 | * | 32.70 |
| BORA BORA | ROBERT E DAVIGNON | * | BRISTOL YACHTS | 1987 | Recreational | 21 | * | 41.10 |
| BOUNDER | WILLIAM L MULGREW | * | UNKN | n/a | Recreational | 8 | * | 27.30 |
| BOUNTY HUNTER | ANTHONY REPOSA | * | n/a | 1984 | Recreational | 9 | * | 31.30 |
| BRASS LIGHT | RALPH EPSTEIN | * | n/a | 1984 | Recreational | 8 | * | 29.90 |
| BRASS RING | RONALD M. MOREAU | * | n/a | 1984 | Recreational | 8 | * | 29.90 |
| BRAZEN HUSSEY | HARVEY R ERWIN | * | n/a | 1968 | Recreational | 16 | * | 38.00 |
| BREAKAWAY | WILLIAM L GAUDREAU | * | n/a | 1970 | Recreational | 10 | * | 34.50 |
| BREAKAWAY | THE BREAKAWAY INC | * | CANTIERE NAUTICO CRANCHI | 1995 | Recreational | 26 | * | 40.00 |
| BREATHLESS | ROBERT S ZUCKERMAN | * | UNKNOWN | n/a | Recreational | 14 | * | 33.10 |
| BRIANA | BRIANA LLC | * | TPI COMPOSITES, INC | 2002 | Recreational | 12 | * | 38.50 |
| BRILLIANT | LINDA Z. SWEENEY | * | THE MATTHEWS COMPANY | 1966 | Unclassified | 26 | * | 40.70 |
| BRITOMART | EDWARD W MCCAFFREY | * | n/a | 1982 | Recreational | 8 | * | 31.20 |
| BUCKANEER | ROBERT R SANTURRI | * | WELLCRAFT MARINE | 1989 | Recreational | 9 | * | 27.60 |
| BUFFALO CHIPS II | RICHARD COULOMBE | * | n/a | 1985 | Recreational | 10 | * | 28.80 |
| BULLFROG | SEAN W ESTEN | * | BRISTOL YACHT COMPANY | 1979 | Recreational | 12 | * | 29.90 |
| BUSH WACKER | STEPHEN R DIVONA | * | MURRAY CHRIS-CRAFT | 1986 | Recreational | 10 | * | 28.90 |
| C SERPENT | DALE J CAPARASO | * | BAYLINER MARINER CORP | 1985 | Recreational | 16 | * | 31.60 |
| C MINK | WILLIAM E TORDOFF | * | FOUR WINNS BOATS LLC | 2005 | Recreational | 21 | * | 37.60 |
| C' EST SI BON | KEVIN MCKNIGHT | * | PEARSON YACHTS DIVISION OF GRUMMAN ALLIED INDUSTRIES INC | 1974 | Recreational | 7 | * | 28.00 |
| C'EST SI BON IV | AVERY, GREGORY W | * | n/a | 1957 | Recreational | 21 | * | 39.80 |
| C-LIBERTY | BANC OF AMERICA LEASING & CAPITAL LLC | * | NORTH AMERICAN SHIP/FAB | 2004 | Offshore Supply Vessel | 3045 | * | 263.50 |
| CADENCE | KEVIN J STUDLEY | * | ALBIN MARINE INC | 1981 | Recreational | 23 | * | 40.20 |
| CALLISTO | LOUIS A FUCHS | * | PEARSON YACHTS | 1976 | Recreational | 11 | * | 29.80 |
| CALYPSO | RICHARD JAMES STAHL | * | BENJAMIN O SEVERNS | 1985 | Recreational | 10 | * | 33.00 |
| CAPTAIN MORGAN | MORGAN JORDAN TRUST | * | n/a | n/a | Recreational | 30 | * | 43.30 |
| CAPTIVITY | STB MARINE RI LLC | * | NEW ENGLAND BOATWORKS INC | 1998 | Recreational | 43 | * | 77.90 |
| CAREFREE | PAUL TOHER | * | AMERICAN MARINE LTD | 1978 | Recreational | 27 | * | 42.70 |
| CAROLYN F | DEBORAH P CLARKE | * | HER SHINE MARINE CO LTD | 1986 | Recreational | 26 | * | 36.50 |
| CAROUSEL ROSE | JOSEPH S LARISA JR | * | SILVERTON MARINE CORP | 1998 | Recreational | 26 | * | 40.10 |
| CARROUSEL | CARROUSEL YACHTS LLC | * | TUNG HWA INDUSTRIAL CO LTD | 2002 | Recreational | 35 | * | 55.80 |
| CARTOUCHE | JOHN R MCLAUGHLIN | * | n/a | 1975 | Recreational | 8 | * | 30.10 |
| CAT ALEE | JOSEPH E BOTELHO | * | FOUNTAINE PAJOT | 1994 | Recreational | 7 | * | 35.00 |
| CAT'S MEOW | KENNETH COTE | * | n/a | 1987 | Recreational | 8 | * | 26.00 |
| CATHY SUE | FRANK O MONTI | * | n/a | 1974 | Recreational | 16 | * | 32.30 |
| CATHY'S CHOICE | MILTON E WILCOX | * | HUNTER MARINE CORPORATION | 2004 | Recreational | 13 | * | 37.10 |
| CC + CO | CHARLES K ROGERS | * | TROJAN YACHT/DIV OF WHITT | 1978 | Recreational | 21 | * | 35.90 |
| CELEBRATION | RONALD E FORREST | * | IRWIN YACHT & MARINE CORP | 1984 | Recreational | 15 | * | 38.20 |
| CELEBRITY | ALBERT R ROMANO | * | QUEEN LONG MARINE CO LTD | 1988 | Recreational | 23 | * | 46.70 |
| CELESTIAL | BANCBOSTON TRANSPORT LEASING INC | * | TIDEWATER EQUIPMENT CORP | 1998 | Passenger (Inspected) | 95 | * | 185.60 |
| CELTIC CROSS | GEORGE D. RYAN | * | n/a | 1982 | Recreational | 8 | * | 29.90 |
| CHAIN REACTION | PAUL E MCDONALD | * | n/a | 1981 | Recreational | 6 | * | 27.10 |
| CHALBYMAR | CHRISTOPHER D CHERRY | * | GULFSTAR INC | 1978 | Recreational | 28 | * | 44.40 |
| CHAMPAGNE | ALAN BOGOSSIAN | * | n/a | 1985 | Recreational | 9 | * | 29.40 |
| CHAOS | GARY A BRIERE | * | n/a | n/a | Recreational | 8 | * | 30.80 |
| CHARISMA | PAUL L TRICKETT | * | BRISTOL YACHT CO | 1979 | Recreational | 10 | * | 32.10 |
| CHASIN' TAIL | HOWARD G BISHOP III | * | OCEAN YACHTS, INC. | 1994 | Recreational | 31 | * | 42.00 |
| CHEERS | RICHARD J CECERI | * | SEA RAY BOATS | 1987 | Recreational | 25 | * | 39.00 |
| CHELSEA | JEFFREY R PLATT | * | WELLCRAFT MARINE CORP | 1999 | Recreational | 14 | * | 37.80 |
| CHEMICALLY DEPENDANT | ROBERT R MCINTYRE JR. | * | n/a | n/a | Recreational | 12 | * | 33.00 |
| CHINA SEA | BLUE MOON VESSEL LLC | * | LITTLE HARBOR MARINE | 1991 | Recreational | 28 | * | 45.80 |
| CHIP'S AHOY | RALPH V FLEMING | * | VIKING YACHT COMPANY | 1999 | Recreational | 58 | * | 55.80 |
| CHRISTINA | T ARTHUR BONE | * | S2 YACHTS INC | 1979 | Recreational | 11 | * | 36.00 |
| CHRISTINE ROBERTA | H. N. WILCOX FISHING, INC. | * | STEVE GOLENSKI | 1982 | Commercial Fishing Vessel | 42 | * | 56.00 |
| CHRISTMAS | BERT W FINAN | * | BAYLINER MARINE CORP | 1987 | Recreational | 21 | * | 38.60 |
| CITY GIRL II | DAVID M GAVIN | * | n/a | 1985 | Recreational | 10 | * | 27.90 |
| CITY SLICKERS | CITY SLICKERS LLC | * | HER SHINE MARINE CO. INC | 2000 | Recreational | 55 | * | 57.10 |
| CLAIRE | JOHN B NICOLLS III | * | CHIEN HWA BOAT MFG | 1981 | Recreational | 29 | * | 42.30 |
| CLARITY | FUTURS MARINE LLC | * | MISTRAL COMPOSITE SA | 1995 | Recreational | 42 | * | 73.60 |
| CLASS ACTION | SCOTT A MAC BETH | * | EGG HARBOR BOAT COMPANY | 1977 | Recreational | 16 | * | 32.70 |
| CLASSY LADY | FRANK ALOISIO | * | n/a | 1986 | Recreational | 18 | * | 35.00 |
| CLASSY LADY | JOSEPHINE DEMARCO JAREST | * | SEA RAY BOATS INC | 2001 | Recreational | 15 | * | 33.30 |
| CLEAR SOLUTION | SIEGMUND & ASSOCIATES INC | * | CHARIHO SCHOOL DISTRICT | 1989 | Commercial Fishing Vessel | 11 | * | 30.00 |
| CLOUD NINE | JOHN C HALLIWELL TRUSTEE | * | HUNTER MARINE CORPORATION | 1999 | Recreational | 21 | * | 44.50 |
| COACH | GEORGE M EGAN | * | SILVERTON MARINE CORP. | 1986 | Recreational | 18 | * | 33.80 |
| COLOR OUR WORLD | FRANK M SILVA | * | IUNKNOWN | n/a | Recreational | 8 | * | 27.40 |
| COLORS III | LOIS A D'AMBRA | * | SEA RAY DIVISION OF BRUNSWICK CORP | 2002 | Recreational | 12 | * | 30.30 |
| COMFORTABLY NUMB | RICHARD DELSESTO | * | CARVER BOAT CORPORATION | 2001 | Recreational | 26 | * | 39.40 |
| COOL CHANGE | JOSEPH S BELAIR | * | UNKNOWN | n/a | Recreational | 30 | * | 42.90 |
| CORALIA | JOSE M ESTRELA | * | n/a | 1983 | Recreational | 11 | * | 30.70 |
| CORTINA | FRANK R CUCINO | * | WELLCRAFT MARINE | 1989 | Recreational | 8 | * | 26.30 |
| COTOIA | SHIRLIE COTOIA | * | UNKNOWN | n/a | Recreational | 7 | * | 26.00 |
| COUNTERPOINT | JOSEPH L. BERENDES | * | GRUMMAN ALLIED INDUSTRIES | 1974 | Recreational | 14 | * | 36.60 |
| COVER GIRL | RALPH M KINDER | * | n/a | 1966 | Recreational | 6 | * | 29.90 |
| CRAZY HORSE | TIMOTHY STEVENS | * | UNKNOWN | n/a | Recreational | 18 | * | 37.50 |
| CRUSADER'S CROSS | CYRIL E COSTA | * | n/a | 1981 | Recreational | 17 | * | 36.20 |
| CULLING HOUSE | ORLANDO A ANDREONI | * | n/a | n/a | Recreational | 7 | * | 33.00 |
| CULLPRIT | LAWRENCE J CULL JR. | * | JUPITER MARINE INTERNATIONAL | 2004 | Recreational | 9 | * | 30.70 |
| CURLEW | BRIAN HALL GUCK | * | n/a | 1969 | Recreational | 9 | * | 30.20 |
| CURRENT AFFAIR | DAVID P. JUNKINS | * | SEA RAY BOATS, INC. | 1985 | Recreational | 7 | * | 27.60 |
| CUSTY | COSTANZO RAINONE | * | B-VAR BOAT YARD | 1973 | Commercial Fishing Vessel | 85 | * | 61.40 |
| DANCING BARE | DAVID E ALGER | * | CAL BOATS | 1975 | Recreational | 10 | * | 33.80 |
| DANCING BEARS | ALBERT R ROMANO | * | SEA RAY BOATS | 1984 | Recreational | 23 | * | 39.00 |
| DAPHNE | JOHN M RONEY | * | HUNDESTED BAADABYGGERI | 1960 | Recreational | 9 | * | 31.60 |
| DASH | IMPERIAL MARITIME CHARTER COMPANY LLC | * | STORY BOAT BUILDING | 1994 | Recreational | 23 | * | 54.00 |
| DAWN TREADER | EDWARD W WESTCOTT | * | n/a | 1985 | Recreational | 26 | * | 45.50 |
| DAWN TREADER | GARY E DAUGHN | * | n/a | 1973 | Recreational | 8 | * | 27.90 |
| DEALERSHIP | ARDEAN D BOTVIN | * | ALBIN MARINE, INC. | 1986 | Recreational | 23 | * | 40.20 |
| DECISION II | WILLIAM HENERY | * | n/a | 1967 | Recreational | 8 | * | 30.20 |
| DEFIANCE | PETER B NOONAN | * | OY NAUTOR AB | 2002 | Recreational | 29 | * | 56.40 |
| DEMANDING MISTRESS | LAWRENCE P STEPHENSON | * | n/a | 1983 | Recreational | 7 | * | 29.70 |
| DESTINATION UNKNOWN | RICHARD N KREIDER | * | UNKN | n/a | Recreational | 10 | * | 29.70 |
| DESTINY | DEAN A ALBANESE | * | SEA RAY BOATS INC | 1999 | Recreational | 46 | * | 54.80 |
| DESTINY | JOSEPH GAGLIARDI JR | * | SEA RAY BOATS INC | 1987 | Recreational | 8 | * | 27.40 |
| DEXTERITY | GREGORY W DEXTER | * | n/a | 1983 | Recreational | 8 | * | 29.80 |
| DHARMA | FRED GRIFFITH | * | n/a | 1981 | Recreational | 12 | * | 29.90 |
| DIAMOND GIRL | DIAMOND G CRAB LLC | * | RHODE ISLAND MARINE SVCS | 1982 | Commercial Fishing Vessel | 199 | * | 84.20 |
| DIAMOND GIRL | AVA M MARTINELLI | * | OCEAN YACHTS INC | 2004 | Recreational | 43 | * | 50.50 |
| DIVINE PROVIDENCE | SAMUEL BERMAN | * | UNKNOWN | n/a | Recreational | 9 | * | 33.00 |
| DOCK HOLIDAY | ANTONIO B BUONANNO | * | VIKING YACHT COMPANY | 1985 | Recreational | 18 | * | 35.00 |
| DOIN MY THING | HAROLD A. READ | * | CRUISERS, INCORPORATED | 1988 | Recreational | 8 | * | 25.90 |
| DON'T TELL MOM | JOSEPH E CREAMER | * | CARVER BOAT CORPORATION | 2002 | Recreational | 20 | * | 36.90 |
| DONNA JEANNE | KENNETH DELLEFEMINE | * | SEA RAY BOATS INC | 1989 | Recreational | 8 | * | 27.10 |
| DONNA LEE | DONALD A MOREL | * | OCEAN YACHTS INC | 1987 | Recreational | 33 | * | 44.00 |
| DORI-JEAN | DANIEL W SCHAFFER | * | TROJAN YACHT | 1980 | Recreational | 15 | * | 31.70 |
| DOROTHY MCALLISTER | BANC OF AMERICA LEASING & CAPITAL LLC | * | MARINETTE MARINE CORP. | 1971 | Towing Vessel | 243 | * | 102.30 |
| DOTCALM | WILLIAM E MURRAY | * | CRUISERS INCORPORATED | 1990 | Recreational | 18 | * | 34.40 |
| DOUBLE DOWN | GLEN A TOMASSO | * | SEA RAY DIVISION OF BRUNSWICK CORP | 2001 | Recreational | 13 | * | 31.30 |
| DOUBLE L | TERRY L CLARK | * | n/a | n/a | Recreational | 7 | * | 28.30 |
| DOUBLE TROUBLE | LISA E BENOIT TRUST DTD 2003 | * | TOLLEYCRAFT CORP | 1992 | Recreational | 30 | * | 43.50 |
| DOUBLE TROUBLE | WILLIAM W WHEELER SR | * | CRUISERS INCORPORATED | 1986 | Recreational | 8 | * | 27.70 |
| DOWN EAST | WILLIAM THOMAS ANDERSON | * | n/a | n/a | Recreational | 20 | * | 36.00 |
| DRAGONERA | MIRARI INCORPORATED | * | BROOKLIN BOAT YARD | 1994 | Recreational | 44 | * | 74.00 |
| DREAM CATCHER | WILLIAM K GIGUERE | * | IRWIN YACHT & MARINE CORP | 1988 | Recreational | 24 | * | 38.00 |
| DREAM KETCHER | STEVEN R TETREAULT | * | PEARSON YACHTS DIV OF GRU | 1978 | Recreational | 24 | * | 42.30 |
| DREAM ON | FRANK THALHAUSER | * | CATALINA YACHTS INC | 2003 | Recreational | 11 | * | 38.80 |
| DREAMER | THOMAS R BOZZI | * | CATALINA YACHTS | 1988 | Recreational | 11 | * | 36.50 |
| DUCK SOUP | JOHN NICKSON JR. | * | UNKNOWN | n/a | Recreational | 18 | * | 40.00 |
| DULCINEA | EDWARD R NEUBAUER | * | CAPE DORY YACHTS INC | 1981 | Recreational | 9 | * | 30.20 |
| DUN WISH'N | ALAN J MOREAU | * | CATALINA YACHTS | 1999 | Recreational | 10 | * | 34.50 |
| E Z TIME | FRANK M SILVA | * | n/a | 1977 | Recreational | 16 | * | 32.70 |
| EIRENE | JARROD B SCANLON | * | n/a | 1969 | Recreational | 8 | * | 33.00 |
| EL JEFE | THOMAS DIPRETE | * | MERRITT'S BOAT & ENG | 1982 | Recreational | 44 | * | 46.20 |
| ELECTRIFIED | ROBERT J ROMEO | * | BLACK THUNDER POWERBOATS | 2000 | Recreational | 19 | * | 43.00 |
| ELIXIR | RALF E CARRIUOLO | * | BOATEL INDUSTRIES INC. | 1990 | Recreational | 25 | * | 48.70 |
| ELYSIAN | WINDWARD MARINE SERVICES LLC | * | SOUTHERN OCEAN SHIPYARDS LTD | 1982 | Recreational | 59 | * | 76.90 |
| ELYSIUM | LOUISE COLEMAN | * | SABRE CORPORATION | 1997 | Recreational | 18 | * | 36.00 |
| ELYSIUM | CARMINE A RAO | * | n/a | 1987 | Recreational | 14 | * | 32.00 |
| EMERITUS | ROBERT H ROTHMAN | * | TA SHING YACHT BUILDING CO LTD | 2001 | Recreational | 38 | * | 57.80 |
| EMPTY POCKETS | EDWIN W JOHNSON | * | SEIDELMAN YACHTS INC | 1988 | Recreational | 14 | * | 30.80 |
