| 2 BY 2 | LINCOLN E FRANK | * | HUNT YACHTS INC | 2007 | Recreational | 6 | * | 25.00 |
| 2ND WIND 3 | GEORGE C GANNON | * | CATALINA YACHTS INC | 2002 | Recreational | 17 | * | 47.70 |
| 7TH CHAKRA | MARC D ROSENBERG | * | TPI COMPOSITES INC | 1999 | Recreational | 5 | * | 28.20 |
| A MOVEABLE FEAST | DAVID P BARKHYMER | * | UNKNOWN | n/a | Recreational | 8 | * | 34.20 |
| A WHOLE NEW WORLD | JESSICA S LUPOVICI | * | VIKING YACHT CO | 1982 | Recreational | 30 | * | 44.00 |
| A-TRAIN | ALAN B HIRSH | * | UNKNOWN | 1967 | Recreational | 43 | * | 50.00 |
| AB 100 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 61 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 62 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 63 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 64 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 65 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 66 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 67 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 68 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 69 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 70 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 71 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 72 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 73 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 74 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 75 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 76 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 77 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 78 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 79 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 80 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 81 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 82 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 83 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 84 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 85 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 86 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 87 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 88 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 89 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 90 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 91 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 92 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 93 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 94 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 95 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 96 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 97 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 98 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| AB 99 | BANKERS TRUST COMPANY | * | n/a | 1972 | Freight Barge | 685 | * | 195.10 |
| ABBE JANE | JODY J DOLE | * | SEA RAY BOATS, INC. | n/a | Recreational | 9 | * | 25.90 |
| ABC 707 | STEVEN STERN | * | DRAVO CORPORATION | 1979 | Freight Barge | 676 | * | 195.00 |
| ABC 710 | JOHN W WEBSTER | * | n/a | 1979 | Freight Barge | 676 | * | 195.00 |
| ABEEDOO | MICHAEL G DOUGHERTY | * | UNKNOWN | 1990 | Recreational | 7 | * | 27.00 |
| ABIGAIL | ROBERT J OWENS JR. | * | n/a | n/a | Recreational | 7 | * | 27.10 |
| ABRAXAS | WILLIAM S MACKLOWE | * | ADRIA SAIL S.R.L. | 2006 | Recreational | 12 | * | 38.00 |
| ABSOLUT BLISS | BONNIE E WOOD | * | SEA RAY BOATS INC | 1985 | Recreational | 16 | * | 33.70 |
| ACADIA | GUELFO R CARPEGNA | * | NAUTOR OY WILH SCHAUMAN | 1977 | Recreational | 20 | * | 41.10 |
| ADAM'S APPLE | LESLIE SEIDMAN | * | OCEAN YACHTS INC | 1991 | Recreational | 31 | * | 42.00 |
| ADELE | ANTHONY PRIKES | * | CALIBER YACHT CORPORATION | 1992 | Recreational | 16 | * | 39.50 |
| ADELINE | MYRON A HOFER | * | WESMAC ENTERPRISES | 1998 | Recreational | 17 | * | 36.70 |
| ADHARA | NEIL G ZILBERG | * | MICHAEL WINFIELD & PARTNERS LTD | 1969 | Recreational | 10 | * | 33.60 |
| ADIOS | HARRY E BURSEE | * | RINKER BOAT CO INC | 2002 | Recreational | 11 | * | 27.80 |
| ADJUSTER | JOSEPH R MIRTO | * | n/a | 1984 | Recreational | 6 | * | 26.30 |
| ADMIRAL'S LAUNCH | MANHATTAN YACHT CLUB INC | * | WILLARD MARINE INC | 1989 | Passenger (Inspected) | 23 | * | 40.00 |
| ADVENTURESS | FIFE HOLDINGS LLC | * | FIFE & SON | 1924 | Passenger (Inspected) | 53 | * | 62.70 |
| AEOLUS | STEPHEN DAVIDSON | * | n/a | 1976 | Recreational | 15 | * | 32.00 |
| AEOLUS III | ANN KWITMAN | * | TA CHOU SHIP BLDG CO LTD | 1984 | Recreational | 24 | * | 47.00 |
| AEQUITAS | ELIZABETH H LUFKIN | * | n/a | 1977 | Recreational | 16 | * | 34.30 |
| AFISHIONADO | MITCHELL E LEVINE | * | UNK | 1993 | Recreational | 14 | * | 31.50 |
| AGAVE | FOUR GREEN FIELDS LLC | * | SEA RAY DIVISION OF BRUNSWICK CORP | 2003 | Recreational | 15 | * | 32.30 |
| AHA | TIMUR F GALEN | * | PEARSON COMPOSITES LLC | 2006 | Recreational | 5 | * | 28.20 |
| AIDAN JAMES | JAMES J GAFFNEY TRUSTEE | * | BLACK WATCH PTY LTD | 2001 | Recreational | 29 | * | 39.40 |
| AIR BORN | DENNIS W SHAFER | * | NAVSTAR MARINE COMPANY | 1992 | Recreational | 15 | * | 46.10 |
| AJUA | TRIPP 40 LLC | * | n/a | 1985 | Recreational | 19 | * | 40.10 |
| ALAINN | THOMAS SULLIVAN | * | HAROLD J BARTLETT | 1965 | Recreational | 8 | * | 29.00 |
| ALERT | MINOT ISLAND SHIPPING AND TRANSPORT COMPANY LLC | * | ATLANTIC BOAT COMPANY | 1998 | Recreational | 12 | * | 31.00 |
| ALETA | JULIUS CARUSO | * | CHRIS-CRAFT CORP | 1981 | Recreational | 45 | * | 52.00 |
| ALEX | GEORGE TSIMOYIANIS | * | FOUNTAIN POWERBOATS INC | 1999 | Recreational | 9 | * | 38.00 |
| ALEX III | STEVEN P PALAMAR | * | SEA RAY DIVISION OF BRUNSWICK CORP | 2005 | Recreational | 18 | * | 37.30 |
| ALEX MCALLISTER | MCALLISTER TOWING OF WILMINGTON INC | * | WALKER E ROWE | 1960 | Towing Vessel | 98 | * | 75.20 |
| ALGARAN | LESLIE T CHAO | * | THE TALARIA COMPANY LLC | 2006 | Recreational | 24 | * | 44.30 |
| ALICIA | JAN A VAN DER LANDE | * | PACEMAKER YACHT COMPANY | 1977 | Recreational | 63 | * | 62.00 |
| ALIWEN | MICHAEL SCARBNICK | * | MIRRO MARINE DIVISION | 1978 | Recreational | 10 | * | 28.60 |
| ALL AYES | THOMAS ARSENAULT | * | MAXUM MARINE | 1993 | Recreational | 9 | * | 24.90 |
| ALLEGRIA | ADRIAN A ALEXANDER | * | COBALT BOATS FIBERGLASS ENGINEERING INC | 2001 | Recreational | 19 | * | 36.00 |
| ALLEGRO III | ROBERT A GIARDINELLI | * | n/a | 1976 | Recreational | 17 | * | 30.90 |
| ALMA | GORDON W CHAPLIN | * | VALIANT INDUSTRIES INC | 1988 | Recreational | 14 | * | 39.80 |
| ALOKI | GARY P FORSTER | * | n/a | 1985 | Recreational | 9 | * | 30.30 |
| AMALTHEA | ROBERT D BARRON | * | n/a | 1964 | Recreational | 43 | * | 56.50 |
| AMAZING GRACE | GARY D SALT | * | n/a | n/a | Recreational | 8 | * | 37.00 |
| AMBER ROSE | JOHN J DEFEDE | * | UNKNOWN | n/a | Recreational | 10 | * | 30.00 |
| AMBERJACK V | UNIQUE MARINE CORP | * | PUTNAM SHIPBUILDING CORP | 1978 | Passenger (Inspected) | 95 | * | 120.00 |
| AMERICA | ALFREDO R. CELESTINO | * | CELEBRITY BOATS, INC. | 1988 | Recreational | 11 | * | 30.40 |
| AMERICA II | TWELVE METER SYNDICATE INC | * | WILLIAMS & MANCHESTER | 1986 | Passenger (Uninspected) | 36 | * | 66.10 |
| AMERICAN 20 | MCALLISTER TOWING AND TRANSPORTATION COMPANY INC | * | n/a | 1946 | Tank Barge | 1267 | * | 229.50 |
| AMERICAN EXPRESS | FRANK YANDOLINO | * | BAYLINER MARINE CORP. | 1987 | Recreational | 22 | * | 39.90 |
| AMERICAN WOMEN | LMA SPORTS INC | * | FOUNTAIN POWERBOATS INC | 1996 | Recreational | 15 | * | 47.20 |
| AMIGO IV | DANIEL I PAUL | * | SABRE CORPORATION | 2005 | Recreational | 11 | * | 38.50 |
| AMNESIA | FRANK M NELKIN LLC | * | SEA RAY BOATS, INC | 1999 | Recreational | 25 | * | 40.70 |
| AMOLE | MICHAEL EDISON | * | n/a | 1981 | Recreational | 8 | * | 28.20 |
| AMORE | ANDREW DA SILVA | * | UNKNOWN | n/a | Recreational | 8 | * | 32.50 |
| AMORE | BENSON H SHALETTE | * | HUNTER MARINE CORPORATION | 1986 | Recreational | 10.0 | * | 34.40 |
| AMY C MCALLISTER | MCALLISTER TOWING AND TRANSPORTATION COMPANY INC | * | n/a | 1975 | Towing Vessel | 192 | * | 91.20 |
| ANABAS | ROBERT D FOOSE | * | HAI-O YACHT BUILDING CORP | 1982 | Recreational | 14 | * | 37.50 |
| ANAHITA | OCEAN SAILING LTD | * | DYNAMIQUE YACHTS | 1991 | Passenger (Uninspected) | 83 | * | 62.00 |
| ANDANTE | STANLEY M ROGOVIN | * | TA SHING YACHT BUILDING | 1988 | Recreational | 17 | * | 43.70 |
| ANDIAMO | MICHAEL KANTROWITZ | * | BENETEAU USA INC | 2003 | Recreational | 24.0 | * | 43.20 |
| ANDIAMO | ROBERT A VENINATA | * | AMF HATTERAS YACHTS | 1977 | Recreational | 42 | * | 58.30 |
| ANDIAMO | CHARLES MARINO | * | FAIRPORT YACHTS LTD | 1999 | Recreational | 11 | * | 35.20 |
| ANIMAL | S JAYSON WAHLSTROM | * | FOUNTAIN POWERBOATS INC | 2006 | Recreational | 10 | * | 42.00 |
| ANITA KAY | WILLIAM KIM | * | UNKNOWN | n/a | Commercial Fishing Vessel | 14 | * | 42.00 |
| ANJIN | ROBERT BRUCE LOCKHART LIVING TRUST DTD 9/4/97 | * | THE TALARIA COMPANY LLC | 2002 | Recreational | 11 | * | 36.40 |
| ANNABELLE | MINOT ISLAND SHIPPING AND TRANSPORT COMPANY LLC | * | JOHN TRUMPY & SONS INC | 1955 | Recreational | 75 | * | 75.80 |
| ANNIE B | BARRY C. ESRIG | * | BALTIC YACHTS | 1980 | Recreational | 35 | * | 51.00 |
| ANODYNE | MICHAEL LINDGREN | * | C&C YACHTS LTD | 1984 | Recreational | 10 | * | 34.70 |
| ANTHELIA | PHYLLIS E GRANN | * | HALLBERG-RASSY VARVS AB | 1999 | Recreational | 16 | * | 40.10 |
| ANTHEM | DAVID P EGEN | * | UNKNOWN | n/a | Recreational | 14 | * | 41.00 |
| APHRODITE | THOMAS H LEE | * | TALARIA COMPANY LLC | 2001 | Recreational | 25 | * | 44.30 |
| APPARITION | LARRY H HOLLIER | * | PRESIDENT MARINE LTD | 1987 | Recreational | 57 | * | 53.80 |
| APRIL 12TH | MORTON I SUSSMAN | * | BAYLINER MARINE CORP | 1985 | Recreational | 21 | * | 38.10 |
| APSARA | ROSENKRANZ ASSET MANAGERS II LLC | * | THE TALARIA COMPANY LLC | 2003 | Passenger (Inspected) | 11 | * | 36.40 |
| AQUA VARMINT | MARK A LEBOWITZ | * | SEA RAY BOATS INC | 2006 | Recreational | 19 | * | 35.80 |
| AQUARELLE | JAMES W GOLDMAN | * | SUNSEEKER INTL BOATS, LTD | 1995 | Recreational | 20 | * | 39.10 |
| AQUARIUS | VINCENT P FLAHERTY | * | TROJAN YACHT | 1977 | Recreational | 21 | * | 35.90 |
| AQUAVIT | LAWRENCE FRIEDLAND | * | VIKING YACHT COMPANY | 1997 | Recreational | 32 | * | 47.20 |
| AQUILA | PAUL WINDELS JR | * | n/a | 1960 | Recreational | 17 | * | 46.60 |
| ARBELLA | MARK HANNEMANN | * | LEAR SIEGLER MARINE | 1985 | Recreational | 7 | * | 28.20 |
| ARBITRAGE | BRUCE JAY STONE | * | TPI INC | 1995 | Recreational | 10 | * | 34.50 |
| ARC EN CIEL | RICK A MALLETTE | * | SEA RAY BOATS INC | 2004 | Recreational | 25 | * | 40.80 |
| ARC EN CIEL | RICK A MALLETTE | * | SEA RAY DIVISION OF BRUNSWICK CORP | 2005 | Recreational | 30 | * | 45.20 |
| ARETE | NORMAN C ALT | * | HENRY R. HINCKLEY & CO. | 1970 | Recreational | 7 | * | 28.50 |
| ARGO | JASON MCCOY | * | n/a | 1958 | Recreational | 11 | * | 31.60 |
| ARGO | MANUEL G BALBONTIN | * | MORGAN YACHT, INC. | 1982 | Commercial Fishing Vessel | 23 | * | 41.50 |
| ARGUS | SPENCER B NEYLAND | * | SEA RAY DIVISION OF BRUNSWICK CORP | 2004 | Recreational | 15 | * | 32.30 |
| ARIANE | ALAN J PIVEN | * | FOUNTAIN POWERBOATS INC | 2000 | Recreational | 8 | * | 31.00 |
| ARIES | ILONA COPEN | * | n/a | 1973 | Recreational | 14 | * | 37.00 |
| ARIES TOO | TOO ARIES LLC | * | PRESIDENT MARINE LTD | 2000 | Recreational | 26 | * | 53.00 |
| ARION | RONALD L BRUNO | * | NORTH CASTLE MARINE LTD | 2002 | Recreational | 18 | * | 44.00 |
| ARK | JOHN D ROY | * | LAWRENCE CLEMENT | 1998 | Recreational | 26 | * | 45.00 |
| ARTEMIS | MICHAEL J. ATMORE | * | MORGAN YACHT CORPORATION | 1969 | Recreational | 14 | * | 34.00 |
| ARTFUL DODGER | JOHN ENGLISH | * | NASHVILLE BRIDGE COMPANY | 1981 | UNSPECIFIED | 16 | * | 32.30 |
| ARTFUL DODGER | THOMAS M ASHER | * | AMERICAN MARINE LTD | 1976 | Recreational | 9 | * | 32.00 |
| ATEM | RICHARD M OSLER | * | HENRY R HINCKLEY & CO | 1992 | Recreational | 24 | * | 51.40 |
| ATINA | JOSHUA G WELCH | * | RUMERY'S BOAT YARD LLC | 2004 | Recreational | 12 | * | 38.00 |
| ATLANTIC GIRL | EDGAR SEAFOOD PRODUCTS, INC | * | UNKNOWN | n/a | Commercial Fishing Vessel | 65 | * | 65.00 |
| ATLANTIC TRADER | MCALLISTER TOWING AND TRANSPORTATION COMPANY INC | * | SEATRAIN SHIPBLDG CORP | 1976 | Freight Barge | 3397 | * | 300.10 |
| AURORA | NEIL C. PRINCE | * | TARTAN MARINE COMPANY | 1985 | Recreational | 6 | * | 28.20 |
| AURORA | ROBERT J TIEDT | * | SEA RAY BOATS INC | 1998 | Recreational | 26 | * | 41.50 |
| AURORA | LETORA INC | * | VIKING YACHT COMPANY | 1989 | Recreational | 67.0 | * | 55.60 |
| AUTUMN | DAN SCHREIBMAN | * | n/a | 1974 | Recreational | 15 | * | 32.00 |
| AVA | MELVIN FRIEDLAND | * | VIKING YACHT COMPANY | 1998 | Recreational | 32 | * | 47.20 |
| AVALON | JASON T WALSH | * | C&C YACHTS MFG LTD | 1976 | Recreational | 13 | * | 37.60 |
| AVRA | GEORGE PETRIDES | * | TPI COMPOSTIES INC | 2001 | Recreational | 12 | * | 40.20 |
| AZTEC | VICTOR A SACK | * | TARTAN MARINE COMPANY | 1984 | Recreational | 9 | * | 34.20 |
| B'S OBSESSION | BARNET SHULMAN | * | BAJA BOATS INC | 1994 | Recreational | 10 | * | 40.30 |
| BABY BOOTY | ROBERT I LAX | * | SEA RAY BOATS INC | 2002 | Recreational | 20 | * | 33.50 |
| BACCARA | GEORGE S COUMANTAROS | * | n/a | 1969 | Recreational | 60 | * | 72.90 |
| BACCHANTE | JAMES B LIBBY | * | n/a | n/a | Recreational | 9 | * | 37.00 |
| BACCHUS | THOMAS T FINGLETON | * | CHAPARRAL BOATS, INC. | 1999 | Recreational | 7 | * | 27.50 |
| BACK IN BIZZ | SUSAN M OSTRAU | * | AMERICAN INDUSTRIES, INC. | 1994 | Recreational | 13 | * | 35.00 |
| BAITS-EM II | LEON C MARCUS | * | MAKO MARINE, INC. | 1987 | Recreational | 10 | * | 28.40 |
| BALANCE | GEORGES BANK SAILING & NAVIGATION | * | JOHN KAISER ASSOCIATES IN | 1975 | Recreational | 14 | * | 33.50 |
| BALLY BOB | RIH ACQUISITIONS MS II LLC | * | NASHVILLE BRIDGE CO | 1969 | Tank Barge | 15190 | * | 316.00 |
| BALOO | WILLIAM SILVER | * | HUNTER MARINE CORP. | 1988 | Recreational | 22 | * | 35.40 |
| BALYUN | FRANCES WEISS | * | PACIFIC SEACRAFT CORPORATION | 2003 | Recreational | 12 | * | 36.90 |
| BAMBAKOU 52 | KESTRAL NAVIGATION LTD | * | ERIC GOETZ CUSTOM SAILBOATS, INC | 2004 | Recreational | 19.0 | * | 52.00 |
| BAMBINO | NISA AMOILS | * | SEALINE INTERNATIONAL LTD | 2003 | Recreational | 32 | * | 42.30 |
| BAMBINO | MATTHEW D DENATALE | * | C. E. RYDER CORPORATION | 1984 | Recreational | 13 | * | 33.80 |
| BANDERA | ACADIA CORPORATION | * | HENRY R HINCKLEY CO | 1994 | Unclassified | 41 | * | 57.00 |
| BANGO | DAVID STARK | * | n/a | n/a | Recreational | 23 | * | 50.70 |
| BANSHEE | FRANCIS B LAROS | * | MORGAN YACHT CORPORATION | 1968 | Recreational | 21 | * | 40.80 |
| BARAKA | JEAN DE FONTENAY | * | LYMAN-MORSE BOATBUILDING CO INC | 2006 | Recreational | 35 | * | 62.00 |
| BARBARA ANNE | DONALD ZUCKER | * | OY NAUTOR AB | 2002 | Recreational | 16 | * | 45.40 |
| BARBARA MCALLISTER | MCALLISTER TOWING AND TRANSPORTATION COMPANY INC | * | HALTER MARINE SERVICES | 1969 | Towing Vessel | 198 | * | 100.40 |
| BARCHETTA | WONDERLAND VENTURES INC | * | WELLCRAFT MARINE CORP | 1982 | Recreational | 10 | * | 37.60 |
| BAREFOOT | JOHN F COURSEN | * | TYLER BOAT COMPANY LTD | 1973 | Recreational | 10 | * | 37.10 |
| BAREFOOT | PAUL NESS | * | n/a | 1976 | Recreational | 9 | * | 32.00 |
| BARGE ADMINISTRATIVE OFFICE | WORLD YACHT INC | * | n/a | 1970 | Unclassified | 603 | * | 125.00 |
| BARGE TICKET & INFORMATION OFFICE | WORLD YACHT INC | * | n/a | 1971 | Unclassified | 607 | * | 126.00 |
| BASIS POINT II | BELVEDERE PROPERTY MANAGEMENT LLC | * | MAGNUM MARINE CORPORATION | 1993 | Recreational | 21 | * | 52.90 |
| BEACHCOMBER | BRYAN H LAWRENCE | * | BREWSTERS SHIPYARD INC | 1985 | Recreational | 11 | * | 32.10 |
| BEAGLE | THEODORE O ROGERS JR. | * | HUNT BOATBUILDERS INC | 2005 | Recreational | 6 | * | 25.00 |
| BEAST 2 | CIRCLE LINE-SIGHTSEEING YACHTS | * | OCEAN ROCKETS INC | 1997 | Passenger (Inspected) | 47 | * | 64.70 |
| BEAU TEMPS | JEM DELAWARE INC | * | PEARSON COMPOSITES, LLC | 2005 | Recreational | 25 | * | 38.60 |
| BELLA | GERARD E MANOLOVICI | * | THE TALARIA COMPANY LLC | 2003 | Recreational | 7 | * | 29.20 |
| BELLA BARCA | SAMUEL P FOLEY | * | CHRIS CRAFT CORPORATION | 2005 | Recreational | 8 | * | 28.20 |
| BELLA II | GERARD E MANOLOVICI | * | THE TALARIA COMPANY LLC | 2007 | Recreational | 0 | * | 0.00 |
| BELLANCA | ROBERT J ROSEN | * | CHRIS*CRAFT - A DIVISION OF RBGLP | 2005 | Recreational | 19 | * | 36.30 |
| BELLE | BROADCAST YACHT CHARTER INC | * | THE HINCKLEY COMPANY | 1998 | Recreational | 11 | * | 36.40 |
| BELLWELL II | JOAN R ALBRIGHT | * | CATALINA YACHTS | 2001 | Recreational | 10 | * | 34.50 |
| BELON | ROBERT S PIRIE | * | HENRY R HINCKLEY & COMPANY | 1978 | Recreational | 31 | * | 50.70 |
| BETH M MCALLISTER | MCALLISTER TOWING AND TRANSPORTATION COMPANY INC | * | PETERSON BUILDERS INC | 1969 | Towing Vessel | 243 | * | 102.30 |
| BETSEA | MARY MAYER | * | BENETEAU MFG.,INC. | 1988 | Recreational | 9 | * | 32.70 |
| BEYOND OUR REALITY | BROTHERHOOD ON REQUEST INC | * | BENETEAU USA INC | 1998 | Unclassified | 19 | * | 45.90 |
| BIG D | DONALD HECHT | * | n/a | n/a | Recreational | 30 | * | 44.00 |
| BILLY BEY | BILLY BEY LTD | * | 3E INSAAT TURIZM TAAHHUT TIC LTD STI | 2004 | Recreational | 21 | * | 52.00 |
| BLACK DUCK | RUGGIERI YACHTING LLC | * | THE TALARIA COMPANY LLC | 2000 | Recreational | 11 | * | 36.40 |
| BLACK KNIGHT | STONEBROOK MARINE INC | * | GOUDY & STEVENS | 1968 | Recreational | 79 | * | 75.90 |
| BLACK MALLARD | LANSDELL C MCROBERTS EXECUTOR | * | n/a | 1986 | Recreational | 18 | * | 46.40 |
| BLUE | DAVID C LICHTENSTEIN | * | LE CONTE HOLLAND NV | 1967 | Recreational | 11 | * | 38.30 |
| BLUE ANGEL | MICHAEL G ENGLISH | * | SHAMROCK DIV OF KCS INTERNATIONAL | 2000 | Recreational | 7 | * | 26.00 |
| BLUE DEVIL | BLUE DEVIL MARINE L L C | * | THE TALARIA COMPANY LLC | 1999 | Recreational | 24 | * | 44.30 |
| BLUE GENES | SHAUL LEE NAKASH | * | SEA RAY DIVISION OF BRUNSWICK CORP. | 2004 | Recreational | 8 | * | 29.30 |
| BLUE GOLD | DAVID A DIBNER | * | BRUNSWICK FAMILY BOAT CO INC | 2005 | Recreational | 30 | * | 42.30 |
| BLUE GOLD | DAVID A DIBNER | * | MERIDIAN | 2002 | Recreational | 23.0 | * | 35.90 |
| BLUE HEAVEN | BLUE HEAVEN MARINE CHARTERS INC | * | UNKNOWN | n/a | Recreational | 66 | * | 68.00 |
| BLUE HEAVEN TWO | CAYRE PV LLC | * | SKIPPERLINER INC | 2001 | Passenger (Inspected) | 88 | * | 82.20 |
| BLUE HORIZON | H ROGER DAISLEY | * | MORGAN YACHT CORPORATION | 1969 | Recreational | 17 | * | 37.60 |
| BLUE MINGO | EDWARD J TOBIN | * | TPI, INC. | 1994 | Recreational | 12 | * | 40.20 |
| BLUE MOON | MICHAEL H. TESTA | * | VAILIANT INDUSTRIES, INC. | 1986 | Recreational | 14 | * | 39.80 |
| BLUEJACKET | JOHN B. FORBES | * | UNKNOWN | n/a | Recreational | 8 | * | 28.00 |
| BLUWAVE | ROBERT S BARRON | * | PEARSON COMPOSITES LLC | 2006 | Recreational | 5 | * | 28.20 |
| BOMBARDINO | JAMES W SYKES | * | SANTA CRUZ YACHTS LLC | 1997 | Recreational | 19 | * | 53.00 |
| BON TON ROULEZ | JOHN A. PETERSON | * | BENETEAU MFG., INC. | 1987 | Recreational | 9 | * | 32.70 |
| BONITA | CHARLES SAMPLES | * | RANGER YACHTS | 1977 | Recreational | 14 | * | 30.00 |
| BOSSANOVA | MARY SOUTH | * | M. C. TRABER (HIMSELF) | 1989 | Recreational | 38 | * | 40.00 |
| BOSTON GOLD | ALBERT M PRICE | * | S2 YACHTS INC | 2004 | Recreational | 19 | * | 34.40 |
| BOTTOM LINE | TECHNICAL OPERATION INC | * | GRADY-WHITE BOATS INC | 2002 | Recreational | 14 | * | 33.50 |
| BREAKAWAY | SERENA PROPERTIES INC | * | BIRCHWOOD BOAT CO LTD | 1989 | Recreational | 62 | * | 54.00 |
| BREATHLESS | JOSEPH M SANTULLO | * | SUNSEEKER INTERNATIONAL | 1992 | Recreational | 30 | * | 46.00 |
| BRIAN A. MCALLISTER | MCALLISTER TOWING AND TRANSPORTATION COMPANY INC | * | DRAVO CORPORATION | 1961 | Towing Vessel | 195 | * | 93.60 |
| BRIDGET MCALLISTER | MCALLISTER TOWING AND TRANSPORTATION COMPANY INC | * | MCDERMOTT SHIPYARDS INC | 1979 | Towing Vessel | 178 | * | 119.40 |
| BRIOCHE | RICHARD HOGAN | * | HENRI WAUQUIEZ | 1987 | Recreational | 16 | * | 37.60 |
| BROADWAY | BROADWAY CHARTERS INC | * | OVERMARINE S R L | 1999 | Recreational | 41 | * | 72.10 |
| BROOKLYN | BILLYBEY FERRY COMPANY LLC | * | ALLEN MARINE INC | 2002 | Passenger (Inspected) | 82 | * | 78.50 |
| BROOKLYN MCALLISTER | MCALLISTER TOWING AND TRANSPORTATION COMPANY INC | * | OFFSHORE SHIPBUILDING INC | 1986 | Towing Vessel | 192 | * | 104.20 |
| BRUCE A. MCALLISTER | MCALLISTER TOWING AND TRANSPORTATION COMPANY INC | * | MAIN IRON WORKS INC | 1974 | Towing Vessel | 196 | * | 111.50 |
| BUDAPEST | STEPHEN CUNNINGHAM | * | ALL SEASON INDUSTRIES | 1987 | Recreational | 8 | * | 26.00 |
| BULA | ROBERT W PLACE | * | S2 YACHTS, INC | 1996 | Recreational | 14 | * | 31.50 |
| BUNKER NORFOLK | STANDARD MARINE SHIP SERVICES INC | * | INGALLS SHIPBUILDING CORP | 1949 | Tank Barge | 1234 | * | 225.00 |
| CABARET | WORLD YACHT INC | * | n/a | 1973 | Passenger (Inspected) | 98 | * | 79.10 |
| CACHE 22 | ROBERT B CAPLAN | * | ALBIN MANUFACTURING INC | 2002 | Recreational | 10 | * | 28.30 |
