| "CORAL-E" | CORALE FISHING CHARTERS INC | * | GRADY-WHITE BOATS INC | 1999 | Recreational | 13 | * | 30.20 |
| "ESSENTIAL PART" | MID VALLEY MARINE, LLC | * | MID VALLEY MARINE, LLC | 2003 | Recreational | 51 | * | 64.90 |
| 1-DER-FUL | DUVALL L WATSON SR. | * | CRUISERS INCORPORATED | 1984 | Recreational | 14 | * | 32.50 |
| 1800 CLUB | ROMEO TANGO AIRWAYS, LLC | * | RJ DOUGHERTY ASSOCIATES INC | 2005 | Recreational | 8 | * | 28.60 |
| 1ST LT. ALEX BONNYMAN | WILMINGTON TRUST COMPANY TRUSTEE UTA | * | ODENSE STAALSKIBS | 1979 | Freight Ship | 38411 | * | 707.40 |
| 2 SCREWS | R JASON PONIATOWSKI | * | n/a | n/a | Recreational | 10 | * | 31.50 |
| 2ND LT. JOHN P. BOBO | WILMINGTON TRUST COMPANY | * | n/a | 1985 | Freight Ship | 32903.0 | * | 630.30 |
| 31 JUPITER | GERARD J CAPANO | * | JUPITER MARINE INTERNATIONAL | 2005 | Recreational | 9 | * | 30.70 |
| 39 VENTURE | FAST BREAK INC | * | VENTURE MARINE INC | 2005 | Recreational | 16 | * | 39.00 |
| 3RD TIME | 360 DEGREES ACCESS INC | * | ALBIN MARINE, INC. | 1983 | Recreational | 23 | * | 40.00 |
| 4 US | FRANCIS J MCFADDEN | * | BAJA MARINE CORP | 2000 | Recreational | 7 | * | 31.70 |
| 4-PLAY | HIGH SEAS CHARTERS INC | * | CATALINA YACHTS INC | 1994 | Recreational | 21 | * | 33.70 |
| 401K | FINN K NEILSEN | * | ST AUGUSTINE BOAT WORKS | 1987 | Recreational | 47 | * | 46.80 |
| A B SEAS | ANTJE & BILL CORP | * | MARINE TRADING INTERNTL | 1983 | Recreational | 26 | * | 37.60 |
| A J | ROBERT J WILSON | * | ALBEMARLE BOATS INC | 2000 | Recreational | 9 | * | 27.10 |
| A MUSE | MUSE YACHTING LLC | * | BOSTON WHALER | 2006 | Recreational | 11 | * | 31.90 |
| A TEAM | RAYMOND D ALABURDA | * | ALBEMARLE BOATS INC | 1992 | Recreational | 15 | * | 32.20 |
| A. P. 'S TRADITION | SELOMAR INC | * | SPENCER YACHTS INC | 2004 | Recreational | 109 | * | 66.00 |
| ABACO FREEDOM | ABACO FREEDOM INC | * | SOMERSET CUSTOM HOUSEBOAT | 1999 | Recreational | 123 | * | 95.20 |
| ABADABS | ERIC S CAMPBELL | * | n/a | n/a | Recreational | 7 | * | 28.80 |
| ABERRANT TOO | CUSTOM CRAFT ENTERPRISES INC | * | PEARSON YACHTS | 1974 | Recreational | 11 | * | 29.80 |
| ABIDJAN | THE DOMINION CHARTER CORPORATION | * | HAI O YACHTS BUILDING CORPORATION | 1982 | Recreational | 13 | * | 37.70 |
| ABNER | PRECISION MAPPING SERVICES LTD | * | UNKNOWN | n/a | Recreational | 16.0 | * | 34.70 |
| ABOUT TIME | OUR MARINE COMPANY | * | n/a | n/a | Recreational | 41 | * | 45.00 |
| ABOUT TIME | ABOUT TIME ENTERPRISES LLC | * | VIKING YACHT COMPANY | 2004 | Recreational | 65 | * | 57.50 |
| ABSOLUTE LUNASEA | ABSOLUT LUNASEA LLC | * | AZIMUT BENETTI SPA | 2004 | Recreational | 29 | * | 42.90 |
| ACADIA | SEAROCK LLC | * | PACIFIC SEACRAFT CORP | 2001 | Recreational | 18 | * | 40.10 |
| ACAL | ACAL INC | * | HATTERAS YACHT | 1993 | Recreational | 47 | * | 50.80 |
| ACCIPITER | ACCIPITER LTD | * | HUNTER MARINE | 1979 | Recreational | 8 | * | 30.00 |
| ACCOMMODATOR | ACCOMMODATOR SPORTFISH LLC | * | DAVIS BOAT WORKS INC | 2001 | Recreational | 21 | * | 46.80 |
| ACT II | BROWN'S ADVENTURES, LTD | * | KHA SHING ENTERPRISES CO. | 1987 | Recreational | 31 | * | 42.50 |
| ACTIVATOR | THOMAS J SHAIN III | * | n/a | n/a | Recreational | 8 | * | 27.00 |
| AD ASTRA | MERMAIDS ANCHOR LLC | * | JEANNEAU NEWCO | 1998 | Recreational | 43 | * | 57.00 |
| ADDICTED | JASON M LANDSMAN | * | n/a | n/a | Recreational | 16 | * | 37.80 |
| ADELANTE | LITTLE BEACH, INC | * | TA-YANG TACHT | 1983 | Recreational | 12 | * | 36.70 |
| ADELINE GRACE | LANCE HEFT | * | BENETEAU USA INC | 2003 | Recreational | 13 | * | 36.40 |
| ADESSO | R BELLA BARCA INC | * | PAMA YACHTS INC | 2006 | Recreational | 46 | * | 55.80 |
| ADIOS PANTALONES | DKJ/120 INC | * | TPI COMPOSITES INC | 1998 | Recreational | 12 | * | 40.10 |
| ADJUSTMENT | SEAWAY YACHTS INC | * | HATTERAS YACHTS DV GENMAR | 1988 | Unclassified | 78 | * | 60.70 |
| ADM 107 | ADM LEASCO, INC | * | JEFFBOAT, INC | 1967 | Freight Barge | 879 | * | 195.00 |
| ADMIRAL JOEY | SUPERIOR EQUIPMENT CORPORATION | * | LOUIS G ORTIS BOAT CO | 1973 | Towing Vessel | 29 | * | 37.40 |
| ADMIRAL TOMMY | SUPERIOR EQUIPMENT CORPORATION | * | GLADDING-HEARN SHPBLDG | 1961 | Towing Vessel | 27 | * | 47.50 |
| ADRIANA | DELAWARE MARINE LLC | * | HORIZON YACHT CO LTD | 2003 | Recreational | 107 | * | 69.70 |
| ADVENTURER | ADVENTURER LLC | * | BURGER BOAT CO, INC | 1985 | Recreational | 121 | * | 83.40 |
| ADVENTURER | TERMITE LLC | * | ASIA BOAT BUILDER CO LTD | 1992 | Recreational | 19 | * | 42.30 |
| ADVENTURESS | HARICLIA S CORP | * | WELLCRAFT MARINE GENMAR | 1987 | Recreational | 27 | * | 39.50 |
| AEGIR | MULTIPURPOSE INCORPORATED | * | TILLOTSON-PEARSON, INC | 1974 | Recreational | 7 | * | 30.00 |
| AEOLUS | ROBERT WHETZEL | * | C & C YACHTS MANUFACTURIN | 1976 | Recreational | 7 | * | 30.10 |
| AEP 100 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 101 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 102 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 104 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 105 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 106 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 107 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 108 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 109 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 110 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 111 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 112 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 113 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 114 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 115 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 116 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 117 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 118 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 119 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 120 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 121 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 122 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 123 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 124 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 125 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 126 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 127 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 128 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 129 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 130 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 131 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 132 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 133 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 134 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 135 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 136 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 137 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 138 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 139 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 140 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 141 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 142 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 143 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 144 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 145 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 146 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 147 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 148 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 149 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 150 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 151 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 152 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 153 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 154 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 155 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 156 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 157 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 158 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 159 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 160 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 161 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 162 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 163 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 164 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 165 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 166 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 167 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 168 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 169 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 170 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 171 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 172 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 173 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 174 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 175 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 176 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 177 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 178 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 179 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 180 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 181 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | TRINITY MARINE PRODUCTS INC | 2005 | Freight Barge | 764 | * | 200.00 |
| AEP 850 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | JEFFBOAT LLC | 2000 | Freight Barge | 745 | * | 195.00 |
| AEP 851 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | JEFFBOAT LLC | 2000 | Freight Barge | 745 | * | 195.00 |
| AEP 853 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | JEFFBOAT LLC | 2000 | Freight Barge | 745 | * | 195.00 |
| AEP 854 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | JEFFBOAT LLC | 2000 | Freight Barge | 745 | * | 195.00 |
| AEP 855 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | JEFFBOAT LLC | 2000 | Freight Barge | 745 | * | 195.00 |
| AEP 856 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | JEFFBOAT LLC | 2000 | Freight Barge | 745 | * | 195.00 |
| AEP 857 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | JEFFBOAT LLC | 2000 | Freight Barge | 745 | * | 195.00 |
| AEP 858 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | JEFFBOAT LLC | 2000 | Freight Barge | 745 | * | 195.00 |
| AEP 859 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | JEFFBOAT LLC | 2000 | Freight Barge | 745 | * | 195.00 |
| AEP 860 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | JEFFBOAT LLC | 2000 | Freight Barge | 745 | * | 195.00 |
| AEP 861 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | JEFFBOAT LLC | 2000 | Freight Barge | 745 | * | 195.00 |
| AEP 862 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | JEFFBOAT LLC | 2000 | Freight Barge | 745 | * | 195.00 |
| AEP 863 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | JEFFBOAT LLC | 2000 | Freight Barge | 745 | * | 195.00 |
| AEP 864 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | JEFFBOAT LLC | 2000 | Freight Barge | 745 | * | 195.00 |
| AEP 865 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | JEFFBOAT LLC | 2000 | Freight Barge | 745 | * | 195.00 |
| AEP 866 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | JEFFBOAT LLC | 2000 | Freight Barge | 745 | * | 195.00 |
| AEP 867 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | JEFFBOAT LLC | 2000 | Freight Barge | 745 | * | 195.00 |
| AEP 868 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | JEFFBOAT LLC | 2000 | Freight Barge | 745 | * | 195.00 |
| AEP 869 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | JEFFBOAT LLC | 2000 | Freight Barge | 745 | * | 195.00 |
| AEP 870 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | JEFFBOAT LLC | 2000 | Freight Barge | 745 | * | 195.00 |
| AEP 871 | RBS ASSET FINANCE MASTER OWNER TRUST ESTABLISHED PURSUANT TO THAT CERTAIN AMEND | * | JEFFBOAT LLC | 2000 | Freight Barge | 745 | * | 195.00 |
