| "THE FOUR D'S" | MICHAEL J DEBLASIO | * | n/a | n/a | Recreational | 16 | * | 34.00 |
| 001 | E RICHARD GILMARTIN | * | n/a | 1982 | Recreational | 77 | * | 36.00 |
| 2 BR-TOO WITH/VU | ARNOLD S. WAX | * | SILVERTON MARINE CORPORATION | 2002 | Recreational | 37 | * | 47.60 |
| 2 PHAMS | GUY L MORITZ | * | SEA RAY DIVISION OF BRUNSWICK CORP | 2005 | Recreational | 9 | * | 28.30 |
| 3 LITTLE INDIANS | EVAN J BINES | * | SEA RAY BOATS INC | 2003 | Recreational | 38 | * | 49.90 |
| 4 GET ABOUT IT | LEO BOCCIA | * | FOUNTAIN POWERBOATS INC | 2006 | Recreational | 9 | * | 35.00 |
| 4 OF A KIND | RICHARD CUCCIA | * | SILVERTON MARINE CORPORATION | 2002 | Recreational | 29 | * | 40.20 |
| 40 FOOTER | FRANCIS D SMITH | * | IRWIN YACHT & MARINE CORP | 1979 | Recreational | 13 | * | 39.70 |
| 6 K SEAS | KAREN L LEEST | * | CHRIS CRAFT CORPORATION | 2003 | UNSPECIFIED | 14 | * | 31.80 |
| 62218 | INTERCONTINENTAL YACHT SALES LP | * | RODMAN POLYSHIPS SA | 2003 | Recreational | 9 | * | 20.80 |
| 74189 | INTERCONTINENTAL YACHT SALES LP | * | RODMAN SWIFT INC MA | 2003 | Recreational | 8 | * | 23.60 |
| A CAREFUL WISH | KENNETH CASATUTA | * | CATALINA YACHTS | 1999 | Recreational | 10 | * | 32.50 |
| A CLASS SEA TOUCH | JOHN P MASCARO | * | n/a | 1986 | Recreational | 8 | * | 27.00 |
| A DAY OFF | BRIAN R BENSTOCK | * | BENETEAU MFG INC | 1990 | Recreational | 11 | * | 35.40 |
| A LITTLE BIT O'SOUL II | RONALD A BRETONE | * | SEA RAY BOATS INC | 1998 | UNSPECIFIED | 12 | * | 31.60 |
| A LITTLE CHI-CHI | JOHN H FLYNN JR | * | n/a | 1984 | Recreational | 9 | * | 31.30 |
| A MACHAYA II | MARK GELBART | * | EGG HARBOR YACHTS LLC | 2002 | Recreational | 20 | * | 37.50 |
| A RICHMAN'S DREAM | MICHAEL RICHMAN | * | SEA RAY BOATS, INC. | 1990 | Recreational | 13 | * | 32.90 |
| A TEAM IV | ALEXANDER C HARTLEY | * | SEA RAY BOATS INC | 1989 | Recreational | 29 | * | 41.60 |
| A TOAST OF CHAMPAGNE | ALLEN S GOLD | * | SEA RAY BOATS INC | 2004 | Recreational | 38 | * | 49.90 |
| A-FISH-ANADO | MATTHEW D WEINER | * | WELLCRAFT MARINE CORP | 2003 | Recreational | 9 | * | 31.60 |
| ABOUT TIME | CHARLES M SCHUH | * | SEA RAY BOATS, INC. | 1994 | Recreational | 15 | * | 32.80 |
| ABSOLUT | PIERCE H MURPHY | * | BAYLINER MARINE CORP | 1987 | Recreational | 10 | * | 27.50 |
| ABSOLUTE ATTRACTION | JOSEPHINE GANGI | * | THUNDERBIRD PRODUCTS CORP | 1986 | Recreational | 7.0 | * | 31.10 |
| ABSOLUTLY OURS | JOHN M. MAVROS | * | BAYLINER MARINE CORP | 1996 | Recreational | 9 | * | 25.80 |
| ACTION JACKSON | PENTHOUSE MARINE LTD | * | TOPAZ MARINE CORPORATION | 1988 | Unknown | 30 | * | 44.20 |
| ADAGIO | DAVID H DEMING | * | n/a | 1974 | Recreational | 17 | * | 40.70 |
| ADELE B | WILLIAM BLEYER | * | n/a | 1984 | Recreational | 9 | * | 31.10 |
| ADESSO | ANTHONY B RECTOR | * | UNKNOWN | n/a | Recreational | 18 | * | 36.00 |
| ADIOS | EDWARD P GALVIN | * | ALBIN MANUFACTURING CORP | 2005 | Recreational | 10 | * | 28.30 |
| ADMIRAL | COURTNEY A STANDLEY | * | UNKNOWN | n/a | Recreational | 48 | * | 56.50 |
| ADRENALINE | LEE E SMITH | * | THE HINCKLEY COMPANY | 1993 | Recreational | 32 | * | 51.20 |
| ADVANTAGE | FORTUNE MARITIME LLC | * | NIPPON KOKAN KK | 1977 | Freight Ship | 11523 | * | 542.20 |
| ADVENTURE IX | LESLIE E JANSSON | * | SEA RAY BOATS INC | 1987 | Recreational | 25 | * | 39.00 |
| ADVENTURER II | RAYMOND J STANEK | * | ALBEMARLE BOATS INC | 2005 | Recreational | 9 | * | 27.10 |
| AEOLUS | HERBERT M KAUFMAN | * | n/a | n/a | Recreational | 8 | * | 26.30 |
| AEOLUS | JOHN H. SCHROEDER | * | MORGAN YACHT CORPORATION | 1974 | Recreational | 13 | * | 33.00 |
| AEOLUS | JAMES F KELLEY | * | CATALINA YACHTS | 1998 | Recreational | 11 | * | 36.30 |
| AFISHONADO | MICHAEL J LOISE | * | BERTRAM YACHT | 1975 | Recreational | 30 | * | 40.70 |
| AFTER DARK | WILLIAM RIVERA | * | CARVER BOAT CORPORATION | 1983 | Recreational | 22 | * | 35.60 |
| AFTER HOURS | KIM E HECKMANN | * | SEA RAY BOATS, INC. | 1990 | Recreational | 13 | * | 32.70 |
| AFTER HOURS | DOUGLAS DICEGLIO | * | SEA RAY BOATS INC | 1989 | Recreational | 16 | * | 33.60 |
| AFTER YOU | BARRY SCHENKER | * | n/a | n/a | Recreational | 20 | * | 37.20 |
| AGIOS NIKOLAOS II | NIKOLAOS STERGIOU | * | SEA RAY BOATS, INC. | 1994 | Recreational | 42 | * | 54.80 |
| AGITATION | WILLIAM W WATERS | * | WELLCRAFT MARINE CORP. | 1984 | Recreational | 6 | * | 29.50 |
| AIR N SUN | MARC S ARONSON | * | SILVERTON MARINE CORP | 1999 | Recreational | 22 | * | 38.80 |
| AIRBORNE | JACK J NUZZI | * | GLOBAL MARINE PERFORMANCE | 1996 | Recreational | 10 | * | 32.00 |
| AIREGIN | WAYNE W PLATTNER | * | SABRE YACHTS | 1983 | Recreational | 9 | * | 28.40 |
| AL-LIN'S DREAM III | ALAN SANDMAN | * | TRADITIONAL WATERCRAFTS | 1998 | Recreational | 12 | * | 34.80 |
| ALAKAI III | JOHN O. SCHIESS, JR. | * | SEA RAY BOATS INC | 1987 | Recreational | 25 | * | 39.00 |
| ALARMING | PETER SIEGEL | * | THUNDERBIRD PRODS. CORP. | 1988 | Recreational | 9 | * | 35.70 |
| ALCAZAR | EUGENE C DOERING | * | TIARA/SLICKCRAFT DIV S2 | 1985 | Recreational | 14 | * | 31.50 |
| ALCHEMY | USMMA SAILING FOUNDATION INC | * | DENCHO MARINE INC | 2003 | Recreational | 43 | * | 77.00 |
| ALETE PROVIDER | ALETE INC | * | n/a | 1971 | Passenger Barge (Inspected) | 33 | * | 60.80 |
| ALEXA | MICHAEL B BRACCO | * | CABO YACHTS INC | 1999 | Recreational | 16 | * | 31.00 |
| ALEXA-RAE | VINCENT S CARDONE | * | GRADY-WHITE BOATS INC | 2003 | Recreational | 14.0 | * | 33.50 |
| ALICIA MARIE | BRUCE J LICATA | * | BERTRAM YACHT(WHITTAKER) | 1972 | Recreational | 10 | * | 28.30 |
| ALISON | JOHN O O'MALLEY | * | n/a | 1985 | Recreational | 7 | * | 31.60 |
| ALIZA | MARGARET A. CLARK | * | n/a | 1967 | Recreational | 7 | * | 27.70 |
| ALL AT SEA | DEALERS LEASING CORP | * | n/a | 1984 | Recreational | 16 | * | 33.60 |
| ALL HANDS III | FRANK HARRIS | * | n/a | n/a | Recreational | 8 | * | 29.90 |
| ALL MY LADIES | MITCHELL LIEBERMAN | * | S2 YACHTS INC | 1999 | Recreational | 45 | * | 50.90 |
| ALL RS | ANNJENETTE ROSSI | * | SEA RAY DIVISION OF BRUNSWICK CORP | 2005 | Recreational | 15 | * | 32.30 |
| ALLAGAROO | JEROME S CUBA | * | n/a | 1979 | Recreational | 10 | * | 28.60 |
| ALLEY ROSE | GEORGE PATRICK BOCK | * | LUHRS CORPORATION | 1989 | Recreational | 20 | * | 34.00 |
| ALLIANCE NEW YORK | ALLIANCE NEW YORK LLC | * | DAEWOO SHIPBUILDING & MARINE | 2005 | Freight Ship | 57280 | * | 635.80 |
| ALLUMER | STEPHEN W LEES | * | CHANTIERS BENETEAU S.A. | 1986 | Recreational | 15 | * | 41.30 |
| ALOHA | RAYMOND J PAULSEN | * | n/a | 1987 | Recreational | 19 | * | 34.40 |
| ALTAIR | THOMAS A DAHL | * | n/a | 1978 | Recreational | 12 | * | 29.90 |
| ALTER EGO | WESLEY T WOOD | * | SEA RAY BOATS INC | 1999 | Recreational | 25 | * | 40.70 |
| ALTERNATE DELIVERY II | MICHAEL BARRY NEMETH | * | WELLCRAFT MARINE CORP | 1983 | Recreational | 10 | * | 28.70 |
| ALWAYS SOMETHING | WILLIAM BOGUE | * | UNKNOWN | n/a | Recreational | 11 | * | 30.80 |
| ALY JO | ANGELO DE MARTINO | * | SEA RAY BOATS INC | 1998 | Recreational | 19 | * | 36.80 |
| AM-ERICA | JOHN P MCDERMOTT | * | SEA RAY BOATS INC | 1997 | Recreational | 25 | * | 40.70 |
| AMANDA JEAN | THOMAS W MORSE | * | SEA RAY BOATS | 1997 | Recreational | 41 | * | 47.70 |
| AMANDA ROSE | ANTHONY J DEVITO | * | VIKING YACHT COMPANY | 1986 | Recreational | 18 | * | 35.00 |
| AMBER GALE | GUSTAVE P ROCCAFORTE | * | UNKNOWN | n/a | Recreational | 11 | * | 30.00 |
| AMBIANCE | ALFRED MILLER | * | MARINER YACHT COMPANY INC | 1980 | Recreational | 12 | * | 36.00 |
| AMBIANCE | JOSEPH GENNA | * | S2 YACHTS INC | 1986 | Recreational | 15 | * | 32.80 |
| AMERICAN BEAUTY | MCGL HOLDINGS LLC | * | SCOP BOATWORKS INC | 2001 | Recreational | 14 | * | 35.00 |
| AMERICAN BEAUTY | DEAN MICHAEL FRIEDMAN | * | TOPAZ MARINE CORP | 1989 | Recreational | 18 | * | 37.50 |
| AMERICAN BOOTY | ROBSCAPE COM LLC | * | BENETEAU SA | 2000 | Recreational | 21 | * | 43.80 |
| AMERICAN FLYER | JEFF M SCHOMAN | * | n/a | 1968 | Recreational | 35 | * | 45.30 |
| AMERICAN SPIRIT | JOHN M RYAN | * | FOUNTAIN POWERBOATS INC | 2000 | Recreational | 10 | * | 42.00 |
| AMNESIA | FRANK M NELKIN JR | * | SEA RAY BOATS INC | 1997 | Recreational | 20 | * | 33.50 |
| AMOLIN | HOWARD B ARBER | * | SEA RAY BOATS INC | 2006 | Recreational | 19 | * | 35.80 |
| AMUSEMENT | MITCHELL LEVENTHAL | * | BERTRAM YACHT INC | 2003 | Recreational | 45 | * | 51.40 |
| AMY BABE | MURRAY WEINSTEIN | * | SEA RAY BOATS, INC. | 1986 | Recreational | 25 | * | 39.00 |
| ANABELLE V. ROEHRIG | TUG TILLY LLC | * | THE SERVICE MACHINE GROUP INC | 1981 | Towing Vessel | 199 | * | 128.70 |
| ANAM CARA | THOMAS E DOOLEY | * | THE TALARIA COMPANY LLC | 2000 | Recreational | 11 | * | 36.40 |
| ANCHOR MIST III | CHARLES A GABELMANN | * | n/a | 1982 | Recreational | 18 | * | 33.80 |
| ANCHORAGE AWAY | TED LIEBOWITZ | * | SEA RAY BOATS INC | 2001 | Recreational | 13 | * | 31.30 |
| AND JUSTICE FOR ALL | MARK E ALTER | * | SEA RAY BOATS INC | 2002 | Recreational | 26 | * | 41.30 |
| ANDANTINO | DARIO A DE PASE | * | UNKNOWN | n/a | Recreational | 19 | * | 41.20 |
| ANDIAMO | DAVID MORSE | * | SWEDEN YACHTS | 1988 | Recreational | 23 | * | 50.00 |
| ANDIAMO | THOMAS C PUMA | * | JEFFERSON YACHTS INC | 2001 | Recreational | 10 | * | 35.00 |
| ANDIAMO | THOMAS J METALLO | * | SILVERTON MARINE CORPORATION | 2003 | Recreational | 31 | * | 43.50 |
| ANEGADA | GEORGE MARTIN | * | CATALINA YACHTS | 1998 | Recreational | 19 | * | 41.80 |
| ANGELINA | EDA SCHAFFER | * | SEA RAY BOATS INC | 1994 | Recreational | 37 | * | 50.10 |
| ANGELS FOUR | MICHAEL A WACH | * | GRADY-WHITE BOATS INC | 2005 | Recreational | 5 | * | 23.40 |
| ANGER MANAGEMENT | RUSSELL B SHINSKY | * | PORTER INC | 2003 | Recreational | 21 | * | 38.70 |
| ANGRY ANNIE | FRANK SAVIANO | * | FORTIER BOATS INC | 1987 | Recreational | 8 | * | 26.60 |
| ANINHA | ROBERTO VARGA | * | BAYLINER MARINE CORPORATI | 1984 | Recreational | 8 | * | 27.50 |
| ANJEN | STEPHEN PREVETE | * | SEA RAY DIVISION OF BRUNSWICK CORP | 2005 | Recreational | 9 | * | 28.30 |
| ANKERS AWAY | ANKER'S ELECTRIC SERVICES, INC. | * | SEA RAY BOATS INC | 2000 | Recreational | 13 | * | 31.30 |
| ANN MARIE'S IDEA | KEVIN J LAMBERT | * | CARVER BOAT CORPORATION | 1995 | Recreational | 23 | * | 35.70 |
| ANNA D | FRANK D'AMARO | * | SILVERTON MARINE CORP | 1983 | Recreational | 25.0 | * | 37.00 |
| ANNE CAIE | BRYAN HUNT LAWRENCE | * | MARK T MAHONEY | 1991 | Recreational | 15 | * | 38.80 |
| ANNIE | STEVEN H NEREN | * | n/a | 1986 | Recreational | 19 | * | 36.80 |
| ANNIE F | KENNETH A FOUNTAIN | * | MILVILLE, NJ | 1979 | Recreational | 18 | * | 33.80 |
| ANONYMOUS | ANNA M CASEY | * | SEA RAY BOATS INC | 2000 | Recreational | 9 | * | 27.50 |
| ANTARES | ROBERT C BURGER | * | n/a | n/a | Recreational | 7 | * | 28.30 |
| ANY DAY NOW | JOHN k MILLER | * | SEABRING MARINE IND | 1998 | Recreational | 13 | * | 33.20 |
| APHIS | HOWARD BERMAN | * | RUNAWAY MARINE CORP. | 1987 | Recreational | 17 | * | 35.80 |
| APHRODITE | BORIS R BENIC | * | PORTER INC | 2002 | Recreational | 11.0 | * | 33.00 |
| APHRODITE | ADRIANA J LOPRESTI | * | SEA RAY BOATS, INC. | 1988 | Recreational | 11 | * | 29.40 |
| APRES SKI | CHERYL L BAKER | * | SEA RAY DIV OF BRUNSWICK CORP | 2001 | Recreational | 12 | * | 28.80 |
| APRES SKI | CLAUDIO N CRIVICI | * | MARINE PROJECTS LIMITED | 1987 | Recreational | 20 | * | 35.90 |
| AQUA HOLIC | BENJAMIN A TAYNE | * | PRO-LINE BOATS INC | 1993 | Recreational | 18 | * | 30.00 |
| AQUABOND | MARTIN GAON | * | SEA RAY BOATS INC | 1998 | Recreational | 24 | * | 41.50 |
| AQUAHOLIC | BASIL MESSADOS | * | RIVOLTA YACHTS | 2005 | Recreational | 19 | * | 38.40 |
| AQUAHOLIC | STEPHANIE V LODATI | * | PORTER INC | 2000 | Recreational | 11 | * | 33.00 |
| AQUARIAN *2 | 208 PROPERTIES INC | * | HUNTER MARINE CORPORATION | 2003 | Recreational | 11 | * | 34.50 |
| AQUARIUS | JOSEPH K POSILLICO | * | PORTER INC | 2003 | Recreational | 19 | * | 35.60 |
| AQUASITION | SANJAY KUMAR | * | AZIMUT SPA | 1998 | Recreational | 50 | * | 57.70 |
| AQUASITION | HOWARD E KLAUS | * | CHRIS CRAFT | 1994 | Recreational | 20 | * | 39.60 |
| AQUATECTURE II | AQUATECTURE II LLC | * | SEA RAY BOATS INC | 2003 | Recreational | 41 | * | 47.70 |
| AQUEOUS | ROY P WEYDIG | * | SEA RAY BOATS | 2001 | Recreational | 12 | * | 28.80 |
| AR'S | RICHARD A ROACH | * | S2 YACHTS INC | 2000 | Recreational | 14 | * | 31.50 |
| ARANELA | ANDREW WOJNAROWSKI | * | n/a | 1986 | Recreational | 12 | * | 28.00 |
| ARCTIC FOX | ANDREW H WEBER | * | BALTIC YACHTS HOLLMING | 1983 | Recreational | 17 | * | 38.10 |
| ARGOSEA | ALAN SAVARICK | * | HUNTER MARINE CORPORATION | 1989 | Recreational | 14 | * | 42.10 |
| ARIEL | ROGER J. SCHILLING | * | n/a | n/a | Recreational | 13 | * | 36.20 |
| ARIEL | ROBERT J LONG | * | TRANS WORLD BOAT BLDG CO | 1988 | Recreational | 78 | * | 45.80 |
| ARK II | FULVIO MARTINOLICH | * | PACEMAKER CORPORATION | 1967 | Recreational | 16 | * | 37.00 |
| ARLENE FRANCIS | WILLIAM T CRONAU | * | PHOENIX MARINE ENTERPRISE | 1983 | Recreational | 11 | * | 28.80 |
| ART-A-SEA | MITCHELL MEISNER | * | SEA RAY BOATS, INC. | 1986 | Recreational | 8 | * | 27.40 |
| ARTFUL DODGER | LUKE D LYNCH JR | * | TRADITIONAL WATERCRAFT IN | 1995 | Recreational | 18 | * | 36.30 |
| AS GOOD AS IT GETS | ROY A MACK | * | AMF HATTERAS YACHTS | 1973 | Recreational | 27 | * | 45.10 |
| AS GOOD AS IT GETS | STEPHEN RISO | * | n/a | n/a | Recreational | 18 | * | 37.30 |
| ASAP | STEPHEN M PISANO | * | FAIRPORT YACHTS LTD | 2001 | Recreational | 11 | * | 35.20 |
| ASCENSION | SAGAMORE SHIPPPING LLC | * | SEDEF SHIPBLDG IND INC | 1993 | Freight Ship | 3972 | * | 296.90 |
| ASHLEY TOO! | JOHN R PETHERBRIDGE | * | n/a | 1986 | Recreational | 10 | * | 27.50 |
| ASTAKOS III | EDITH STARKMAN | * | SEA RAY BOATS INC | 1999 | Recreational | 25 | * | 40.70 |
| AT LAST | PETER T MASOTTO JR | * | DONZI MARINE | 2000 | Recreational | 18 | * | 37.80 |
| AT THE LIMIT | BARRY R BURKE | * | n/a | n/a | Recreational | 6 | * | 26.00 |
| ATHENA | DAVID K BEEBE | * | MAINSHIP CORPORATION | 2000 | Recreational | 16 | * | 34.20 |
| ATLANTIC | ATLANTIC CHARTER VENTURES INC | * | R W GREEN BOAT YARD | 1975 | Passenger (Inspected) | 38 | * | 48.70 |
| ATLANTIC DAWN | DENNIS FREDERICK | * | CHRIS CRAFT CORP | 1960 | Recreational | 36 | * | 47.40 |
| ATLANTIC POTION II | VINCENT N TOMINARO | * | STAMAS YACHT INC | 1989 | Recreational | 10 | * | 28.30 |
| AUDREY ANN | LISA A FESH | * | BRUNO AND STILLMAN INC | 1979 | Recreational | 15 | * | 32.10 |
| AUGUST SKY | PHILIP F WALTERS JR | * | TPI, INC | 1993 | Recreational | 12 | * | 35.20 |
| AVALANCHE | ALFRED C ALBRECHT | * | CARROLL MARINE LTD | 2001 | Recreational | 12 | * | 39.40 |
| AVANTI II | JOSEPH SANTINELLI | * | UNKNOWN | n/a | Recreational | 35 | * | 42.00 |
| AWEIGH OUT | RICHARD AROTE | * | CABO YACHTS INC | 2006 | Recreational | 17 | * | 32.70 |
| AWESOME TOO | LOUIS A PIO | * | BAYLINER MARINE CORP. | 1994 | Recreational | 30 | * | 47.30 |
| B. NO. 145 | B NO 80 CORP | * | n/a | 1972 | Tank Barge | 8478 | * | 465.00 |
| B. NO. 215 | B. NO. 215 CORP | * | GULF COAST FABRICATIONS | 1999 | Tank Barge | 8721 | * | 405.40 |
| B. NO. 45 | MIDLAND MARINE CORPORATION | * | GRETNA MACHINE IRON WORKS | 1980 | Tank Barge | 3602 | * | 300.00 |
| B. NO.80 | SHIPYARD MARKETING INC | * | ZIGLER SHIPYARD | 1981 | Tank Barge | 4654 | * | 343.30 |
| BAANG-FISHON | PETER JR BRANCALEONE | * | OMC FISHING BOAT GROUP/HY | 1996 | Recreational | 10 | * | 30.10 |
| BABY BELUGA | MICHAEL S SIMS | * | S2 YACHTS, INC. | 1988 | Recreational | 12 | * | 30.80 |
| BABYO DIDO | JEFFREY KAISERMAN | * | FOUNTAIN POWERBOATS | 1988 | Recreational | 9 | * | 36.00 |
| BACCHUS | ROBERT A MUELLER | * | TROJAN YACHT | 1984 | Recreational | 15 | * | 31.80 |
| BACKACHE | FRANK A CAPONE | * | COBALT BOATS FIBERGLASS | 1997 | Recreational | 14 | * | 28.80 |
| BAD BOYS | RONALD VAN DINA | * | S2 YACHTS INC | 2003 | Recreational | 15 | * | 29.10 |
| BAD INFLUENCE | JOHN R. LAWSON, SR. | * | UNKNOWN | n/a | Recreational | 10 | * | 26.40 |
| BAD INFLUENCE | THOMAS HAYES | * | BAJA BOATS INC | 1991 | Recreational | 15 | * | 29.00 |
| BAD INFLUENCE | BRIAN NARDONE | * | CHECKMATE BOATS INC | 1996 | Recreational | 12 | * | 29.70 |
| BAD OBSESSION | LISA BONSERA | * | CHECKMATE BOATS INC | 1996 | Recreational | 7 | * | 27.90 |
| BAD TO THE BONE | ANDREW VITULANO | * | GLOBAL MARINE POWER INC | 2004 | Recreational | 19 | * | 49.50 |
| BADA BING | UNITED TITLE AGENCY LLC | * | AZIMUT S.P.A. AND AVIGLIANA (TORINO) ITALY | 2003 | Recreational | 24 | * | 57.30 |
| BADA-BING | ELIZABETH A AMOROSO | * | OUTERLIMITS OFFSHORE POWERBOATS LLC | 2005 | Recreational | 7 | * | 39.40 |
| BADBOYS | RONALD VAN DINA | * | REGULATOR MARINE INC | 2000 | Recreational | 10 | * | 32.00 |
| BAILLIE DANCER | ROBERT P BAILLIE | * | SEA RAY BOATS INC | 1990 | Recreational | 9 | * | 28.00 |
| BALANCE | JOSEPH BELLETTI | * | EGG HARBOR BOAT CO | 1984 | Recreational | 21.0 | * | 35.70 |
| BANCS | ADELE SMITHERS-FORNACI | * | n/a | n/a | Recreational | 106 | * | 74.30 |
| BANDIT | STEVEN DEUTCHMAN | * | WELLCRAFT MARINE (GENMAR) | 1990 | Recreational | 7 | * | 31.00 |
| BANDIT | ROBERT STIGLITZ | * | n/a | 1965 | Recreational | 12 | * | 32.60 |
| BANK HOLIDAY | DOUGLAS M BANK | * | n/a | n/a | Recreational | 38.0 | * | 58.20 |
| BANK HOLIDAY | DOUGLAS M BANK | * | SUNSEEKER INTERNATIONAL (BOATS) LTD | 2001 | Recreational | 56 | * | 64.00 |
| BANKER'S AWAY II | JOHN J MASTERSON | * | n/a | 1987 | Recreational | 10 | * | 27.30 |
| BANSCHY'S | K W BANSCHBACK JR. | * | BAYLINER MARINE CORPORATI | 1988 | Recreational | 21 | * | 38.20 |
| BAOTECH | BUSINESS APPLICATIONS OUTSOURCING TECHNOLOGIES INC | * | SEA RAY BOATS INC | 2000 | Recreational | 24 | * | 36.30 |
| BARBARA ANN | ROBERT R MILLER | * | SEA RAY BOATS INC | 1996 | Recreational | 38 | * | 49.70 |
| BARBARA ANN | STEPHEN MOTELSON | * | UNKNOWN | 1979 | Recreational | 21 | * | 36.20 |
| BARBARA JOAN | JOHN J MORIN | * | EGG HARBOR BOAT COMPANY | 1985 | Recreational | 17 | * | 33.00 |
| BARBARIC | CHRISTOPHER DESANTIS | * | CONTENDER BOATS, INC | 1998 | UNSPECIFIED | 18 | * | 35.00 |
| BARE FOOT'N | ALFRED D DESCALSO | * | SEA RAY BOATS INC | 1997 | Recreational | 25 | * | 40.70 |
| BARENBOO | ROBERT C FRIEDMAN | * | CIGARETTE RACING TEAM INC | 2000 | Recreational | 11 | * | 41.60 |
| BARILOCHE | EDWARD SANDERS | * | UNKNOWN | n/a | Recreational | 19 | * | 37.50 |
| BARNICOLE BOB | BARBARA A BAILLIE | * | n/a | n/a | Recreational | 15 | * | 34.00 |
| BARRETT GIRLS | JOHN BARRETT | * | ROBERT E DERECKTOR INC | 1973 | Unclassified | 42 | * | 52.00 |
| BASE LEG | BARBARA J FARBER | * | SEA RAY BOATS, INC. | 1985 | Recreational | 8 | * | 27.40 |
| BASHAW II | JOHN A. PRISMICK | * | THE ELCO WORKS OF THE ELE | 1927 | Recreational | 10 | * | 32.50 |
| BAT GALIM | REUBEN BERENBLAT | * | WAHOO BOATS UNLIMITED | 1993 | Recreational | 6 | * | 25.50 |
| BAY B GIRL | GARY C GROSSMAN | * | SEA RAY DIVISION OF BRUNSWICK CORP | 2006 | Recreational | 18 | * | 37.30 |
| BAY B GIRL | GARY C GROSSMAN | * | SEA RAY DIVISION OF BRUNSWICK CORP | 2006 | Recreational | 9 | * | 28.30 |
| BAY BREEZE | BRIAN S FINEGOLD | * | UNKNOWN | n/a | Recreational | 13 | * | 34.50 |
| BAY RUNNER | ROBERT AUDAS | * | UNKNOWN | n/a | Recreational | 7 | * | 26.30 |
| BAYRUNNER | CLIFFORD CHIARI | * | UNKNOWN | n/a | Recreational | 13 | * | 30.00 |
| BE LUCKY | JOSEPH P GIORDANO | * | n/a | n/a | Recreational | 12 | * | 31.00 |
| BEACH BABY III | MICHAEL S CANTOR | * | SEA RAY BOATS INC | 1994 | Recreational | 14 | * | 33.50 |
| BEAR | GEORGE M. MILLER | * | CATALINA YACHTS INC | 1997 | Recreational | 14 | * | 38.50 |
| BEAR ESSENTIALS | EVANS T WHITMAN | * | CARVER BOAT CORPORATION | 2002 | Recreational | 19 | * | 36.30 |
| BEAR'S J.C. II | GERALD R SCHULTZ | * | n/a | 1984 | Recreational | 7 | * | 27.60 |
| BEAU BO | BEAU BO MARINE II INC | * | INTREPID POWERBOATS INC | 2000 | Recreational | 8 | * | 28.80 |
| BEAVER FEVER | JOHN E NAHAS | * | FOUNTAIN POWERBOATS INC | 1994 | Recreational | 5 | * | 32.00 |
| BEE'S TOY | DUANE A BERNARD | * | SEA RAY BOATS, INC. | 1989 | Recreational | 11 | * | 28.00 |
| BEEN HAD TOO | DAVID M O'NEILL | * | TROJAN YACHT DIV OF BERTR | 1989 | Recreational | 17 | * | 33.20 |
| BELAX | DOUGLAS A WARNER III | * | GRAND BANKS YACHTS SDN FHD | 2006 | Recreational | 32 | * | 47.60 |
| BELIEVE IT | GREGG C SIMAT | * | WELLCRAFT MARINE | 1987 | Recreational | 9 | * | 27.60 |
| BELLA DAWN | JOHN G DIGIOSE | * | SEA RAY DIVISION OF BRUNSWICK CORP | 2005 | Recreational | 18 | * | 37.30 |
| BELLA DONNA | BELLA DONNA LLC | * | GB YACHTS PTE LTD | 2004 | Recreational | 40 | * | 53.80 |
| BELLA OCEANA | JOSEPH BELLETTI | * | OCEAN YACHTS INC | 1988 | Recreational | 25 | * | 38.30 |
| BELLA VITA | CARLO DELLAPINA | * | n/a | n/a | Recreational | 14 | * | 34.00 |
| BELLA VITA | ASHRAF M ABDELAAL | * | SEA RAY BOATS INC | 1995 | Recreational | 30 | * | 48.10 |
| BELLA-JOSSETE | JOSEPH MINNECI | * | BERTRAM YACHT DIV. | 1977 | Recreational | 18 | * | 32.70 |
| BELLAIRE | OLIVER DOWNEY | * | HUNTER MARINE CORPORATION | 2004 | Recreational | 29 | * | 41.80 |
| BELLE VITA | CHARLES M PILUSO | * | FERRETTI SPA | 2002 | Recreational | 43 | * | 55.10 |
| BELLISSIMA | IRVING SWIRSKY | * | CARVER BOAT CORPORATION | 1986 | Recreational | 8 | * | 27.00 |
| BELLYDANCER | JEFFREY A. WAGENKNECHT | * | UNKNOWN | n/a | Recreational | 6 | * | 26.30 |
| BELUGA | JOHN G HOWARD | * | CHIEN HWA BOAT MFG & IND | 1984 | Recreational | 28 | * | 36.30 |
| BELVEDERE | MICHAEL J BELLER | * | BENETEAU USA INC | 2006 | Recreational | 20 | * | 46.90 |
| BENROZ | ALLAN D AGEMAN | * | SEA RAY BOATS INC | 2001 | Recreational | 12 | * | 31.30 |
| BEST REVENGE | SIDNEY FRIEDMAN | * | HATTERAS YACHTS | 1987 | Recreational | 83 | * | 63.80 |
| BETTINA | STEVEN GRUBER | * | HUNTER MARINE CORPORATION | 1992 | Recreational | 7 | * | 26.60 |
| BETTY JANE | EDWIN BEYER | * | UNKN | n/a | Recreational | 12 | * | 31.30 |
| BIG ANDY | ANDREW VITULANO | * | S2 YACHTS INC | 2000 | Recreational | 8.0 | * | 28.00 |
| BIG BLUE | JOHN A PICCIANO JR. | * | H & H MARINE INC | 2004 | Recreational | 26 | * | 42.00 |
