| "RIDGEBLASTER" | RANDY L LANKFORD | * | UNKNOWN | n/a | Recreational | 9 | * | 26.40 |
| 0 STRESS | RIOMAR LLC | * | n/a | n/a | Recreational | 12.0 | * | 33.30 |
| 1-2 WATCH | JORGE L LOPEZ | * | BEACHCRAFT POWERBOATS | 1989 | Recreational | 7 | * | 28.00 |
| 1040 | JULIO C GOMEZ | * | BRUNSWICK FAMILY BOAT CO INC | 2005 | Recreational | 17 | * | 34.90 |
| 2 WICKED | JORGE ALFONSO | * | RAM INVESTMENTS OF SOUTH FL INC | 2006 | Recreational | 11 | * | 34.80 |
| 22-KNOTS | IGNACIO L FLEITES | * | HYDRA SPORTS | 1993 | Recreational | 7 | * | 25.40 |
| 2DA2NA | RICHARD OTERO | * | OCEAN YACHTS, INC | 1998 | Recreational | 24 | * | 40.30 |
| 2ND QUARTER | B J FLARITY | * | n/a | 1980 | UNSPECIFIED | 24 | * | 35.00 |
| 2ND WIND | THOMAS W HOUSEHOLDER | * | UNKNOWN | n/a | Recreational | 24 | * | 38.80 |
| 3 4 TIME | AMIE A POTTER | * | UNKNOWN | n/a | Recreational | 11 | * | 38.40 |
| 3 KATCHES | ANTONIO LONGO | * | CONTENDER BOATS | 1996 | Recreational | 18 | * | 35.00 |
| 3 SEA SONS | CARLOS VELEZ GARCIA | * | CARRERA POWERBOAT CORP | 1989 | Recreational | 6.0 | * | 32.00 |
| 301 | COASTAL TUG & BARGE INC | * | TRINITY MARINE PRODUCTS INC | 2002 | Tank Barge | 1260 | * | 250.00 |
| 302 | COASTAL TUG & BARGE INC | * | TRINITY MARINE PRODUCTS INC | 2002 | Tank Barge | 1260 | * | 250.00 |
| 303 | COASTAL TUG & BARGE INC | * | TRINITY MARINE PRODUCTS | 2002 | Tank Barge | 1260 | * | 250.00 |
| 304 | COASTAL TUG & BARGE INC | * | TRINITY MARINE PRODUCTS INC | 2002 | Tank Barge | 1260 | * | 250.00 |
| 305 | COASTAL TUG & BARGE INC | * | TRINITY MARINE PRODUCTS INC | 2002 | Tank Barge | 1260 | * | 250.00 |
| 38 SPECIAL | FRANCISCO M REVUELTA | * | n/a | n/a | Recreational | 15 | * | 37.60 |
| 4 ACES | PEDRO J ADRIAN | * | VIKING YACHT COMPANY | 2004 | Recreational | 72 | * | 61.80 |
| 4 ACES II | PEDRO J ADRIAN | * | n/a | n/a | Recreational | 11.0 | * | 41.60 |
| 4 AQUAHOLICS | MELCHOR FREYRE | * | CHRIS CRAFT BOATS | 2002 | Recreational | 14 | * | 31.80 |
| 4 D'S AT SEA | DAMIAN MARTINEZ | * | GRADY-WHITE BOATS INC | 2005 | Recreational | 11 | * | 30.50 |
| 4 PLAY | ALDO R CHARAFARDIN | * | CARRERA SPORT FISHING BOATS LLC | 2005 | Recreational | 11 | * | 36.00 |
| 4 PLAY V | FOUR PLAY LLC | * | AZIMUT BENETTI SPA | 2004 | Recreational | 60 | * | 65.20 |
| 4-PLAY-IV | FOUR PLAY LLC | * | SEA RAY DIVISION OF BRUNSWICK CORP | 2002 | Recreational | 44 | * | 54.60 |
| 401 | COASTAL TUG & BARGE INC | * | TRINITY MARINE PRODUCTS INC | 2003 | Tank Barge | 1592 | * | 270.00 |
| 402 | COASTAL TUG & BARGE INC | * | TRINITY MARINE PRODUCTS INC | 2004 | Tank Barge | 1744 | * | 263.20 |
| 403 | COASTAL TUG & BARGE INC | * | TRINITY MARINE PRODUCTS INC | 2004 | Tank Barge | 1741 | * | 263.20 |
| 404 | COASTAL TUG AND BARGE INC | * | SOUTHWEST SHIPYARD LP | 2006 | Tank Barge | 2113 | * | 263.30 |
| 4REEL | LAZARA ARANGO | * | n/a | n/a | Recreational | 11 | * | 32.00 |
| 5'S ENUFF | EDDY GONZALEZ JR. | * | CONTENDER BOATS INC | 2001 | Recreational | 8 | * | 32.50 |
| 501 | COASTAL TUG & BARGE INC | * | TRINITY MARINE PRODUCTS | 2003 | Tank Barge | 1619 | * | 297.50 |
| 502 | COASTAL TUG & BARGE INC | * | GALVESTON SHIPBUILDING CO | 1998 | Tank Barge | 1499 | * | 297.50 |
| 503 | COASTAL TUG AND BARGE INC | * | TRINITY MARINE PRODUCTS INC | 2006 | Tank Barge | 1619 | * | 297.50 |
| 6 K'S | ROGER K KUHN | * | n/a | 1953 | Passenger (Inspected) | 13 | * | 35.50 |
| 66 | KENDELL E LITTLE | * | CIGARETTE RACING TEAM LLC | 1993 | Recreational | 10.0 | * | 37.60 |
| 7 DAY WEEKEND III | RICHARD J PAGLIARULO | * | POST MARINE COMPANY INC | 1995 | Recreational | 30 | * | 46.00 |
| 777 TRIPLE SEVEN | RANDALL A MALCOLM | * | ROBERTSON & CAINE (PTY) LTD | 2006 | Recreational | 29 | * | 39.30 |
| A & M | ALEJANDRO VALIENTE | * | RAM INVESTMENTS OF SOUTH FL INC | 2005 | Recreational | 11 | * | 34.80 |
| A GAME | ANGEL MIGUEL ESTEVEZ | * | D P MARINE GROUP, LLC | 2005 | Recreational | 15 | * | 36.00 |
| A GOOD BUY | MIGUEL BAENA | * | BAYLINER MARINE CORP | 1979 | Recreational | 15 | * | 31.60 |
| A M SEA | AM SEA CORPORATION | * | CABO YACHTS INC | 2000 | Recreational | 34 | * | 44.90 |
| A MOVEABLE FEAST | ROGER PALMER | * | STRIKE YACHT INC | 1996 | Recreational | 8 | * | 29.00 |
| A TEAM | MARCELL NODARSE | * | n/a | n/a | Recreational | 6 | * | 35.00 |
| A WENDY DAY | JUAN C ALVAREZ | * | VIKING YACHT COMPANY | 1999 | Recreational | 58 | * | 55.80 |
| A4 | ANDRES G RODRIGUEZ-DIAZ | * | SEA FOX BOAT COMPANY INC | 2006 | Recreational | 8 | * | 27.90 |
| AAARRGH | LYNN WHITE | * | DONZI MARINE, A DIV OF AMERICAN MARINE HOLDINGS IN | 2001 | Recreational | 12 | * | 33.70 |
| ABA | GUILLERMO ROSELL | * | LUHRS CORPORATION | 2002 | Recreational | 26 | * | 37.60 |
| ABEONA | JOHN D HESS | * | UNKNOWN | n/a | Recreational | 9 | * | 35.90 |
| ABOUT TIME | WILLIAM L HARVEY | * | CATALINA YACHTS | 1994 | Recreational | 11 | * | 36.30 |
| ABOUT TIME | LEON P REITNAUER | * | BERTRAM YACHT | 1985 | Recreational | 18 | * | 32.80 |
| ABOVE & BEYOND | Z MARTINI LLC | * | PORTER INC | 2006 | Recreational | 11 | * | 33.00 |
| ABRACADABRA | MARIANGEL GONZALEZ-PAEZ | * | NAUTOR OY WILH SCHAUMAN AB | 1984 | Recreational | 47 | * | 57.00 |
| ABSOLUT-LY | FREDDIE M RODRIGUEZ | * | n/a | 1985 | Recreational | 15 | * | 27.30 |
| ABSOLUTELY | STEVEN C JORDAN | * | JUPITER MARINE INTL | 2002 | Recreational | 21 | * | 36.80 |
| ABSOLUTLI RUTLI | THE SUMMIT OF THE AMERICAS CORP | * | BURGER BOAT COMPANY INC | 1979 | Recreational | 92 | * | 78.00 |
| ABSOLUTLY | DIETER H SEIDEL | * | CHRISCRAFT | n/a | Recreational | 32 | * | 41.00 |
| ACACIA | WILLIAM B. KUNZ | * | FUJI YACHT BUILDERS LTD | 1975 | Recreational | 20 | * | 45.00 |
| ACADIANA | JASON J RIVET | * | AMF HATERAS YACHTS | 1981 | Recreational | 27 | * | 43.10 |
| ACE | FRANK L PINGITORE | * | n/a | n/a | Recreational | 31 | * | 65.00 |
| ACE OF HEARTS | LUIS F VELEZ | * | DONZI MARINE DIV | 1997 | Recreational | 10 | * | 34.80 |
| ACE'S WILD | RALPH D HITCHCOCK | * | BERTRAM YACHT/DIVISION | 1987 | Recreational | 53 | * | 53.70 |
| ACHIEVEMENT ALPHA | ROBERT EARL DAZEVEDO | * | LEON BIBBER | 1976 | UNSPECIFIED | 141 | * | 80.00 |
| ACQUALINA | ACQUALINA INTERNACIONAL INC | * | CANTIERE NAUTICO CRANCHI S.R.L. | 2002 | Recreational | 21 | * | 40.00 |
| ACTIVATE | JONATHAN B CHARIFF | * | INTREPID POWERBOATS INC | 2005 | Recreational | 19 | * | 38.30 |
| ACTIVE | ACTIVE FISHING CORP | * | J & J MARINE INC | 1995 | Commercial Fishing Vessel | 133 | * | 76.60 |
| ADAGIO | BODIN AND COMPANY | * | PEARSON YACHTS | 1973 | Recreational | 12 | * | 35.00 |
| ADAR | FOCUS FINANCIAL CORP | * | UNKNOWN | n/a | Recreational | 6 | * | 26.00 |
| ADARA | RICHARD LIETZOW | * | ANTONIO CABANELLAS | 1955 | Recreational | 15 | * | 39.00 |
| ADDICTO | MARTHA NAVARRO | * | UNKNOWN | n/a | Recreational | 13 | * | 33.30 |
| ADDITIONAL FORCE | ARNOLD R BARBARA | * | SEA RAY BOATS INC. | 2005 | Recreational | 12 | * | 30.30 |
| ADDRESS UNKNOWN | MARIA E GARCIA | * | n/a | n/a | Recreational | 12.0 | * | 31.10 |
| ADELFA | OTTO N ESPINO | * | POST MARINE COMPANY INC | 1984 | Recreational | 28 | * | 43.00 |
| ADERYN MOR | RYAN H SMITH | * | UNKNOWN | n/a | Recreational | 8 | * | 31.20 |
| ADIOS | MARTIN A BUSQUETS | * | n/a | 1977 | Recreational | 18 | * | 37.70 |
| ADRENALIN | CHARLES A SANZ | * | BLACKFIN YACHT CORPORATIO | 1988 | Recreational | 9 | * | 27.90 |
| ADVENTURE OF THE SEA | DAVID ESTEBAN GARCIA | * | AVANTI MARINE USA INC | 2006 | Recreational | 9 | * | 33.80 |
| AEGIS | MICHAEL J MAHONEY | * | BRISTOL YACHT COMPANY | 1981 | Recreational | 26 | * | 45.20 |
| AEOLUS | JOHN G BRIDGES | * | FORMOSA YACHT BUILDING CO | 1972 | Recreational | 15 | * | 40.90 |
| AFISHINADO | RUDOLPH A CECCHI | * | BERTRAM YACHT DIVISION | 1987 | Recreational | 32 | * | 43.00 |
| AFTER MIDNIGHT | GROVE YACHT MANAGEMENT LLC | * | SEA RAY BOATS INC | 2003 | Recreational | 18 | * | 37.30 |
| AFTER PARTY | CHRISTOPHER TODD | * | CANTIERE NAUTICO CRANCHI S R L | 2005 | Recreational | 17 | * | 39.10 |
| AFTERGLOW | MERSEA SHIPS III, INC | * | HUNTER MARINE CORPORATION | 1995 | Recreational | 22 | * | 42.10 |
| AGAPE | ROBERT H BECK | * | CALIBER YACHT INC | 1986 | Recreational | 11 | * | 32.50 |
| AGENTSEA | BRIAN J BOUCHARD | * | SEA RAY BOATS INC | 2000 | Recreational | 19 | * | 37.80 |
| AGITATOR | STEPHEN J KNEAPLER | * | BERTRAM YACHT/BERT-TROJAN | 1990 | Recreational | 59 | * | 59.60 |
| AGONY & ECSTASY | ROBIN Z. PARKER | * | SEA RAY BOATS, INC. | 1987 | Recreational | 8 | * | 27.40 |
| AGUAJE | ARMELIO J GOMEZ | * | PHOENIX MARINE ENTS INC | 1990 | Recreational | 25 | * | 37.80 |
| AITA | ANGEL MARURI | * | MAINSHIP CORPORATION | 1998 | Recreational | 29 | * | 37.20 |
| AL FRESCO | AMY MARIE ALLEY | * | SEA RAY DIVISION OF BRUNSWICK CORP | 2002 | Recreational | 14 | * | 32.30 |
| AL TWO | RAYMOND E SMITH | * | GRADY WHITE BOATS | 2005 | Recreational | 14 | * | 33.50 |
| ALABAO | GENARO DEL BUSTO | * | D P MARINE GROUP, LLC | 2006 | Recreational | 14 | * | 33.00 |
| ALANIS | EMILIO PONCE DE LEON | * | S2 YACHTS INC | 1994 | Recreational | 30 | * | 40.50 |
| ALBACORE | BRUCE C MATHESON | * | ARGOSY MARINE CORP | 1972 | Recreational | 78 | * | 71.00 |
| ALBAMAR | ANTONIO GOITIA | * | BERTRAM | 1978 | Recreational | 23 | * | 38.20 |
| ALBATROSS | FEDERICO J FERNANDEZ | * | CONTENDER BOATS INC | 2004 | Recreational | 12 | * | 35.20 |
| ALBOROTO | JUAN FELIPE RODRIGUEZ | * | SEA RAY BOATS INC | 2002 | UNSPECIFIED | 41 | * | 47.70 |
| ALCHEMIST | JOSE L TERRY | * | OUT ISLAND SPORT YACHTS INC | 2002 | Recreational | 25 | * | 37.80 |
| ALCYON | ANTHONY ALAMEDA | * | INTREPID POWERBOATS INC | 2006 | Recreational | 16 | * | 37.00 |
| ALE | HENRY TIE-SHUE | * | INTREPID POWERBOATS INC | 2004 | Recreational | 19 | * | 38.30 |
| ALEDITH | EMILIO F MANTECON | * | LUHRS CORPORATION | 2001 | Recreational | 22 | * | 35.90 |
| ALEGRIA | CARLOS PALOMARES | * | WELLCRAFT MARINE | 2001 | Recreational | 17 | * | 44.40 |
| ALEGRIA | ROBERTO TRUJILLO | * | UNKNOWN | n/a | Recreational | 7 | * | 27.30 |
| ALEGRIAS | RON GOTTESMANN | * | SEA RAY BOATS INC | 2006 | Recreational | 33 | * | 45.30 |
| ALESSELRO | UMBERTO J GUIDO JR. | * | THE TALARIA COMPANY LLC | 2001 | Recreational | 11 | * | 36.40 |
| ALEX 17 | ALEJANDRO DE LA VICTORIA JR. | * | n/a | n/a | Recreational | 10 | * | 33.80 |
| ALEXANDER & SKYE | GEORGE L JAFFE | * | MAKO MARINE INTL INC | 2006 | Recreational | 9 | * | 28.30 |
| ALEXANDRA | THE PARTICULAR HARBOUR COMPANY III LLC | * | THE TALARIA COMPANY LLC | 2006 | Recreational | 11 | * | 36.40 |
| ALEXANDRA | MICHAEL G LOVAN | * | REGAL MARINE INDUSTRIES INC | 2002 | Recreational | 21 | * | 36.60 |
| ALFIN | ANGEL L SOUTO | * | LAZZARA YACHT CORP | 2003 | Recreational | 122 | * | 66.50 |
| ALFRESCO | LORENZO C LAMADRID | * | SEALINE INTERNATIONAL LTD | 2002 | Recreational | 29 | * | 46.80 |
| ALGUN DIA | BRUCE E MCLENDON | * | FORMOSA BOAT BLDG CO | 1981 | Recreational | 21 | * | 50.80 |
| ALI CAT II | ROBERT K ANDRE JR | * | UNKNOQN | n/a | Recreational | 12 | * | 33.10 |
| ALI MARE | BERNARDO DIAS | * | PORTER INC | 2006 | Recreational | 25 | * | 42.80 |
| ALI'I NUI | JEFFREY H STAPLES | * | SHIN FA INDUSTRY CO LTD | 1979 | Recreational | 12 | * | 38.00 |
| ALI-CAT | JOSE F ALVAREZ | * | SEA ENTERPRISE ADVENTURES CORP | 2003 | Recreational | 9 | * | 32.50 |
| ALI-DAN | JORGE A SILVA | * | n/a | 1982 | Recreational | 20 | * | 36.00 |
| ALIBI | ALIBI HOLDINGS LLC | * | AZIMUT SPA AVIGLIANA ITAL | 1998 | Recreational | 29 | * | 42.70 |
| ALICE M. WINSLOW | MILTON GOMEZ | * | n/a | 1897 | Towing Vessel | 155 | * | 96.50 |
| ALICIA | MIAMI YACHT CHARTERS LLC | * | BROWARD MARINE INC | 1983 | Recreational | 143 | * | 85.30 |
| ALIEN | ALEXANDER L HERNANDEZ | * | Y&G 51' YACHTS/R E POOLE | 1986 | Commercial Fishing Vessel | 9 | * | 28.00 |
| ALIMAR | ALIMAR ENTERPRISES INC | * | MONTEREY MARINE INC | 1980 | Commercial Fishing Vessel | 31 | * | 53.00 |
| ALIVE | JOHN W WOOD III | * | INTREPID POWERBOATS INC | 2006 | Recreational | 11 | * | 32.30 |
| ALIZET | LIZETTE FERNANDEZ | * | n/a | n/a | Recreational | 13 | * | 33.00 |
| ALIZET | ALEJANDRO FERNANDEZ JR. | * | SEA RAY BOATS, INC | 1997 | Recreational | 30 | * | 44.50 |
| ALL ABOARD | ALBERT A BENHAMU | * | PORTER INC | 2006 | Recreational | 19 | * | 35.60 |
| ALL AXCESS | NEVIN SHAPIRO | * | RIVIERA MARINE (INT) PTY LTD | 2002 | Recreational | 66 | * | 61.00 |
| ALL I O U | LUIS M RUBALCABAL | * | BOSTON WHALER | 2006 | Recreational | 11 | * | 30.00 |
| ALL RISKS | NHM INTERNATIONAL INC | * | F C YACHT'S LTD | 2002 | Recreational | 60 | * | 68.60 |
| ALL SMILES | JAIME A ZAMBRANO | * | SEA RAY DIV OF BRUNSWICK CORP | 2001 | Recreational | 15 | * | 33.30 |
| ALL WOOL | RANDY WOOL | * | SHANGHAI BAODAO PLEASURE-BOAT CO LTD | 2005 | Recreational | 91 | * | 68.00 |
| ALLEGRIA | JEFFREY CASALE | * | FAIRLINE BOATS OF N AMERICA | 1999 | Recreational | 29.0 | * | 48.60 |
| ALLI EM | MICHAEL R STEEN | * | FOUNTAIN POWERBOATS INC | 2007 | Recreational | 11 | * | 32.00 |
| ALLORA | PAUL R PLANTE JR. | * | SUNSEEKER INTERNATIONAL (BOATS) LTD | 2002 | Recreational | 13 | * | 37.20 |
| ALLOUETTE III | ANTONIO O AULET JR. | * | LUHRS CORPORATION | 1991 | Recreational | 17.0 | * | 32.00 |
| ALMITRA | ROGER F ULBRICH | * | TA TANG YACHT BUILDING CO | 1979 | Recreational | 12 | * | 36.70 |
| ALMOST HOME | SIXTO CAMPANO | * | RIVIERA MARINE (INT) PTY LTD | 2001 | Recreational | 36 | * | 41.00 |
| ALNIKI | FRANK MACKLE | * | RIVERA MARINE INT PTY LTD | 1999 | Recreational | 13 | * | 30.90 |
| ALNILAM | MILANNE REHOR | * | n/a | 1965 | Recreational | 19 | * | 34.80 |
| ALONSO | MARY ANN ALONSO | * | n/a | n/a | Recreational | 8 | * | 26.00 |
| ALTAIR | DUDLEY C CLARK JR | * | n/a | 1974 | Recreational | 12 | * | 34.30 |
| ALTHEA | MICHAEL M KEARIN | * | TARTAN YACHTS INC | 1994 | Recreational | 13 | * | 38.00 |
| ALUHR | NELSON J ROQUE | * | LUHRS MAINSHIP CORP | 1991 | Recreational | 20 | * | 34.00 |
| ALWAYS A CATCH | MICHAEL MARTINEZ JR. | * | n/a | n/a | Recreational | 10 | * | 32.10 |
| ALWAYS LATE | ALWAYS LATE II LLC | * | FERRETTI SPA | 2000 | Recreational | 48 | * | 73.30 |
| ALYSHA | OFELIA M LORENZO | * | n/a | n/a | Recreational | 52 | * | 52.00 |
| AMADA | RENZO RENZI | * | n/a | n/a | Recreational | 205 | * | 99.30 |
| AMANDA K | P&L TOWING AND TRANSP0RTATION INC | * | MAIN IRON WORKS INC | 1960 | Towing Vessel | 70 | * | 61.20 |
| AMANTE | EVALDO F DUPUY | * | MURRAY CHRIS CRAFT CRUISE | 1986 | Recreational | 10 | * | 28.90 |
| AMAYESING | JAMES D MAYES | * | BRIDGLAND MOULDERS LTD | 2005 | Recreational | 29 | * | 57.30 |
| AMAZING | GERARDO E GOMEZ JR. | * | n/a | n/a | Recreational | 24 | * | 42.30 |
| AMBERJACK | OSVALDO TRUJILLO | * | BERTRAM YACHTS | 1972 | Recreational | 21 | * | 35.70 |
| AMBERLEY | RICHARD NEIL DAVIES | * | n/a | 1981 | Recreational | 23 | * | 40.00 |
| AMELY | JEM YACHTING HOLDING COMPANY LLC | * | VENTURE MARINE INC | 2001 | Recreational | 12 | * | 34.00 |
| AMERICA'S HOT DOG KING | LOUIE DIRAIMONDO | * | SEA RAY BOATS INC | 2004 | Recreational | 9 | * | 28.30 |
| AMERICAN DREAM | PEDRO A SIERRA | * | n/a | n/a | Recreational | 9 | * | 32.50 |
| AMERICAN DREAM | RAY VEGA | * | PORTER INC DBA THUNDRBRD | 1988 | Recreational | 11 | * | 29.00 |
| AMERICAN EAGLE | WILLIAM MEDINA | * | UNKNOWN | n/a | Recreational | 9 | * | 30.30 |
| AMERIGO | RUDOLPH W ROSEBOROUGH | * | MARINE TRADING INTERNATL | 1988 | Recreational | 35 | * | 46.50 |
| AMIA | AMIA LLC | * | FERRETTI SPA | 2000 | Recreational | 37 | * | 63.90 |
| AMICITIA | AMISTAD INC | * | SEABRING MARINE IND | 2004 | Recreational | 21 | * | 37.00 |
| AMICIZIA | VICTOR PEREZ | * | CANTIERE NAUTICO CRANGHI S.R.L. | 2003 | Recreational | 16 | * | 39.10 |
| AMORE DEL SOLE | GREGORY H COLLINS | * | n/a | n/a | Recreational | 21 | * | 36.00 |
| AMS | RUSSELL J. ANNO | * | n/a | n/a | Recreational | 8 | * | 30.00 |
| ANA MARI | AQUILES E MAS | * | S2 YACHTS | 1987 | Recreational | 13 | * | 31.10 |
| ANA SOFIA | OSCAR J VILA III | * | n/a | n/a | Recreational | 6 | * | 26.00 |
| ANA'S DIAMOND | RENE CASTILLO | * | BOSTON WHALER INC | 2001 | Recreational | 10 | * | 28.20 |
| ANAKIN | DAVID H CONFESSORE | * | UNK | n/a | Recreational | 7 | * | 33.30 |
| ANALYZE THIS | SYNDICATE JACLAIRE | * | BENETEAU USA INC | 1999 | Recreational | 17.0 | * | 36.40 |
| ANATOMY | CHARLES BARTON | * | JUPITER MARINE INTERN | 2001 | Recreational | 13 | * | 30.70 |
| ANDALE | JOSE G DEL RIO | * | DOWNEAST BOATS & COMPOSITES | 2002 | Recreational | 18 | * | 35.90 |
| ANDIAMO | EDUARDO M NARANJO | * | AZIMUT SPA | 2000 | Recreational | 23.0 | * | 39.00 |
| ANDIAMO | EDUARDO JORGE GONZALEZ | * | SEA RAY DIVISION OF BRUNSWICK CORP | 2004 | Recreational | 18 | * | 37.30 |
| ANDLEX | LUIS E GARRIGO | * | BERTRAM YACHT/TROJAN | 1986 | Recreational | 39 | * | 46.00 |
| ANDREA FAY | ANDREA FAY LLC | * | HATTERAS | 1973 | Recreational | 43 | * | 58.30 |
| ANDREALEXIA | REINALDO I JIMENEZ JR. | * | BERTRAM YACHT INC | 2004 | Recreational | 48 | * | 51.40 |
| ANDROLAS | ALFREDO SANCHEZ | * | LUHRS CORPORATION | 2004 | Recreational | 21 | * | 35.90 |
| ANDROMEDA | RICHARD M MELNIKOFF | * | BELLEVILLE MARINE YDS LTD | 1969 | Recreational | 6 | * | 35.60 |
| ANGEL | ANGEL P SAAVEDRA | * | SEA RAY BOATS INC | 2003 | Recreational | 30 | * | 44.80 |
| ANGEL | RICHARD B CRISLER | * | HUTCHINS CO INC | 1993 | Recreational | 8 | * | 34.70 |
| ANGEL MANUEL | GILDA RUIZ | * | n/a | 1976 | Commercial Fishing Vessel | 9 | * | 31.20 |
| ANGEL WINGS | ANGEL WINGS YACHTING LLC | * | HATTERAS YACHTS DIVISION OF BRUNSWICK CORPORATION | 2004 | Recreational | 127 | * | 78.70 |
| ANGELINA | FRANCESCO MONETTI | * | n/a | n/a | Recreational | 22 | * | 41.50 |
| ANGELLINE | DAVID I POLINSKY | * | WAUQUIEZ INTERNATIONAL S A | 2003 | Recreational | 14 | * | 45.00 |
| ANGER MANAGEMENT | LUIS A ANGULO | * | INTREPID POWERBOATS INC | 2006 | Recreational | 16 | * | 37.00 |
| ANHINGA | SEA ESCAPE ENTERPRISES CORP | * | GOLDEN WAVE SHIPYARD LTD | 1982 | Recreational | 27 | * | 52.50 |
| ANISLA II | ARMANDO V ALSINA | * | TROJAN YACHT/BERTRAM | 1986 | Recreational | 18 | * | 35.30 |
| ANITA I | LIONEL I NOY | * | GRADY-WHITE BOATS INC | 2001 | Recreational | 12 | * | 30.30 |
| ANNA MARIE | SALVATORE J VERNACE | * | HATTERAS YACHTS | 1986 | Recreational | 79 | * | 63.30 |
| ANNA MARTA | ANA MARTA MARTINEZ-TAPIA | * | PRO-LINE BOATS | 2004 | Recreational | 12 | * | 32.50 |
| ANNAMAR | RESEARCH & CASE MANAGEMENT INC | * | HENRIQUES YACHTS INC | 2001 | Recreational | 19 | * | 35.30 |
| ANNE MARY | HUGH A WESTBROOK | * | MARLOW EXPLORER YACHTS | 2003 | Recreational | 97.0 | * | 78.00 |
| ANNE-MARIE | ORIENTAL EQUITIES FINANCIAL V I CORP | * | BURGER BOAT COMPANY OF FLORIDA, | 2002 | Recreational | 199 | * | 94.30 |
| ANNELIESE | P & L TOWING AND TRANSPORTATION INC | * | PLATZER BOAT WORKS | 1941 | Towing Vessel | 82 | * | 68.00 |
| ANNETTE | JOSE SILVARREY | * | CHAPARRAL BOATS, INC. | 1994 | Recreational | 10 | * | 28.00 |
| ANNIE ABLE | STEFAN JOHANSSON | * | n/a | n/a | Recreational | 9 | * | 34.70 |
| ANNIE B | ANN S BARISH | * | AZIMUT SPA | 2000 | UNSPECIFIED | 39 | * | 48.40 |
| ANNIE B | DONALD L KRAKER | * | SEA RAY BOATS INC | 1996 | Recreational | 29 | * | 43.40 |
| ANOTHER BEAUTIFUL DAY | MIGUEL A JIMENEZ JR. | * | S2 YACHTS INC | 2004 | Recreational | 33 | * | 42.50 |
| ANOTHER REWARD | SOUTH BEACH FISHING FLEET INC | * | n/a | 1986 | Passenger (Inspected) | 71 | * | 64.80 |
| ANTARES | ANTARES LLC | * | SHANNON BOAT COMPANY INC | 1991 | Recreational | 25 | * | 43.00 |
| ANTARES | JOSEPH POSTERNAK | * | ISLANDER YACHTS | 1976 | Recreational | 35 | * | 54.60 |
| ANTARES | ELICIA ORDONEZ | * | UNKNOWN | n/a | Recreational | 14 | * | 33.30 |
| ANTICIPATION | CHARLES D O'CONNOR JR | * | GULFSTAR INC | 1973 | Recreational | 12 | * | 41.00 |
| ANUBIS III | OSCAR E BELLO | * | SEA RAY DIVISION OF BRUNSWICK CORP | 2005 | Recreational | 12 | * | 30.30 |
| ANUENUE KOA | FRANC J PIGNA | * | ALBEMARLE BOATS INC | 1987 | Recreational | 9 | * | 27.10 |
| ANUSCHKA VIII | ANUSCHKA CORP | * | GOBBI S.P.A. | n/a | Recreational | 28 | * | 45.80 |
| APHRODISYACHT | BRIAN D WILSON | * | WELLCRAFT MARINE | 2001 | Recreational | 19 | * | 36.70 |
| APHRODITE | DAVID LE BOUTILLIER | * | n/a | 1974 | Recreational | 16 | * | 33.50 |
| APOCALYPSIS | CARL CASTELLANO | * | n/a | 1968 | Recreational | 24 | * | 42.80 |
| APOGEE | AMASUIDO RODRIGUEZ | * | BAJA BOATS, INC | 1989 | Recreational | 14 | * | 35.00 |
| APOGEE | GEORGE L IRVIN III | * | BERTRAM YACHTS | 1981 | Commercial Fishing Vessel | 29 | * | 40.90 |
| APPLE MARTINI | SMERALDO 37 INC | * | CANTIERE NAUTICO CRANCHI S R L | 2004 | Recreational | 20 | * | 35.80 |
| APPROVED | GREGORIO E SANTISTEBAN | * | RIVIERA MARINE (INT) PTY LTD | 2005 | Recreational | 24 | * | 39.40 |
| AQUA ADDICT | RONALD S VAN PELT | * | DONZI MARINE, A DIVISION OF AMERICAN MARINE HOLDINGS INC | 2006 | Recreational | 8 | * | 35.30 |
| AQUAHOLIC | GEORGE I PEREZ | * | S2 YACHTS INC | 2004 | Recreational | 11 | * | 32.30 |
| AQUAHOLIC | GERSHENBAUM FAMILY LP | * | DONZI MARINE, A DIVISION OF AMERICAN MARINE HOLDINGS INC | 2004 | Recreational | 13 | * | 38.50 |
| AQUALICIOUS | RICHARD E HOE | * | CRUISERS YACHTS | 1998 | Recreational | 15 | * | 32.70 |
| AQUALINA | ANDREAS T MEINHOLD | * | SEALINE INTERNATIONAL LTD | 2001 | Recreational | 29 | * | 46.30 |
| AQUAMARINER | SUSAN E COHN | * | ST FRANCIS MARINE | 2003 | Recreational | 26 | * | 44.00 |
| AQUANAUT | UNDERWATER ADVENTURES CORP | * | LINDSEY YATCH CORP | 1976 | Passenger (Inspected) | 14 | * | 39.00 |
| AQUARELLE | EDGARDO N FELDSTEIN | * | SEA RAY BOATS INC | 2005 | Recreational | 30 | * | 44.80 |
| AQUARELLE | EDWARD P GUTTENMACHER | * | DORAL INTERNATIONAL | 1997 | Recreational | 15 | * | 36.80 |
| AQUASINO | MIAMI BEACH CRUISES LLC | * | UNDERWATER COMPL TEAM INC | 1981 | Passenger (Inspected) | 97 | * | 196.30 |
| AQUAVITA | AQUAVITA SPORTS INC | * | CANAVERAL CUSTOM BOATS INC | 2005 | Passenger (Inspected) | 8 | * | 28.20 |
