| "LADY DUFF" | JAMES T DUFF | * | OCEAN YACHTS INC | 1999 | Recreational | 47 | * | 56.00 |
| 19TH HOLE | JERRY FIFE | * | SUNSTAR HOUSEBOATS INC | 2001 | Recreational | 80 | * | 64.00 |
| 2 HOT | GAREY D HIGDON | * | CIGARETTE RACING TEAM INC | 1989 | Recreational | 11 | * | 41.70 |
| 3 OURS AFLOAT | GLENN A FAUTZ | * | SEA RAY BOATS INC | 1988 | Recreational | 16 | * | 33.60 |
| 4 GRITTS N' GRINS | MARK GRITTON | * | ALUMINUM CRUISERS INC | 1974 | Recreational | 10 | * | 28.00 |
| 4 PLAY | RONALD E JARBOE | * | MURRAY CHRIS CRAFT SPORTB | 1987 | Recreational | 16 | * | 41.40 |
| 4 PLAY | RONALD E JARBOE | * | NORDIC EXPORT, INC | 1994 | Recreational | 21 | * | 50.00 |
| A LOAN AGAIN | JERRY D FRANTZ | * | LAKEVIEW YACHT INC | 2000 | Recreational | 64 | * | 56.00 |
| A MOMENTS NOTICE | ROBERT L LANGFORD | * | n/a | n/a | Recreational | 18 | * | 35.50 |
| A O KAY | MICHAEL E BURKE | * | GIBSON FRP PRODUCTS, INC. | 1988 | Recreational | 30 | * | 37.00 |
| ABBY MARIE | DARREN S MORGAN | * | n/a | n/a | Recreational | 9 | * | 28.00 |
| ABC 436 B | YELLOWHAMMER BARGE POOL #3, LLC | * | DRAVO CORPORATION | 1978 | Freight Barge | 696 | * | 200.00 |
| ABC 437 B | YELLOWHAMMER BARGE POOL #3, LLC | * | DRAVO CORPORATION | 1978 | Freight Barge | 696 | * | 200.00 |
| ABOUT TIME | BRUCE F LIKINS | * | SEA LINE BOATS | 1973 | Recreational | 15 | * | 50.50 |
| ABOUTIME | DANNY R GIBSON | * | n/a | n/a | Recreational | 64 | * | 64.00 |
| ABSOLUT-LY | ROBERT BOWLDS | * | SEA RAY BOATS, INC | 1990 | Recreational | 29 | * | 41.60 |
| ACHILLES | B C CRALLE TRUSTEE | * | HER SHINE MARINE CO LTD | 1985 | Recreational | 29 | * | 41.70 |
| ACHILLES HEEL | MARGARET E KEANE | * | SEA RAY BOATS INC | 1988 | Recreational | 25 | * | 39.00 |
| ADJOURNED | MARJORIE R FITZGERALD | * | BENETEAU USA INC | 2005 | Recreational | 15 | * | 39.30 |
| AFRAYED KNOT | MARK A RAFFERTY | * | n/a | n/a | Recreational | 28 | * | 60.00 |
| AFTER SHOCK | TIMOTHY L STEINROCK | * | n/a | n/a | Recreational | 17 | * | 33.70 |
| ALICE K | PATRICK LANCASTER | * | TOLLYCRAFT YACHTS CORP | 1992 | Recreational | 58 | * | 57.00 |
| ALMOST BAK | DANIEL R COOK SR. | * | E.M.G. INC | 2001 | Recreational | 28 | * | 51.80 |
| ALWAYS 5 O'CLOCK HERE | V THOMAS WILSON | * | n/a | n/a | Recreational | 45 | * | 78.50 |
| AMALFI | SCOTT CANFIELD | * | n/a | n/a | Recreational | 8 | * | 24.80 |
| AMANDA M | FALLS CITY TOWING CO INC | * | NASHVILLE BRIDGE COMPANY | 1966 | Towing Vessel | 277 | * | 102.50 |
| AMBIANCE | MARCUS W EDWARDS | * | n/a | n/a | Recreational | 15 | * | 28.00 |
| AMICALE | PAUL D AMICK | * | UNKNOWN | n/a | Recreational | 22 | * | 35.00 |
| AMY'S DELIGHT II | MICHAEL B FRANKLIN | * | GIBSON FIBERGLASS PRODUCT | 2000 | Recreational | 15 | * | 41.00 |
| ANCHOR III | LEONARD KERNEN | * | AMERICAN REDI BILT, INC | 1998 | Recreational | 19 | * | 35.00 |
| ANGEL FACE | SHELBY F VERMILLION | * | UNKNOWN | n/a | Recreational | 16 | * | 33.00 |
| ANGELA DAWN | SCOTT A HALL | * | n/a | n/a | Recreational | 6 | * | 25.30 |
| ANGEO | KAVORK M KAVORKIAN | * | CARVER BOAT CORPORATION | 1993 | Recreational | 14 | * | 32.10 |
| ANNA MARIA | CRAIG E SHELLHAMER | * | WEIST INDUSTRIES, INC. | 1985 | Recreational | 66 | * | 61.00 |
| ANOTHER FINE MESS | JIMMIE LEE MARCUM | * | n/a | n/a | Recreational | 18 | * | 60.30 |
| ANOTHER PARTY | MICHAEL A YOUNG | * | n/a | n/a | Recreational | 14 | * | 37.00 |
| ANY WHERE BUT DOWN | KEVIN BOSILJEVAC | * | FOUR WINNS BOATS LLC | 1990 | Recreational | 11 | * | 37.20 |
| AQUARIUS | JESSE D TURLEY III | * | S2 YACHTS INCORPORATED | 1981 | Recreational | 11 | * | 36.00 |
| ARCED OUT | DAVID B ELDER | * | n/a | n/a | Recreational | 14 | * | 50.10 |
| ARGOSY | SCOTT R KERR | * | UNKNOWN | n/a | Recreational | 19 | * | 33.00 |
| AS GOOD AS IT GETS | DENNIS SERMERSHEIM | * | THOROUGHBRED CRUISERS INC | 2005 | Recreational | 100 | * | 68.50 |
| ASHLEY D II | BRUCE L DAWSON | * | SILVERTON MARINE CORP | 1986 | Recreational | 28 | * | 39.80 |
| ASK NO QUESTIONS | DAVID T SWEENEY | * | n/a | n/a | Recreational | 11 | * | 28.80 |
| ATLANTIC TITAN | JAMES L STONE | * | CONNOR MARINE ENG INC | 1996 | Recreational | 12 | * | 35.00 |
| AUTUMN PRINCESS | ANDREW R WILLARD | * | n/a | n/a | Recreational | 13 | * | 27.00 |
| AVANTI | MERLE R EDMISTON | * | BAYLINER MARINE CORP | 1986 | Recreational | 14 | * | 31.50 |
| B'ANCHOR'S HOURS | KATHY C THOMPSON | * | CARVER BOAT CORPORATION | 2000 | Recreational | 21 | * | 39.00 |
| BAD INFLUENCE | MARK ACKERMAN | * | n/a | n/a | Recreational | 13 | * | 42.00 |
| BAJA BING | JAMES D BALLINGER | * | n/a | n/a | Recreational | 6 | * | 26.30 |
| BALEN OUT | BRIAN THIENEMAN | * | SUMERSET CUSTOM HOUSEBOAT | 2001 | Recreational | 93 | * | 72.00 |
| BAMA LOU III | RICHARD T WILKINS | * | n/a | n/a | Recreational | 75 | * | 64.00 |
| BANCHORS AWAY | JOHN M HOUSE JR. | * | n/a | n/a | Recreational | 17 | * | 33.80 |
| BARE NECESSITY | GEORGE L SHAUGHNESSY | * | DORAL INTERNATIONAL | 2000 | Recreational | 17 | * | 36.20 |
| BARGE NO. 2026 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1996 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2027 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1996 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2028 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1996 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2029 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1996 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2030 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1997 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2031 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1997 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2032 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1997 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2033 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1997 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2034 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1997 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2035 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1997 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2036 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1997 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2037 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1997 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2038 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1997 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2039 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1997 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2040 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1997 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2041 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1997 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2042 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1997 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2043 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1997 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2044 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1997 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2045 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1997 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2046 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1997 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2047 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1997 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2048 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1997 | Freight Barge | 468 | * | 195.00 |
| BARGE NO. 2049 | NATIONAL CITY COMMERCIAL CAPITAL COMPANY LLC | * | TRINITY MARINE PRODUCTS | 1997 | Freight Barge | 468 | * | 195.00 |
| BATEAU | MARK D INMON | * | PROSPECT BOAT WORKS INC. | 1978 | Recreational | 102 | * | 75.00 |
| BATEAU DEUX | PATRICIA L CORLETT | * | CARVER BOAT CORPORATION LLC | 2003 | Recreational | 19 | * | 36.30 |
| BAYWHOOPER | RICHARD L DIETZMAN | * | n/a | n/a | Recreational | 17 | * | 31.50 |
| BEACH BOY | MICHAEL BRIAN WILSON | * | CARVER BOAT CORPORATION | 1989 | Recreational | 15 | * | 32.20 |
| BEACH BUM | JAMES P BORGMANN | * | CRUISERS INCORPORATED | 1988 | Recreational | 18 | * | 34.30 |
| BEACH BUM | JAMES PATRICK BORGMANN | * | BAYLINER MARINE CORP | 1985 | Recreational | 15 | * | 31.60 |
| BEACH BUNNY | TERRI HUDSON | * | MEDARIS MARINE INC | 1996 | Recreational | 28 | * | 66.10 |
| BECKRIS | REBECCA S BROWN | * | n/a | n/a | Recreational | 6 | * | 30.60 |
| BEE CUP | KENNETH M DOYLE | * | BAJA BOATS INC | 1993 | Recreational | 18 | * | 42.50 |
| BEEN THERE DONE THAT | RON TOBY | * | n/a | n/a | Recreational | 16 | * | 58.00 |
| BELLE OF LOUISVILLE | LOUISVILLE JEFFERSON CO METRO GOVERNMENT | * | THOMAS M KEES & SONS CO | 1914 | Passenger (Inspected) | 350 | * | 170.70 |
| BETTER DEAL | TODD DOSS | * | n/a | 1978 | Recreational | 16 | * | 32.00 |
| BIDDI AND THE BEAST | DAN LANGFORD | * | SEA RAY BOATS INC | 1989 | Recreational | 25 | * | 39.00 |
| BIG BEE | WILLIAM G NORRIS JR. | * | CROWNLINE BOATS INC | 2004 | Recreational | 6 | * | 24.70 |
| BIG TIME | PATRICK G GILES | * | FANTASY CUSTOM YACHTS INC | 2000 | Recreational | 113 | * | 74.00 |
| BIKINI BOTTOM II | STEPHEN P CHURCH | * | n/a | n/a | Recreational | 86 | * | 76.00 |
| BILBO | WILLIAM A ANDRIAKOS | * | n/a | n/a | Recreational | 16 | * | 38.00 |
| BILL'S JEWELL | JEWELL YOUNG | * | UNKNOWN | n/a | Recreational | 16 | * | 33.40 |
| BILLY BEAN BEAR | MATT HIGGINS | * | n/a | n/a | Recreational | 24 | * | 31.20 |
| BJ'S TOY | JAMES W SILBERISEN | * | BAYLINER MARINE CORP | 1993 | Recreational | 12 | * | 30.30 |
| BLACK GOLD | JOHN J FLYNN JR. | * | SEA RAY BOATS INC | 2005 | Recreational | 44 | * | 54.50 |
| BLACK PEARL | CHRIS WINDERS | * | n/a | n/a | Recreational | 13 | * | 31.90 |
| BLACK SHADOW | S N MARINE INC | * | HATTERAS YACHTS DV GENMAR | 1987 | Recreational | 81 | * | 65.40 |
| BLACKTOP | JOHN J FLYNN JR. | * | COBALT BOATS FIBERGLASS ENGINEERING INC | 2001 | Recreational | 9 | * | 26.70 |
| BLEWGRASS | THOMAS J BINZER TRUSTEE | * | MAINSHIP CORPORATION | 1999 | Recreational | 29 | * | 37.20 |
| BLOOD SWEAT AND BEERS | SHANNON D DOSSEY | * | n/a | n/a | Recreational | 41 | * | 64.00 |
| BLUE HEAVEN II | M JEAN DEYE | * | PLUCKEBAUM CUSTOM BOATS | 1996 | Recreational | 69 | * | 55.00 |
| BLUE MOON | RONALD A WOLFORD | * | PORTER INC | 2002 | Recreational | 18 | * | 40.30 |
| BLUE WING | LEONARD J WESSEL | * | HUCKINS YACHT CORP | 1953 | Recreational | 23 | * | 45.30 |
| BLUEGRASS NORTH | TYREE G WILBURN | * | S2 YACHTS INC | 2001 | Recreational | 47 | * | 50.80 |
| BLUEGRASS SOUTH | TYREE G WILBURN | * | n/a | n/a | Recreational | 0 | * | 0.00 |
| BLUES EXPRESS | RIVER GLEN MARINE LLC | * | JUPITER MARINE INTERNATIONAL INC | 2007 | Recreational | 9 | * | 29.50 |
| BMW | BRADLEY S WARREN | * | n/a | n/a | Recreational | 6 | * | 27.00 |
| BNEFTS | J ROY MATTINGLY JR. | * | RINKER BOAT COMPANY LLC | 2004 | Recreational | 16 | * | 33.80 |
| BOAT DOG | KEITH E LEITNER | * | HER SHINE MARINE CO, LTD | 1985 | Recreational | 25 | * | 41.70 |
| BOAT II | G GREGORY MORSMAN | * | n/a | n/a | Recreational | 14 | * | 32.00 |
| BOAT TIME | RONALD J KRAEMER | * | SEA RAY BOATS INC | 1997 | Recreational | 23 | * | 36.20 |
| BODACIOUS | D C MILES | * | MURRAY C*C CRUISERS INC | 1986 | Recreational | 26 | * | 38.00 |
| BOGEY | DANIEL E GOLDEN | * | n/a | n/a | Recreational | 144 | * | 74.00 |
| BONNIE | CURTIS G. RADER | * | n/a | n/a | Recreational | 6 | * | 26.70 |
| BONNIE O' | R T O'ROUKE | * | UNKNOWN | n/a | Recreational | 22 | * | 40.00 |
| BORN TO BOOGIE III | STEVEN O RUSS | * | n/a | n/a | Recreational | 6 | * | 31.00 |
| BOTTOM TIME | DANIEL G COMBEST | * | n/a | n/a | Recreational | 77 | * | 60.00 |
| BOUNDLESS | STANLEY J BURY | * | BENETEAU USA INC | 2006 | Recreational | 13 | * | 36.90 |
| BOUNTY HUNTER | JOHNSTON FAMILY LOUISVILLE LLC | * | JEFFERSON YACHTS INC | 2006 | Recreational | 10 | * | 35.00 |
| BRANCH COMMANDER | JOHN C BOOKER | * | SEA RAY BOATS INC | 1986 | Recreational | 11 | * | 29.50 |
| BUBBLES | PLUCKEBAUM CUSTOM BOATS, INC | * | n/a | n/a | Recreational | 12 | * | 37.80 |
| BUCK-E | JOHN EDWARD BUCKLEY | * | n/a | n/a | Recreational | 8 | * | 31.60 |
| BUILDING TIME | MICHAEL BAUER | * | CHAPARRAL BOATS INC | 1993 | Recreational | 7 | * | 26.00 |
| BULL MOOSE IV | KENNETH H HAGANS | * | GIBSON FIBERGLASS PRODUCT | 1992 | Recreational | 16 | * | 44.00 |
| BULLET PROOF | RANDALL L POWELL | * | PROSPECT BOAT WORKS CORP | 1987 | Recreational | 75 | * | 60.00 |
| BURNIN CALLERY'S | WILLIAM Z CALLERY | * | CRUISERS YACHTS | 1997 | Recreational | 27 | * | 40.00 |
| BUSHWHACKER | JAMES HOLTMAN | * | COBALT BOATS FIBERGLASS ENGINEERING INC | 2002 | Recreational | 9 | * | 26.70 |
| BY-JO IV | R BYRON FORD JR | * | CARVER BOAT CORPORATION | 1996 | Recreational | 27 | * | 42.20 |
| BYE GEORGE | ROBERT R GEORGE | * | UNKNOWN | n/a | Recreational | 20 | * | 33.30 |
| C A 518 | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1979 | Freight Barge | 888 | * | 195.10 |
| C A 519 | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1979 | Freight Barge | 888 | * | 195.10 |
| C'EST LA VIE | STEPHEN J POLLARD | * | CARVER BOAT CORPORATION | 1996 | Recreational | 15 | * | 32.20 |
| C'S THE DAY | GARY M CRISCILLIS | * | COBALT BOATS FIBERGLASS ENGINEERING INC | 2004 | Recreational | 8 | * | 25.00 |
| CA 101B | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1980 | Freight Barge | 950 | * | 200.10 |
| CA 107B | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1980 | Freight Barge | 950 | * | 200.10 |
| CA 108B | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1980 | Freight Barge | 950 | * | 200.10 |
| CA 109B | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1980 | Freight Barge | 950 | * | 200.10 |
| CA 110B | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1980 | Freight Barge | 950 | * | 200.10 |
| CA 111B | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1980 | Freight Barge | 950 | * | 200.10 |
| CA 112B | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1980 | Freight Barge | 950 | * | 200.10 |
| CA 113B | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1980 | Freight Barge | 950 | * | 200.10 |
| CA 114B | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1980 | Freight Barge | 950 | * | 200.10 |
| CA 115B | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1980 | Freight Barge | 950 | * | 200.10 |
| CA 116B | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1980 | Freight Barge | 950 | * | 200.10 |
| CA 117B | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1980 | Freight Barge | 950 | * | 200.10 |
| CA 118B | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1980 | Freight Barge | 950 | * | 200.10 |
| CA 119B | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1980 | Freight Barge | 950 | * | 200.10 |
| CA 120B | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1980 | Freight Barge | 950 | * | 200.10 |
| CA 121B | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1980 | Freight Barge | 950 | * | 200.10 |
| CA 123B | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1980 | Freight Barge | 950 | * | 200.10 |
| CA 125B | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1980 | Freight Barge | 950 | * | 200.10 |
| CA 127B | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1980 | Freight Barge | 950 | * | 200.10 |
| CA 504 | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1979 | Freight Barge | 888 | * | 195.10 |
| CA 505 | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS, INC. | 1979 | Freight Barge | 888 | * | 195.10 |
| CA 506 | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1979 | Freight Barge | 888 | * | 195.10 |
| CA 507 | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1979 | Freight Barge | 888 | * | 195.10 |
| CA 508 | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1979 | Freight Barge | 888 | * | 195.10 |
| CA 509 | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1979 | Freight Barge | 888 | * | 195.10 |
| CA 510 | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1979 | Freight Barge | 888 | * | 195.10 |
| CA 511 | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1979 | Freight Barge | 888 | * | 195.10 |
| CA 512 | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1979 | Freight Barge | 888 | * | 195.10 |
| CA 514 | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1979 | Freight Barge | 888 | * | 195.10 |
| CA 516 | YELLOWHAMMER BARGE POOL #3, LLC | * | EQUITABLE SHIPYARDS INC | 1979 | Freight Barge | 888 | * | 195.10 |
| CALCULATED RISK | DARREN S MORGAN | * | CRUISERS YACHTS DIVISION OF KCS INTERNATIONAL INC | 2004 | Recreational | 16 | * | 32.20 |
| CALIFORNIA DREAMIN | THOMAS W DAVIES | * | CARVER BT CORP | 1987 | Recreational | 12 | * | 28.00 |
| CALM VOYAGE | JOHN C MEYER | * | PLUCKEBAUM CUSTOM BOATS INC | 2002 | Recreational | 80 | * | 55.00 |
| CALM VOYAGE | JOHN C MEYER | * | GIBSON FIBERGLASS PRODUCT | 1997 | Recreational | 17 | * | 47.00 |
| CAMELOT | CAMELOT CHARTERS INC | * | AMERICAN MARINE LTD | 1961 | Recreational | 19 | * | 40.00 |
| CAN'T TAKE IT WITH YOU | DONALD FULTON | * | STARDUST CRUISERS INC | 2000 | Recreational | 131 | * | 78.50 |
| CAP'N CAROL | CAROL J FRAKES | * | n/a | n/a | Recreational | 16 | * | 44.00 |
| CAPT'N JACK | JOHN K TULLY | * | n/a | n/a | Recreational | 11 | * | 30.00 |
| CAPTAIN JACK | DONALD A DAHL | * | n/a | 1973 | Recreational | 29 | * | 61.10 |
| CAPTAIN MARBLE | J F PAYNE | * | MAINSHIP CORPORATION | 1994 | Recreational | 23 | * | 37.80 |
| CAPTAIN RON | RONALD C. YOUNG | * | UNKNOWN | n/a | Recreational | 63 | * | 50.00 |
| CARDINAL SINS | MARY N HEICHELBECH | * | n/a | n/a | Recreational | 12 | * | 40.00 |
| CARDINAL WON | DAVID JOSEPH MCCLUSKEY | * | AMERICAN WATERWAYS LLC | 2005 | Recreational | 86 | * | 68.00 |
| CARIBBEAN LADY | MANUEL H. ANDERSON | * | CARVER BOAT CORPORATION | 1990 | Recreational | 15 | * | 32.20 |
| CARMEL'S AT LAST | CARL R SANDERS | * | n/a | 1987 | Recreational | 8 | * | 27.00 |
| CAROL'S CONDO 2000 | JIM R ROSENDAUL | * | JAMESTOWNER INC | 1999 | Recreational | 78 | * | 68.00 |
| CAROLINE N | NSC CORP | * | n/a | 1975 | Towing Vessel | 40 | * | 41.30 |
| CAROLYN B II | CAROLYN H BUDDEKE | * | GIBSON FRP PRODUCTS INC | 1994 | Recreational | 37 | * | 44.00 |
| CARPE DIEM | STEPHEN L DAVISON | * | SEA RAY BOATS INC | 1990 | Recreational | 15 | * | 37.00 |
| CARPE DIEM V | MICHAEL L THEOBALD | * | CARVER BOAT CORP | 1995 | Recreational | 14 | * | 32.10 |
| CARY ON | K WAYNE SEELYE | * | n/a | n/a | Recreational | 25 | * | 45.00 |
| CARY US AWAY II | NORBERT LEE CARY | * | UNKNOWN | n/a | Recreational | 8 | * | 27.80 |
| CASA DEL RIO | PERRY W HERREN | * | BOATEL INDUSTRIES INC | 1985 | Recreational | 19 | * | 51.00 |
| CASA MARINA | WILLIAM B WORLEY | * | CARVER BOAT CORPORATION | 2001 | Recreational | 19 | * | 36.30 |
| CASEY KEY | JIMMY STEELE | * | SHARPE HOUSEBOATS | 2004 | Recreational | 136 | * | 74.00 |
| CASHECTOMY | DONOVAN PIKE | * | n/a | n/a | Recreational | 27 | * | 67.00 |
| CAST OFF II | JOHN M CONNOR | * | MAINSHIP CORPORATION | 1998 | Recreational | 14 | * | 31.20 |
| CASTAWEIGHS | CHRISTOPHER REID VANCE | * | STARDUST CRUISERS INC | 1997 | Recreational | 96 | * | 74.50 |
| CASTELLINA | CASA BELLA LLC | * | LAGOON LIMITED | 2004 | Recreational | 36 | * | 44.70 |
| CAT'S-PAW | HOBART C COLLINS | * | TRADITIONAL WATERCRAFT | 1991 | Recreational | 8 | * | 29.00 |
| CATCH ME IF U CAN | ROBERT N HILLIGUS | * | GRANDBANKS YACHTS PTE LTD | 2004 | Recreational | 21 | * | 47.10 |
| CGB 221B | TRANS BARGE INC | * | JEFFBOAT, INC | 1976 | Freight Barge | 736 | * | 200.00 |
| CGB 223B | TRANS BARGE INC | * | JEFFBOAT INC | 1976 | Freight Barge | 736 | * | 200.00 |
| CGB 230B | TRANS BARGE INC | * | JEFFBOAT INC | 1976 | Freight Barge | 734 | * | 200.00 |
| CHAD M | FALLS CITY TOWING CO INC | * | MARINE BUILDERS INC | 1983 | Towing Vessel | 62 | * | 56.00 |
| CHALINDA | BELINDA O LOVELACE | * | CHAPARRAL BOATS INC | 2004 | Recreational | 10 | * | 28.20 |
| CHALLENGE | DONALD A WITHERS | * | VIKING YACHT CO | 1969 | Recreational | 26 | * | 44.10 |
| CHANGE OF HART | JOHNNY B HART JR. | * | n/a | n/a | Recreational | 12 | * | 26.00 |
| CHANGE'N COURSE | A A TABLER | * | CARVER BOAT CORPORATION | 1997 | Recreational | 21 | * | 35.20 |
| CHAOTIC BEHAVIOR II | CHRISTOPHER L GAITHER | * | BAJA MARINE CORP | 2004 | Recreational | 7 | * | 29.60 |
| CHARISMA | CHRISTOPHER W SEELYE | * | n/a | n/a | Recreational | 6 | * | 24.70 |
| CHARLIE TUNA IV | CHARLES E LOCKE | * | UNKNOWN | n/a | Recreational | 59 | * | 56.00 |
| CHARLIE'S ANGEL | CHARLES S KING | * | n/a | n/a | Recreational | 10 | * | 29.00 |
