| "7TH HEAVEN" | BRYAN K MULHOLLAND | * | HANSA YACHT UND SCHIFFBAU | 1980 | Recreational | 10 | * | 33.00 |
| "BON TEMPS" | JAMES L RIPLEY | * | CHANTIERS BENETEAU S A | 1985 | Recreational | 9 | * | 28.70 |
| 'IMI LOA | JOHN P BRACK | * | HAI-O YACHT BUILDING CORP | 1983 | Recreational | 17 | * | 42.40 |
| 3/4 TIME | 3/4 TIME LLC | * | S2 YACHTS INC | 1986 | Recreational | 16 | * | 33.00 |
| 4-SEA-SONS | MATTHEW J DORSCHEL | * | S2 YACHTS INC | 2001 | Recreational | 8 | * | 28.00 |
| A.W.B. 82 | AMERICAN WORKBOATS INC | * | GUY F ATKINSON COMPANY | 1979 | Industrial Vessel | 123 | * | 82.00 |
| ABNER T LONGLEY | BLUE HAWAII ADVENTURES INC | * | ALBINE ENG & MACH WORKS | 1951 | Passenger (Inspected) | 89 | * | 82.90 |
| ABSOLUT | BARRY E WALLACE | * | n/a | n/a | Recreational | 7 | * | 29.80 |
| ABUNAI | JOHN J POLISCHECK JR. | * | DAVIS BOATWORKS INC | 1997 | Recreational | 40 | * | 47.00 |
| ADAM'S TOY | SUPER HAWAII ADVENTURES, INC. | * | SUPER HAWAII MFG CO | 1990 | Passenger (Inspected) | 11 | * | 40.00 |
| ADDICTION II | RICHARD BLACKBURN | * | n/a | n/a | Recreational | 25 | * | 35.00 |
| ADRAMYTTIUM | THK FISHING INC | * | VIET CHAU DUC NGUYEN | 1987 | Commercial Fishing Vessel | 102 | * | 73.00 |
| ADVENTURE V * | HAWAIIAN CRUISES, LTD. | * | BLOUNT MARINE CORPORATION | 1969 | Passenger (Inspected) | 90 | * | 103.50 |
| AEGIR | DON A ROSS | * | n/a | 1971 | Recreational | 10 | * | 31.90 |
| AEOLUS | EDWARD H CARUS JR | * | UNIFLITE INC | 1980 | Recreational | 14 | * | 39.70 |
| AERIAL | JOHN G SAVIO | * | COLUMBIA YACHT COMPANY | 1973 | Recreational | 39 | * | 57.00 |
| AERIAL III | JOHN KANE | * | CHRIS CRAFT CORP | 1958 | Passenger (Uninspected) | 11 | * | 31.50 |
| AGUA BRAVA | EDUARDO C GONZALEZ-ORTEGA | * | CELESTIAL YACHT LTD | 1985 | Recreational | 33 | * | 48.00 |
| AH-TINA | MATHEW J KAHAPEA | * | BERTRAM YACHT | 1969 | Recreational | 10 | * | 30.20 |
| AIGEN | STEVE FUJITANI | * | CAPE DORY YACHTS | 1977 | Recreational | 7 | * | 27.10 |
| AIGLE DE MER | MARK SANDERS WILDMAN | * | NEWMAN BOATS INC. | 1990 | Recreational | 13 | * | 32.00 |
| AIKANE | HARLOW JONES | * | RUDY CHOY | 1986 | Passenger (Inspected) | 8 | * | 62.00 |
| AIKANE III | MORNING STAR CRUISES INC | * | C/S/K CATAMARANS | 1974 | Passenger (Inspected) | 39 | * | 62.30 |
| AIRBORNE | CARL L QUESINBERRY | * | n/a | 1981 | Recreational | 10.0 | * | 37.00 |
| AITUAN III | PHILIP WILLIAM MATHEWS | * | UNION YACHT COMPANY LTD | 1978 | Recreational | 18 | * | 35.60 |
| AKULA | BRIAN F WILSON | * | UNKNOWN | n/a | Recreational | 15 | * | 35.50 |
| AKVAVIT | RAGNAR SCHOUSBOE | * | TOLLYCRAFT CORPORATION | 1984 | Recreational | 22 | * | 37.30 |
| ALA KAZAM | THE PHOENICIAN LLC | * | n/a | 1973 | Recreational | 59 | * | 53.50 |
| ALASKAN PRINCESS | DAVID G WILLIAMS | * | n/a | n/a | Recreational | 20 | * | 38.00 |
| ALCYONE | MYLES MIZOKAMI | * | GLASPLY MARINE INDUSTRIES | 1986 | Recreational | 12 | * | 27.60 |
| ALE ALE KAI V | MORNING STAR CRUISES INC | * | HENRY J. KAISER | 1958 | Passenger (Inspected) | 85 | * | 94.00 |
| ALE NUI | JAMES WALL | * | P.B.W. INC. | 1964 | Unclassified | 26 | * | 45.00 |
| ALEGRIA | WILLIAM V SHYNE | * | PENN YAN BOATS INC | 1982 | Recreational | 14 | * | 32.60 |
| ALEGRIA | MICHELLE MCCARTHY | * | AMERICAN MARINE LTD. | 1964 | Recreational | 20.0 | * | 41.20 |
| ALEWA | HONOLULU MARINE LLC | * | MONARK BOAT COMPANY | 1984 | Passenger (Uninspected) | 17 | * | 35.00 |
| ALEXANDRA | LUIS R CASELLAS | * | SEA RAY BOATS INC | 1998 | Recreational | 13 | * | 30.80 |
| ALI'I KAI | THE WEBE CORPORATION LTD | * | R K MARINE INC | 1984 | Passenger (Inspected) | 96 | * | 151.00 |
| ALII | NEAL M. SALTZER | * | BLUEWATER YACHT BUILDERS | 1985 | Recreational | 23 | * | 46.60 |
| ALISA | PHILIP L SUMPTER | * | TA CHIAO BROS | 1973 | Recreational | 16 | * | 40.00 |
| ALLISUN | KENNETH R SULLIVAN | * | JENSEN MARINE | 1975 | Recreational | 16 | * | 35.00 |
| ALOHA MALILA | ALYNNE LOUPE-SHEARES | * | RON RAWSON, INC. | 1977 | Recreational | 8.0 | * | 30.60 |
| ALOHA PACIFIC | ALOHA PACIFIC SEAFOODS, INC | * | FRANK J. STEVENSON | 1973 | Commercial Fishing Vessel | 43 | * | 58.00 |
| ALOHA SALTWATER FISH I | HONOLULU COLD STORAGE INC | * | JOSEPH DETTLING | 1991 | Commercial Fishing Vessel | 14 | * | 48.00 |
| AMADON LIGHT | CURT POWLEY | * | CGEOY LEE SHIPYARDS LTD | 1977 | Recreational | 10 | * | 35.50 |
| AMBER STAR | VAUGHAN E TYNDZIK | * | CHIEN YU S INDUSTRY CO | 1979 | Recreational | 16 | * | 42.80 |
| AMERICAN CHALLENGER | AMERICAN WORKBOATS INC | * | SERV MACHINE & SHIP | 1975 | Towing Vessel | 163 | * | 103.40 |
| AMERICAN CHAMPION | AMERICAN WORKBOATS INC | * | MAIN IRON WORKS INC | 1976 | Towing Vessel | 156 | * | 113.30 |
| AMERICAN CONTENDER | AMERICAN WORKBOATS INC | * | MAIN IRON WORKS INC | 1966 | Towing Vessel | 146 | * | 86.00 |
| AMERICAN EMERALD | AMERICAN WORKBOATS INC | * | SERVICE MACHINE & SHIPBUI | 1973 | Towing Vessel | 123 | * | 63.70 |
| AMERICAN ISLANDER | AMERICAN WORKBOATS INC | * | BENDER WELDING & MACHINE | 1970 | Passenger (Inspected) | 98 | * | 94.00 |
| AMERICAN PATRIOT | AMERICAN WORKBOATS INC | * | HALTER MARINE SERVICE | 1970 | Towing Vessel | 196 | * | 109.50 |
| AMERICAN QUEST | AMERICAN WORKBOATS INC | * | ALLIED SHIPYARDS INC | 1979 | Towing Vessel | 172 | * | 92.20 |
| AMERICAN SERVICE | AMERICAN WORKBOATS INC | * | CHICAGO BRIDGE & IRON CO. | 1945 | Freight Barge | 342 | * | 112.00 |
| AMERICAN SPIRIT | AMERICAN WORKBOATS INC | * | A W COVACEVICH SHIPYARD | 1970 | Towing Vessel | 67 | * | 55.50 |
| AMERICANA | LAWRENCE P NOLAN | * | LINDSEY PLASTICS | 1969 | Recreational | 10 | * | 41.00 |
| ANA'OLE | DAVID KAWANANAKOA | * | MEDITERRANEAN YACHT CORP | 1991 | Recreational | 20 | * | 38.30 |
| ANANDA II | ADAM F SUTTON | * | TPI INC | 1995 | Recreational | 18 | * | 42.80 |
| ANANTA | RANDAL S WOLF | * | n/a | 1974 | Recreational | 8 | * | 32.00 |
| ANELA KAY | NEAL ADACHI | * | CABO YACHTS INC | 2004 | Recreational | 20 | * | 34.50 |
| ANGEL FISH | ROBERT A. ASPERA | * | HAWAIIAN TUNA PACKERS | 1959 | Commercial Fishing Vessel | 20 | * | 39.10 |
| ANNA RILEY | U FISHERY, INC. | * | n/a | 1968 | Commercial Fishing Vessel | 99 | * | 68.50 |
| ANNIE | EARL R REID | * | UNKNOWN | n/a | Recreational | 8 | * | 29.90 |
| ANNIE HAUL | RICHARD H EURICH | * | n/a | n/a | Recreational | 24 | * | 45.60 |
| ANTIQUITY | ERIC SCHLADERMUNDT | * | MARINE TRADING INTERNATIO | 1978 | Recreational | 15 | * | 41.00 |
| AO SHIBI | AO SHIBI INC | * | TIMOTHY R. JONES | 1991 | Commercial Fishing Vessel | 15 | * | 41.00 |
| AO SHIBI GO | AO SHIBI INC | * | n/a | 1974 | Commercial Fishing Vessel | 84 | * | 62.10 |
| AOLANI | TIMOTHY V TUCKER | * | DAVIS YACHTS INC | 1989 | Passenger (Uninspected) | 40 | * | 47.00 |
| APOLLO | WILLIAM L BAILEY | * | n/a | n/a | Recreational | 14 | * | 39.50 |
| APSARA | APSARA LLC | * | JIMMY'S WELDING SVC INC | 1994 | Commercial Fishing Vessel | 183 | * | 83.30 |
| AQUARIUS | FELIX W CRAMER | * | FORMOSA YACHT BLDG CO LTD | 1971 | Recreational | 16 | * | 40.00 |
| AQUARIUS | GORDON A FATTA | * | DE BEER | 1963 | Recreational | 82 | * | 77.50 |
| AQUARIUS | LEROY O LANEY | * | CHEOY LEE SHIPYARD | 1970 | Recreational | 14 | * | 35.50 |
| ARCTIC SON | RON GILLENWATER | * | TA YANG YACHT BLDG CO LTD | 1977 | Recreational | 18 | * | 36.60 |
| ARGONAUTA | PAUL FINLEY | * | CECIL M LANGE & SON | 1982 | Passenger (Uninspected) | 13 | * | 45.00 |
| ARIEL | RICHARD F ROSIC | * | BOATS NEW ZEALAND LIMITED | 2002 | Recreational | 14 | * | 37.60 |
| ARIEL | MATTHEW W KLOCEK | * | AMERICAN MARINE (S) PTE | 1988 | Recreational | 19 | * | 36.80 |
| ARIELLE | ALVIN KOO | * | UNKNOWN | n/a | Recreational | 9 | * | 29.00 |
| ARISTO | MELVIN Y SAKUMA | * | PHOENIX MARINE ENTERPRISE | 1988 | Recreational | 11 | * | 28.80 |
| ARMADILLO | JEFFREY STEVEN JENSEN | * | JENSEN MARINE | 1968 | Recreational | 7 | * | 30.20 |
| ASD DANIEL K AKAKA | P&R WZTER TAXI LTD | * | HONOLULU MARINE INC | 2003 | Unclassified | 97 | * | 86.00 |
| ASD KAIMANA HILA | P&R WZTER TAXI LTD | * | HONOLULU MARINE INC | 2003 | Unclassified | 97 | * | 86.00 |
| ASD PATSY MINK | P&R WZTER TAXI LTD | * | HONOLULU MARINE INC | 2003 | Industrial Vessel | 97 | * | 86.00 |
| ATLANTIS IV | ATLANTIS SUBMARINES HAWAII LLC | * | AMERICAN BOILER WORKS, INC | 1987 | Passenger (Inspected) | 83 | * | 65.00 |
| ATLANTIS IX | ATLANTIS SUBMARINES HAWAII LLC | * | AMERICAN BOILER WORKS, INC | 1991 | Passenger (Inspected) | 21 | * | 65.00 |
| ATLANTIS VII | ATLANTIS SUBMARINES HAWAII LLC | * | ATLANTIS SUBMARINES | 1989 | Passenger (Inspected) | 21 | * | 65.00 |
| ATLANTIS X | ATLANTIS SUBMARINES HAWAII LLC | * | AMERICAN BOILER WORKS, INC | 1991 | Passenger (Inspected) | 21 | * | 65.00 |
| ATLANTIS XIV | ATLANTIS SUBMARINES HAWAII LLC | * | AMERICAN BOILER WORKS, INC | 1994 | Passenger (Inspected) | 30 | * | 97.30 |
| AU KAI | AUKAI CATAMARANS INC | * | HARRY W BEUTEL | 1987 | Passenger (Inspected) | 11 | * | 43.20 |
| AUANA | MICHAEL B MCKAY | * | UNKNOWN | n/a | Recreational | 21 | * | 45.20 |
| AUDACIOUS II | REGINALD A WHITE & CORRINE H WHITE FAMILY REVOCABLE TRUST DTD 8/27/02 | * | COLUMBIA YACHT CORP | 1970 | Recreational | 28 | * | 46.70 |
| AUGUST MOON | MICHAEL P ROACH | * | YAMAHA MOTOR COMPANY LTD | 1977 | Recreational | 13 | * | 36.00 |
| AUKAI | TEONI BLACK | * | K SUMIDA | 1947 | Recreational | 19 | * | 47.00 |
| AUKAI | YOUNG BROTHERS LTD | * | ALBINA ENGINE & MACHINE | 1970 | Freight Barge | 1577 | * | 226.00 |
| AVEIA | SOUTH SEAS SAFARIS INC | * | SOUTH SEAS SAFARIS INC | 1986 | Recreational | 7 | * | 56.00 |
| AWB 110 | AMERICAN WORKBOATS INC | * | DRAVO CORPORATION | 1945 | Freight Barge | 465 | * | 110.00 |
| AWB 110-2 | AMERICAN WORKBOATS INC | * | PEARL HARBOR NAVAL SHIPYARD | 1954 | Freight Barge | 361.0 | * | 110.00 |
| AWB-140 | AMERICAN WORKBOATS INC | * | TIDEMARK, INC. | 1979 | Freight Barge | 434 | * | 140.10 |
| AWB-240 | AMERICAN WORKBOATS INC | * | ZIDELL EXPLORATIONS INV | 1977 | Freight Barge | 1804 | * | 241.20 |
| AWESOME POSSUM | ALAN TUCKER | * | C&C YACHTS MANUFACTURING | 1975 | Recreational | 15 | * | 32.80 |
| BACCHUS | PHILLIP M STEVENS | * | n/a | n/a | Recreational | 15 | * | 36.40 |
| BAD HABIT | CHRISTOPHER N STOERMER | * | SPORT-CRAFT-INC. | 1990 | Recreational | 7 | * | 27.00 |
| BAHAMA MAMA | ERIC E MARSHALL | * | UNKNOWN | n/a | Recreational | 16 | * | 36.00 |
| BARAKA BASHAD | JOHN M ERICKSON | * | n/a | 1987 | Recreational | 10 | * | 33.00 |
| BARBARA | KARL CHANG | * | CHEOY LEE SHIPYARD | 1972 | Recreational | 15 | * | 42.50 |
| BARBARA ANN | WALTER B ROSEHILL | * | n/a | 1962 | Recreational | 17 | * | 39.20 |
| BAREFOOT | PATRICK R SMITH | * | n/a | n/a | Recreational | 15 | * | 35.90 |
| BAREFOOT I | ALL HAWAII CRUISES, INC | * | UNKNOWN | 1980 | Passenger (Inspected) | 7 | * | 42.00 |
| BAREFOOT IN PARADISE | GARY L BARTON | * | HUNTER MARINE CORP | 2000 | Recreational | 21 | * | 44.50 |
| BARNABAS | MARK FRANEY | * | TA YANG YACHT BLDG CO LTD | 1987 | Recreational | 15 | * | 42.00 |
| BART K | EDWARD J LAWTON | * | ORVILLE T. MAGOON | 1945 | Commercial Fishing Vessel | 7 | * | 33.30 |
| BAY MAGIC | BOAT LEASING CO | * | BOAT LEASING COMPANY | 1990 | Passenger (Inspected) | 7 | * | 45.00 |
| BEARANI | RICHARD KRINKE | * | FORMOSA BOAT BUILDING CO. | 1984 | Recreational | 11 | * | 34.00 |
| BEBE LEE | NORMAN W COX | * | UNKNOWN | n/a | Recreational | 8 | * | 32.50 |
| BELLA PHYLOMENA | BRIAN L HOWARD | * | n/a | n/a | Recreational | 14 | * | 35.00 |
| BEST BET | HAWAII OFFSHORE SPORTFISHING LLC | * | CAROLINA COAST MARINE INC | 1993 | Recreational | 17 | * | 34.60 |
| BILL COLLECTOR | STEPHEN J CAMERON | * | EGG HARBOR BOAT COMPANY | 1973 | Recreational | 23 | * | 38.00 |
| BLACK FIN | ARMAND M CHARRON | * | n/a | n/a | Recreational | 18 | * | 44.50 |
| BLACK MAGIC | BLACK MAGIC LLC | * | MICHAEL R BROWN | 1974 | Commercial Fishing Vessel | 67 | * | 56.30 |
| BLB-70 | DEFINITIVE LLC | * | DERECKTOR SHIPYARD CONN, LLC | 2006 | Passenger (Inspected) | 56 | * | 70.00 |
| BLUE DIAMOND | SHERRY J ABILLE | * | CANAVERAL CUSTOM BOATS | 1995 | Recreational | 20 | * | 36.20 |
| BLUE JACKET | ROBERT D STEWART | * | JOHN T GOODWIN | 1981 | Passenger (Inspected) | 33 | * | 57.50 |
| BLUE LEI | ARTHUR ANDREWS | * | THOMAS SOUZA JR | 1977 | Passenger (Inspected) | 21 | * | 43.40 |
| BLUE MOON | JAMES V PETRON | * | YACHT CONSTRUCTORS | 1989 | Recreational | 8 | * | 36.00 |
| BLUE NUN TOO | WADSWORTH Y H YEE, INC | * | DUPONT, INC | 1963 | Passenger (Inspected) | 30 | * | 44.20 |
| BLUE SEA | DARRELL DYCUS | * | CASEY BOAT WORKS | 1938 | Recreational | 12 | * | 44.00 |
| BLUE SKY | BLUE SKY FISHING PRODUCER, INC. | * | THANH PHUC NGUYEN | 1986 | Commercial Fishing Vessel | 58 | * | 62.00 |
| BOCA BUDDY | WILLIAM H WILSON | * | RAMPAGE YACHTS | 1988 | Recreational | 29 | * | 39.70 |
| BODACIOUS | GARY D WETZEL | * | MICHAEL DUFOUR S A | 1973 | Recreational | 12 | * | 35.20 |
| BOLD VENTURE | PAUL R BARIRA | * | n/a | n/a | Recreational | 13 | * | 36.00 |
| BON VIVANT | STEPHEN S SANDIN | * | UNKNOWN | n/a | Recreational | 21 | * | 45.20 |
| BONDI TRAM | MARGARET J HAIG | * | UNKNOWN | 1982 | Recreational | 19 | * | 40.80 |
| BONNI LU | HARRY KITTERMAN | * | BELVIN BOATS | 1973 | Passenger (Inspected) | 25 | * | 40.80 |
| BOOM BOOM | BOOM BOOM SPORTFISHING INC | * | S. FUNAI BOAT SHOP | 1966 | Passenger (Uninspected) | 25 | * | 40.00 |
| BOOM BOOM II | BOOM BOOM SPORTFISHING INC | * | MURRAY CHRIS*CRAFT CRUISE | 1984 | Commercial Fishing Vessel | 40 | * | 48.60 |
| BOOMERANG | JOHN N SPADARO | * | BASHFORD INT'L PTY LTD | 1998 | Recreational | 9 | * | 41.00 |
| BOONDOGGLE | MICHAEL J KELLY | * | NOVIS MARINE LTD | 2005 | Recreational | 17 | * | 44.00 |
| BORN FREE | GEORGE CARAYANNIS | * | YACHT CONTRUCTORS INC | 1970 | Recreational | 12 | * | 42.00 |
| BOUNDLESS | WILLIAM B THORNETT | * | BAVARIA YACHTS | 2001 | Recreational | 13 | * | 36.40 |
| BOUSSOLE | PETER JOHN PFARR II | * | n/a | n/a | Recreational | 26 | * | 37.00 |
| BRANDI | RBKL INC | * | VANA BA VAN | 1985 | Commercial Fishing Vessel | 65 | * | 62.00 |
| BUBBLES | AMERICAN WORKBOATS INC | * | n/a | n/a | Freight Barge | 58.0 | * | 74.30 |
| BUSTIN' LOOSE | STEPHEN H MANN | * | BANGOR PUNTA MARINE | 1972 | Recreational | 9 | * | 32.80 |
| CAELA I | LEE JON MASTERSON | * | n/a | n/a | Recreational | 18 | * | 40.00 |
| CAMELOT | CHARLES N MARTIN | * | n/a | n/a | Recreational | 11.0 | * | 35.50 |
| CANADIAN MIST | JAMES D COOK | * | WEST BAY BOAT BUILDERS | 1989 | Recreational | 115 | * | 72.00 |
| CAPT DAVIS | HO SON NGUYEN | * | LA FORCE SHIPYARD INC | 1993 | Commercial Fishing Vessel | 109 | * | 72.00 |
| CAPT J 3 | JASON TAI NGUYEN | * | OCEAN MARINE INC | 1996 | Commercial Fishing Vessel | 127 | * | 81.00 |
| CAPT KEVIN | CAPT KEVIN T & V LLC | * | HUYNH V. TRAN | 1988 | Commercial Fishing Vessel | 167 | * | 83.30 |
| CAPT MILLIONS III | CAPT MILLIONS III, INC | * | RUSSELL PORTIER | 1990 | Commercial Fishing Vessel | 120 | * | 83.30 |
| CAPT. COOK VIII | ISLAND NAVIGATION CO. | * | n/a | 1978 | Passenger (Inspected) | 98 | * | 82.10 |
| CAPT. GLYNN #1 | CAPTAIN GLYN INC | * | CAPT GLYNN INC | 1987 | Commercial Fishing Vessel | 161 | * | 88.00 |
| CAPT. MILLIONS I | NGA VAN LE | * | RUSSELL PORTIER | 1989 | Commercial Fishing Vessel | 132 | * | 78.40 |
| CAPT. MILLIONS IV | H AND M FISHERY, INC | * | RUSSELL PORTIER | 1990 | Commercial Fishing Vessel | 120 | * | 83.30 |
| CAREFREE | KENNETH S SHIMATA | * | n/a | n/a | Recreational | 6 | * | 30.00 |
| CAROL | RICHARD TIMM | * | SEA RAY BOATS INC | 1989 | Recreational | 8 | * | 27.40 |
| CAROLEIGH | VESSEL MANAGEMENT ASSOCIATES INC | * | FRED WAHL MARINE CONSTRUCTION INC | 2003 | Commercial Fishing Vessel | 100 | * | 78.00 |
| CASSANDRA | THOMAS A DRAZIN | * | JEANNEAU | 2004 | Recreational | 25 | * | 42.10 |
| CASSIOPEIA | G TODD WITHY | * | SEA RAY BOATS INC | 1988 | Recreational | 19 | * | 33.70 |
| CATALYST | CEDRIC B BALDWIN III | * | MARIGLASS SALES PTY LTD | 2002 | Recreational | 15 | * | 33.00 |
| CATNIP | DWIGHT STREAMFELLOW | * | PERFORMANCE CRUISING INC | 1992 | Recreational | 7 | * | 32.00 |
| CATSPAWS | DENIS O PENDERGRASS | * | n/a | n/a | Recreational | 15 | * | 39.30 |
| CAVATINA | MICHAEL C PARSONS | * | PEARSON YACHTS | 1966 | Recreational | 20 | * | 38.60 |
| CB-6001 | PACIFIC SHIPYARDS INTERNATIONAL LLC | * | MATSUKURA KAIJI CO LTD | 1974 | Industrial Vessel | 3439 | * | 185.20 |
| CELEBRATION | DON HART | * | ISLANDER YACHTS | 1978 | Recreational | 12 | * | 36.00 |
| CELINE C | MIKE SHIBUYA | * | CABO YACHTS INC | 2005 | Recreational | 20 | * | 34.50 |
| CERRIDWEN | TIMOTHY NAUGHTON | * | n/a | n/a | Recreational | 10 | * | 36.00 |
| CETACEAN II | BLASIE THEOPHINE MOTT | * | AMERICAN MARINE LTD. | 1966 | Recreational | 16 | * | 36.30 |
| CH'I | JAMES S FERGUSON | * | CELESTIAL YACHT LTD | 1985 | Recreational | 19 | * | 48.00 |
| CHANCE | JOHN HOWARD WHEELER | * | CHEOY LEE SHIPYARD | 1961 | Recreational | 8 | * | 31.90 |
| CHAPTER 11 | KEITH CHARLES THOMAS | * | F.R.P. INDUSTRIES, INC. | 1988 | Recreational | 10 | * | 28.20 |
| CHARISMA | ROBERT W HINMAN | * | UNKNOWN | n/a | Recreational | 19 | * | 47.00 |
| CHASCH MER | GIB BLACK | * | n/a | n/a | Recreational | 24 | * | 50.00 |
| CHAZI LANEY | STEPHEN K S LOO | * | n/a | n/a | Recreational | 14 | * | 36.30 |
| CHRISTINA | CHARLES E MEYER JR | * | SHANNON YACHTS, L.P. | 1993 | Recreational | 16 | * | 35.70 |
| CHRISTINE .N | JOHN THIET NGUYEN | * | WINSTON WILLIAMS | 1978 | Commercial Fishing Vessel | 56 | * | 56.00 |
| CHRISTY S | AMERICAN WORKBOATS INC | * | CAMCRAFT INC | 1969 | Passenger (Inspected) | 52 | * | 65.00 |
| CIAO | JOHN WHALEN | * | ADOLF LA COMTE | 1968 | Recreational | 9 | * | 33.00 |
| CINDY | ANTHONY ALAMEDA | * | DAVID H K YOUNG | 1978 | Commercial Fishing Vessel | 16 | * | 34.90 |
| CINNABAR | SHERMAN REED WHITMIRE | * | ROBERT DE GIDIO SR | 1973 | Recreational | 33 | * | 48.20 |
| CLEAN ISLANDS | CLEAN ISLANDS COUNCIL, INC. | * | EASTERN MARINE, INC. | 1982 | Oil Recovery | 97 | * | 111.60 |
| CODA KAI | STEPHEN A RIGGS | * | DORAL INTERNATIONAL | 2004 | Recreational | 11 | * | 27.80 |
| COME THE DAWN | EVERETT D LEWIS | * | CAPITAL YACHTS INC | 1981 | Recreational | 14 | * | 41.00 |
| COMFORT ZONE | KENNETH W SCHMIDT | * | BAYLINER MARINE CORP | 1988 | Recreational | 21 | * | 38.20 |
| CONDOR | EVA SEYLER | * | SEYLER BOATS | 1977 | Recreational | 30 | * | 47.80 |
| CONNIE MARIE | REINHARDT HOLLAR | * | RINKER BOAT COMPANY | 1992 | Recreational | 21 | * | 33.90 |
| CONQUISTA | RICHARD P MANZ | * | UNKNOWN | n/a | Recreational | 8 | * | 35.80 |
| COORIE-DOON | ROBERT B MONTGOMERY | * | FALES YACHTS INC | 1979 | Recreational | 17 | * | 38.00 |
| COPE | DAVID L SKIMIN | * | FORMOSA BOAT BUILDING CO. | 1977 | Recreational | 26 | * | 51.00 |
| COPERNICUS | JAMES J BARNOSKE | * | UNION YACHT CO., LTD. | 1984 | Recreational | 40 | * | 50.60 |
| COPRA QUEEN | RICHARD W RODIER | * | n/a | 1975 | Recreational | 16 | * | 33.90 |
| CORAL QUEEN | KANEOHE BAY CRUISES, INC | * | n/a | 1967 | Passenger (Inspected) | 40 | * | 44.20 |
| CORAZON | STEPHEN P JEFFERSON | * | n/a | n/a | Recreational | 40 | * | 43.00 |
| COREENE - C II | HAROLD M H MAU INC | * | n/a | 1964 | Passenger (Inspected) | 22 | * | 52.90 |
| COREENE C | HERBERT JOE IRVIN | * | KEWALO SHIPYARD | 1965 | Passenger (Inspected) | 23 | * | 42.70 |
| CORKY | JOHN R HELBIG | * | n/a | n/a | Recreational | 17 | * | 39.70 |
| CORKY II | MARLYLIS J PIVER | * | CARVER BOAT CORPORATION | 1999 | Recreational | 20 | * | 37.10 |
| CORMORANT | BRUCE MATSON | * | n/a | 1988 | Unclassified | 40 | * | 47.00 |
| COUNTRY BOY | JAMES A SCHMIT | * | n/a | 1976 | Recreational | 12 | * | 36.00 |
| CREDIMUS | CARL EDINGER | * | MC MARINE FIBERGLASS | 1974 | Recreational | 18 | * | 43.00 |
| CROW S NEST | MICHELE PATINO HANSEN | * | PACIFIC SEACRAFT CORP | 1985 | Recreational | 12 | * | 36.90 |
| CRYSTAL | KEVIN VAN | * | RUSSELL PORTIER | 1987 | Commercial Fishing Vessel | 90 | * | 72.00 |
| CRYSTAL II | LAN THI VAN | * | SCHIRO'S WELDING SERVICE INC | 1981 | Commercial Fishing Vessel | 70 | * | 57.50 |
| CU NA MARA | MARIMED FOUNDATION FOR ISLAND | * | n/a | 1967 | Recreational | 10 | * | 34.00 |
| DA OPAILOLO II | RICHARD S TAMASHIRO | * | RICHARD S TAMASHIRO | 1987 | Commercial Fishing Vessel | 33 | * | 47.40 |
| DAD'S DREAM | MARK J KATKOW | * | BERTRAM YACHTS | 1979 | Recreational | 23 | * | 38.20 |
| DAE IN HO | K Y L INC | * | RUSSELL PORTIER | 1987 | Commercial Fishing Vessel | 71 | * | 69.00 |
| DAE IN HO IV | WYNNE INC | * | RODRIGUEZ BOAT BUILDERS INC | 1990 | Commercial Fishing Vessel | 104 | * | 72.30 |
| DAE SUNG | JAE SUK ENTERPRISES, INC | * | n/a | 1976 | Commercial Fishing Vessel | 27 | * | 43.00 |
| DAIMON | IAN JEFFREY LANSDOWN | * | TRADWIND YACHTS INC | 1969 | Passenger (Uninspected) | 7 | * | 31.00 |
| DASHER | DUKSUNG FISHING INC | * | n/a | 1986 | Commercial Fishing Vessel | 87 | * | 69.00 |
| DASHER II | DUKSUNG FISHING INC | * | MASTER BOAT BUILDERS INC. | 1987 | Commercial Fishing Vessel | 106 | * | 70.00 |
| DAUNTLESS | GEORGE ANDREWS | * | HAWAII STEEL BOAT BLDG | 1984 | Commercial Fishing Vessel | 27 | * | 42.00 |
| DAWNS BELLE | DONALD L SCHLIM | * | SKOOKUM MARINE CONST. | 1974 | Recreational | 43 | * | 53.00 |
| DE PASADA | SEAN CALLAHAN | * | CAPITAL YACHTS | 1987 | Recreational | 16 | * | 41.00 |
| DEALER'S CHOICE | CHARLES BARCLAY | * | ISLANDER YACHTS, INC. | 1979 | Recreational | 23 | * | 39.50 |
| DEBORAH ANN | AMKO FISHING CO INC | * | SCHULLY BROS BOAT BLDG | 1974 | Commercial Fishing Vessel | 114 | * | 69.10 |
| DEEP SEA MENEHUNE | KR OCEAN ENTERPRISES, INC | * | SEA RAY BOATS, INC. | 1989 | Recreational | 43 | * | 45.50 |
| DELPHINIA | DONALD E HACKMAN | * | SHIN HSING YACHT BLDG CO | 1988 | Recreational | 18 | * | 45.60 |
| DEMASIADA | RICK VALUE | * | n/a | 1981 | Recreational | 17 | * | 39.80 |
| DENALI | CLARENCE A CALLAHAN | * | n/a | 1972 | Recreational | 9 | * | 32.50 |
| DESIREE | JOHN M KEARINS | * | BENETEAU USA INC | 1997 | Recreational | 19 | * | 45.90 |
| DESPERADO | GARY L WINTERBOTTOM | * | LIDGARD BOATBUILDERS LTD | 1992 | Recreational | 11 | * | 35.70 |
