| "BOOMER" | CHARLES J COSTA | * | UNKNOWN | n/a | Recreational | 7 | * | 30.00 |
| 0R5480 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5481 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5482 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5483 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5484 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5485 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5486 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5487 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5488 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5489 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5490 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5491 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5492 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5493 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5494 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5495 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5496 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5497 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5498 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5499 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5500 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5501 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5502 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5503 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5504 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5505 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5506 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5507 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 0R5508 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TRINITY MARINE | 2000 | Freight Barge | 764 | * | 200.00 |
| 19TH HOLE | ELITE LIMOUSINE SERVICE INC | * | SEA RAY BOATS INC | 1989 | Recreational | 30 | * | 41.60 |
| 2 SOME | BOBBY BLOUNT | * | BRUNSWICK FAMILY BOAT CO INC | 2006 | Recreational | 33 | * | 47.80 |
| 26 | LOCAL TOWING INC | * | BETHLEHEM STEEL CO | 1958 | Freight Barge | 534 | * | 138.00 |
| 2ND CHANCE | ELEANOR J HOYT | * | OCEAN YACHTS INC | 1988 | Recreational | 33 | * | 44.00 |
| 2ND CHOICE | HENRY E MARX | * | GULFSTAR INC | 1974 | Recreational | 20 | * | 41.00 |
| 3 AMIGOS | ROBERT A KOLENBERG | * | FOUNTAIN POWERBOATS INC | 2002 | Recreational | 8 | * | 37.70 |
| 3 SEA-SONS | MICHELLE M CATOLICO | * | RINKER BOAT CO INC | 2003 | Recreational | 17 | * | 33.80 |
| 38 SPECIAL | JOHN F BISCEGLIA | * | SILVERTON MARINE CORPORATION | 2005 | Recreational | 30 | * | 43.10 |
| 4 REEL | RAVI R BANERJEE | * | BLACKFIN YACHT CORP | 1992 | Recreational | 10 | * | 29.30 |
| 44 | GENERAL ELECTRIC CAPITAL CORPORATION | * | ZIDELL EXPLORATIONS INC | 1971 | Freight Barge | 2154 | * | 222.00 |
| 45 | GENERAL ELECTRIC CAPITAL CORPORATION | * | ZIDELL EXPLORATIONS INC | 1971 | Freight Barge | 2154 | * | 222.00 |
| 702 | GENERAL ELECTRIC CAPITAL CORPORATION | * | BETHLEHEM STEEL CORPORATION | 1980 | Freight Barge | 2550 | * | 282.00 |
| 704 | GENERAL ELECTRIC CAPITAL CORPORATION | * | BETHLEHEM STEEL CORPORATION | 1980 | Freight Barge | 2550 | * | 282.00 |
| 705 | GENERAL ELECTRIC CAPITAL CORPORATION | * | BETHLEHEM STEEL CORPORATION | 1980 | Freight Barge | 2550 | * | 282.00 |
| 82 | GENERAL ELECTRIC CAPITAL CORPORATION | * | ZIDELL MARINE CORPORATION | 1996 | Freight Barge | 1589 | * | 273.00 |
| 91 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TIDEWATER BARGE LINES INC | 1996 | Freight Barge | 1657 | * | 284.10 |
| 92 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TIDEWATER BARGE LINES INC | 1996 | Freight Barge | 1657 | * | 284.10 |
| 93 | GENERAL ELECTRIC CAPITAL CORPORATION | * | TIDEWATER BARGE LINES INC | 1996 | Freight Barge | 1657 | * | 284.10 |
| 99 IN THE SHADE | DAVID M MORAN | * | CHAPARRAL BOATS INC | 2001 | Recreational | 7.0 | * | 27.40 |
| A J | JOSEPH E ISIDORE | * | SEA RAY BOATS INC | 2000 | Recreational | 20 | * | 33.50 |
| A CAPPELLA | JOSEPH E WALL | * | TILLOTSON-PEARSON INC | 1986 | Recreational | 10 | * | 36.40 |
| A LITTLE FEVER | DIMITRIS A HALARIS | * | UNKNOWN | n/a | Recreational | 6 | * | 27.00 |
| A W O L | DONALD H HORTON | * | CARROLL MARINE LTD | 1987 | Recreational | 11 | * | 33.30 |
| A YACHT OF FUN | MICHAEL E WALSH | * | CARVER BOAT CORPORATION | 2000 | Recreational | 27 | * | 40.30 |
| AARON MCCALL | GENERAL ELECTRIC CAPITAL CORPORATION | * | GULF CRAFT, INC | 1988 | Passenger (Inspected) | 87 | * | 139.00 |
| ABACO | JONATHAN C. GOLDWEITZ | * | ABEKING & RASMUSSEN | 1966 | Recreational | 12 | * | 39.80 |
| ABACO GIRLS | BRADSTREET P BARTON | * | ALBIN MANUFACTURING CORP | 2005 | Recreational | 10 | * | 28.30 |
| ABERRATION | JAMES BUTLER | * | TILLOTSON-PEARSON, INC. | 1985 | Recreational | 7 | * | 29.50 |
| ABOUT TIME | JOHN C SHAW | * | BERTRAM YACHT INC | 1997 | Recreational | 12 | * | 30.30 |
| ABSOLUT | MICHAEL E DELANEY | * | MAXUM MARINE | 1996 | Recreational | 29 | * | 42.70 |
| ABSOLUT FUN | MICHAEL E DUNSTER | * | UNKNOWN | n/a | Recreational | 9 | * | 27.60 |
| ABSOLUTELY | MICHAEL J SACCARDI | * | LARSON BOATS (GENMAR) | 1993 | Recreational | 11 | * | 27.30 |
| ACADIA | PENN ATB, INC. | * | GRETNA MACHINE & IRON WKS | 1997 | Tank Barge | 9451 | * | 430.00 |
| ACCORD | ARTHUR L. LEDERMAN | * | n/a | 1980 | Recreational | 17 | * | 37.30 |
| ACL 00210 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00211 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00212 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00213 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00214 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00215 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00216 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00217 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00218 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00219 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00224 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00225 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00226 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00227 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00228 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00229 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00230 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00231 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00232 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00233 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00234 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00545 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00546 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00547 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00548 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00549 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00551 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00552 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00553 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00554 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00555 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00556 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00557 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00558 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00559 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00560 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00561 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00562 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00563 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00564 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00565 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00566 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00567 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00568 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00569 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00570 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00571 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00572 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00573 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00574 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00575 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00576 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00577 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00578 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00579 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00580 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ACL 00581 | TA MARINE V INC | * | JEFFBOAT LLC | 2000 | Freight Barge | 764 | * | 200.00 |
| ADAGIO | GEORGE KOVACHI | * | HALLBERG-RASSEY VARV AB. | 1978 | Recreational | 30 | * | 41.00 |
| ADAM MCCALL | GENERAL ELECTRIC CAPITAL CORPORATION | * | GULF CRAFT INC | 1994 | Passenger (Inspected) | 89 | * | 131.50 |
| ADIOS | EDWARD R VAGNINI | * | FOUNTAIN POWERSBOATS INC | 2001 | Recreational | 8 | * | 31.00 |
| ADRENALIN | PETITE R SILVEY | * | C&C YACHTS LIMITED | 1988 | Recreational | 10 | * | 34.70 |
| ADVENTURER | MARK E FAULSTICK | * | n/a | 1925 | Recreational | 22 | * | 42.80 |
| ADVENTURER II | STANLEY STEAD | * | YOUNG BROTHERS & COMPANY | 1984 | Commercial Fishing Vessel | 22 | * | 38.00 |
| AEOLUS | JOSEPH JAMESON COLLINS | * | LITTLE HARBOR YACHTS | 1999 | Recreational | 14 | * | 38.00 |
| AEOLUS | DOUGLAS F PARKER | * | IRWING YHT & MARINE CORP | 1986 | Recreational | 14 | * | 35.60 |
| AERIAL | JOHN L RAYMOND | * | LEE'S BOAT SHOP, INC. | 1980 | Recreational | 6 | * | 42.80 |
| AERIN E | PATRICIA A CLARK | * | CAPE DORY YACHTS INC | 1988 | Recreational | 14 | * | 32.60 |
| AEROPHILIA | TUCKER M. SCOTT III | * | S2 YACHTS, INCORPORATED | 1985 | Recreational | 6 | * | 27.00 |
| AFFINITY | ROBERT V CURCURUTO | * | CHRIS CRAFT | 2000 | Recreational | 13.0 | * | 30.50 |
| AFFINITY | ROBERT V CURCURUTO | * | BRUNSWICK FAMILY BOAT CO INC | 2006 | Recreational | 21 | * | 35.80 |
| AFTER EIGHT | WILLIAM C FASNACHT | * | SABRE CORP | 2000 | Recreational | 9 | * | 40.20 |
| AFTER FIFTY | WILLIAM J TOTTEN | * | VIKING YACHT COMPANY | 1989 | Recreational | 67.0 | * | 55.60 |
| AFTER HOURS | MIMMO CARATOZZOLO | * | SEA RAY BOATS INC | 2000 | Recreational | 13 | * | 30.80 |
| AFTER TAXES | KIMBERLEY F OLMSTEAD | * | CARVER BOAT CORPORATION | 2000 | Recreational | 34 | * | 46.70 |
| AFTERGLOW | WILLLIAM JOHN WALKER JR. | * | ALSBERG BROTHERS BOATWORK | 1986 | Recreational | 12 | * | 37.10 |
| AGAWAM | FRANCIS X GILHOOL JR. | * | AMERICAN MARINE (S) PTE | 1995 | Recreational | 20 | * | 38.00 |
| AGENDA | MARILYN A DENSEL | * | TARTAN MARINE COMPANY | 1984 | Recreational | 9 | * | 34.40 |
| AGHADOE | MARY E POLLART | * | CATALINA YACHTS INC | 2005 | Recreational | 11 | * | 36.30 |
| AHSC KNOT | JOHN M KENNEY | * | C&C YACHTS LIMITED | 1984 | Recreational | 8 | * | 31.50 |
| AILSA CRAIG | KAREN S RAWSON WU | * | ERICSON YACHTS, INC. | 1988 | Recreational | 9 | * | 32.50 |
| AIR APPARENT | SCOTT J PAIGE | * | n/a | 1983 | Recreational | 13 | * | 38.60 |
| AIR O NAUTICAL | MARK V MCKEON | * | SEA RAY BOATS INC | 1995 | Recreational | 22 | * | 40.30 |
| AIRBORNE | VINCENT M BUONSNNO AND | * | n/a | 1980 | Recreational | 11 | * | 33.60 |
| AIRBORNE 3 | DONALD J WHITE | * | TILLOTSON-PEARSON, INC. | 1989 | Recreational | 13 | * | 40.50 |
| AISLING | SHAWN MONKS | * | CATALINA YACHTS | 1983 | Recreational | 10 | * | 29.90 |
| ALACRITY | HARRY T REIN | * | GRANDBANKS YACHT PTE LTD | 2000 | Recreational | 37 | * | 49.90 |
| ALACRITY | CHARMAINE E. BIRD | * | PACIFIC BOATS, INC. | 1982 | Recreational | 10 | * | 30.00 |
| ALASKAN | RONALD W BARNABY | * | MURRAY CHRIS CRAFT | 1987 | Recreational | 32 | * | 41.00 |
| ALBA | GREGORY J GIGLIOTTI | * | n/a | n/a | Recreational | 11 | * | 41.00 |
| ALBATROSS | F MICHAEL SMOLAK | * | ALBIN MARINE, INC. | 1988 | Recreational | 18 | * | 32.00 |
| ALCOR | P TOBY SMITH | * | ALLIED BOAT CO, INC | 1969 | Recreational | 11 | * | 34.50 |
| ALCOR | ESTATE OF EDWARD G. SMITH | * | BLUEWATER YACHT BLDRS LTD | 1986 | Recreational | 33 | * | 40.60 |
| ALCYONE | BRUCE K GIRTON | * | CAPITAL YACHTS, INC. | 1986 | Recreational | 8 | * | 32.90 |
| ALI RISING | GREGORY E DAVIDSON | * | BENETEAU USA INC | 2000 | Recreational | 7 | * | 32.20 |
| ALIBI | GARDNER L GRANT JR | * | J COMPOSITE SARL | 2000 | Recreational | 16 | * | 40.00 |
| ALIBI | GLENN A PERSCHINO | * | S2 YACHTS INC | 1985 | Recreational | 14 | * | 31.50 |
| ALICE MORAN | MORAN TOWING CORPORATION | * | MCDERMOTT SHIPYARD | 1975 | Towing Vessel | 277 | * | 118.20 |
| ALISA | DANIEL S HINDMAN | * | n/a | 1974 | Recreational | 12 | * | 34.30 |
| ALISONG | JOHN A LERCH | * | ALEXANDER MARINE CO LTD | 2002 | Recreational | 48 | * | 50.50 |
| ALIZE | BRIAN R O'LEARY | * | UNKNOWN | n/a | Recreational | 7 | * | 28.50 |
| ALL ABOAT US | GARY M O'BRIEN | * | WELLCRAFT MARINE CORP | 2004 | Recreational | 11 | * | 30.20 |
| ALL SET | GREGORY S DANIELS | * | POST MARINE COMPANY INC | 1996 | Recreational | 31 | * | 46.80 |
| ALL SET | GREGORY S DANIELS | * | OCEAN YACHTS INC | 2005 | Recreational | 44 | * | 50.50 |
| ALL THAT JAZZ | JOHN S. KAUFMAN | * | THUNDERBIRD PRODUCTS CORP | 1990 | Recreational | 23.0 | * | 36.00 |
| ALL WE NEED | GEORGE C TONNING | * | POST MARINE COMPANY, INC | 1997 | Recreational | 28 | * | 42.80 |
| ALL'S WELL | PETER E HEWITT | * | LIEN HWA INDUSTRIAL CORP. | 1982 | Recreational | 10 | * | 37.80 |
| ALLAGRO | ROBERT A. BROWN | * | UNKNOWN | n/a | Recreational | 18 | * | 33.80 |
| ALLEGRIA | MICHAEL CUSTARDO | * | MAXUM MARINE | 2002 | Recreational | 8 | * | 26.30 |
| ALLEGRO | WILLIAM S. MC CANN | * | DONZI MARINE CORPORATION | 1990 | Recreational | 22 | * | 32.00 |
| ALLEGRO | TERROMAR PROPERTIES | * | ALBIN MARINE INC | 1981 | Recreational | 24 | * | 41.50 |
| ALLORA | JOHN C ORCHULLI | * | GRADY-WHITE BOATS INC | 1998 | Recreational | 9 | * | 27.70 |
| ALLURE | LURE INC | * | MURRAY CHRIS CRAFT YACHTS | 1986 | Recreational | 31 | * | 42.20 |
| ALONDRA | WILLIAM B GINTY | * | TA YANG YACHT BLDG CO LTD | 1978 | Recreational | 11 | * | 36.70 |
| ALOUETTE | MARTHA DIAMANT | * | CHANTIERS YACHTING FRANCE | 1985 | Recreational | 9 | * | 36.10 |
| ALSKLING | ELIZABETH P RETTIE | * | QUEEN LONG MARINE CO LTD | 1990 | Recreational | 20 | * | 46.80 |
| ALTAIR | ROBERT B SCHULZ | * | PALMER JOHNSON INC | 1978 | Recreational | 17 | * | 39.50 |
| ALTAIR | STEPHEN A MAGIDA | * | SABRE YACHTS | 1983 | Recreational | 6 | * | 28.40 |
| ALTE LIEBE | GUENTHER F RITZMANN | * | HER SHINE MARINE CO LTD | 1995 | Recreational | 14 | * | 42.80 |
| ALTHEA | WILLIAM EWING III | * | TPI INC | 1997 | Recreational | 21 | * | 42.00 |
| ALURA'S LANDS' END | MAXIMILIAN F. JAROSZEWSKI | * | BAYLINER MARINE CORP. | 1988 | Recreational | 10 | * | 27.40 |
| ALWAYS A PLEASURE | HOWARD H HALSTROM | * | PORTER INC | 1998 | Recreational | 28 | * | 43.00 |
| AMANDA | ANTHONY W RUGGIERO | * | CABO YACHTS INC | 2005 | Recreational | 30 | * | 40.20 |
| AMANECER | BIC GREEN | * | TARTAN MARINE COMPANY | 1971 | Recreational | 8 | * | 29.70 |
| AMAZING GRACE | GERARD O BASSI | * | UNKNOWN | n/a | Recreational | 11 | * | 34.50 |
| AMAZING GRACE | GERARD O BASSI | * | CATALINA YACHTS INC | 2002 | Recreational | 14 | * | 35.30 |
| AMAZING GRACE II | CARL E OBERHOLTZER | * | BRUCKMANN MFG INC | 1999 | Recreational | 6 | * | 29.90 |
| AMBASSADOR | IAN B BASS | * | OCEAN YACHTS INC | 1989 | Recreational | 36 | * | 48.00 |
| AMBERJACK | PENN MARITIME INC | * | MODERN MARINE POWER INC | 1981 | Towing Vessel | 196 | * | 106.10 |
| AMELIA | MICHAEL E SHEA | * | PACIFIC SEACRAFT CORP | 1984 | Recreational | 7 | * | 27.00 |
| AMENS FOLLY | WILLIAM N MORRISON | * | UNKNOWN | n/a | Recreational | 9 | * | 27.30 |
| AMERICAN DREAM | STEVEN J BARNETT | * | MARINE PROJECTS LTD | 2001 | Recreational | 46 | * | 51.00 |
| AMERICAN DREAM III | STEVEN J BARNETT | * | SEA RAY BOATS INC | 1998 | Recreational | 25 | * | 40.70 |
| AMETHYST | KELLY F SHACKELFORD | * | HENRY R HINCKLEY & CO | 1986 | Recreational | 15 | * | 40.80 |
| AMITAYUS | CHARLES S. TEPFER | * | n/a | 1980 | Recreational | 8 | * | 30.00 |
| AMY H. | JAN HANSEN | * | RONBACK MARINE CONT. CORP | 1972 | Unclassified | 12 | * | 24.00 |
| AMY MORAN | MORAN TOWING CORPORATION | * | MCDERMOTT SHIPYARD | 1973 | Towing Vessel | 274 | * | 98.70 |
| ANCIENT MARINER III | JOHN W DURKIN | * | SEA RAY BOATS INC | 1989 | Recreational | 29 | * | 43.50 |
| ANDANTE | DANIEL E GEORGE III | * | SEA RAY BOATS INC | 2000 | Recreational | 10 | * | 29.30 |
| ANDIAMO | ERIC NEIKRUG | * | NAUTOR, OY WILH SCHAUMAN | 1977 | Recreational | 32 | * | 43.30 |
| ANDIAMO | WILLIAM E FOLEY | * | EGG HARBOR YACHT COMPANY | 1989 | Recreational | 18 | * | 34.60 |
| ANDIAMO II | VICTOR L RUSSO | * | SEA RAY BOATS INC | 1994 | Recreational | 11 | * | 29.80 |
| ANGELS ARK | HENRY R ANGEL | * | JERSEY BOATS INC | 1990 | Recreational | 29 | * | 47.30 |
| ANIAKCHAK | ROBERT L KINNEY | * | BAY WELDING SERVICES INC. | 2005 | Recreational | 13 | * | 34.40 |
| ANJELIKA ROSE | GREGORY T SERVETAS | * | MAINSHIP CORPORATION | 2004 | Recreational | 21 | * | 36.60 |
| ANJIN-SAN | LAWRENCE P. STORY | * | PEARSON YACHTS CORPORATIO | 1986 | Recreational | 7 | * | 30.70 |
| ANJIN-SAN II | LAWRENCE P STORY | * | FAIRPORT YACHTS LTD | 2001 | Recreational | 11 | * | 35.20 |
| ANN MORAN | MORAN TOWING CORPORATION | * | MCDERMOTT SHIPYARD, INC. | 1977 | Towing Vessel | 149 | * | 99.10 |
| ANNA BEGINS | VINCENT PISANO | * | THE HINCKLEY COMPANY | 1998 | Recreational | 11 | * | 36.40 |
| ANNABELLE VI | FORNIER FAMILY YACHTS CORPORATION | * | TA SHING YACHT BUILDING | 1997 | Recreational | 37.0 | * | 57.80 |
| ANNABETH MCCALL | GENERAL ELECTRIC CAPITAL CORPORATION | * | GULF GRAFT, INC | 1989 | Passenger (Inspected) | 98 | * | 145.60 |
| ANOINTED | WINDSONG III | * | UNKNOWN | n/a | Recreational | 18 | * | 34.50 |
| ANONYMOUS | JAMES J CROWLEY | * | SILVERTON MARINE CORPORATION | 1979 | Recreational | 16 | * | 34.00 |
| ANOTHER FETISH | THOMAS A BENNETT | * | KING YACHT CORP. | 1988 | Recreational | 32 | * | 48.00 |
| ANOTHER GADGET | DEAN BURNHAUSER | * | WELLCRAFT MARINE | 2000 | Recreational | 8 | * | 27.70 |
| ANOTHER SECOND CHANCE | GIGI MELILLO | * | PORTER INC | 2003 | Recreational | 25 | * | 42.80 |
| ANTARES | ANTARES VENTURES INC | * | HENRY R HINCKLEY & CO | 1980 | Recreational | 31 | * | 50.70 |
| ANTE UP II | K RONE BALDWIN | * | TPI COMPOSITES INC | 2003 | Recreational | 12 | * | 38.50 |
| APHRODITE | DARYL BOUCHARD | * | SILVERTON MARINE CORP | 2001 | Recreational | 22 | * | 38.80 |
| APRES SKI | RUSSELL B TATRO | * | n/a | 1979 | Recreational | 11 | * | 28.20 |
| APRIL FOOLS | CRAIG W SANGER | * | NORTHCOAST YACHT, INC. | 1987 | Recreational | 6 | * | 24.80 |
